Parcel
060808080000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
7190 WESTFALL RD OH
CONCORD TWP
Owner
JUSTICE, HALEY AND JUSTICE, ELIZABETH JTLE
SOLD: 8/10/2023
$325,000.00
Appraised
$221,690.00Deeded Acres: 1.630
Special Notice
None at this time.
Mailing Address
Mailing Name | JUSTICE, HALEY AND JUSTICE, ELIZABETH |
Mailing Address | 7190 WESTFALL ROAD |
City, State, Zip | FRANKFORT OH 45628 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $13,850.00 | $207,840.00 | $221,690.00 |
$4,850.00
|
$72,740.00 | $77,590.00 |
2021 | $10,740.00 | $162,490.00 | $173,230.00 |
$3,760.00
|
$56,870.00 | $60,630.00 |
2020 | $10,740.00 | $162,490.00 | $173,230.00 |
$3,760.00
|
$56,870.00 | $60,630.00 |
2019 | $10,740.00 | $162,490.00 | $173,230.00 |
$3,760.00
|
$56,870.00 | $60,630.00 |
2018 | $7,600.00 | $131,970.00 | $139,570.00 |
$2,660.00
|
$46,190.00 | $48,850.00 |
2017 | $7,600.00 | $131,970.00 | $139,570.00 |
$2,660.00
|
$46,190.00 | $48,850.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 7190 WESTFALL RD | Map Number | 4 |
Legal Description Line 2 | RES 8-8-80 | Neighborhood | 9065 |
Legal Description Line 3 | 0249/1200 | Topography | Rolling |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 1.630 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1972 | Living Area | 1,776 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | C | Air Conditioned Area | 1,776 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 8 |
Exterior | Wood | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $189,000.00 | Plumbing Fixtures | 2 |
Number of Stories | 1 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
8/10/2023 | JUSTICE, HALEY AND JUSTICE, ELIZABETH JTLE | DENNIS, RICK L & DENISE L JTLE | 3105 | SD | False | / | 2 | $325,000.00 |
11/29/2005 | DENNIS, RICK L & DENISE L JTLE | PRESTON, JEFFERY A & BRE | 0 | P | True | / | 2 | $175,000.00 |
7/16/2003 | PRESTON, JEFFERY A & BRE | 0 | P | True | / | 2 | $177,500.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $10,000.00 | $0.00 | 0 | $12,500.00 | $12,500.00 |
SM - Small Acres | SM - Small Acres | 0 | 0 / 0 | 0 | 0.6300 | $1,720.00 | $0.00 | 0 | $1,350.00 | $1,350.00 |
Totals | 1.6300 | $13,850.00 | $13,850.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Garage | 40x24 | 960 | C | 1980 | $18,840.00 |
Totals | $18,840.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,232.65 | $2,232.65 | $4,465.30 | |
Credit-HB 920 (1977) | -$781.49 | -$781.49 | -$1,562.98 | |
Effective Tax | $1,451.16 | $1,451.16 | $2,902.32 | |
Non-Business Credit | -$121.80 | -$121.80 | -$243.60 | |
Owner Occupancy Credit | -$30.27 | -$30.27 | -$60.54 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,299.09 | $1,299.09 | $2,598.18 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,299.09 | $1,299.09 | $2,598.18 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,299.09 | $1,299.09 | $2,598.18 | |
Payments & Adjustments | -$1,299.09 | -$1,299.09 | -$2,598.18 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,744.63 | $1,744.63 | $3,489.26 | |
Credit-HB 920 (1977) | -$532.46 | -$532.46 | -$1,064.92 | |
Effective Tax | $1,212.17 | $1,212.17 | $2,424.34 | |
Non-Business Credit | -$98.87 | -$98.87 | -$197.74 | |
Owner Occupancy Credit | -$24.61 | -$24.61 | -$49.22 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,088.69 | $1,088.69 | $2,177.38 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,088.69 | $1,088.69 | $2,177.38 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,088.69 | $1,088.69 | $2,177.38 | |
Payments & Adjustments | -$1,088.69 | -$1,088.69 | -$2,177.38 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,787.07 | $1,787.07 | $3,574.14 | |
Credit-HB 920 (1977) | -$541.29 | -$541.29 | -$1,082.58 | |
Effective Tax | $1,245.78 | $1,245.78 | $2,491.56 | |
Non-Business Credit | -$102.26 | -$102.26 | -$204.52 | |
Owner Occupancy Credit | -$25.46 | -$25.46 | -$50.92 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,118.06 | $1,118.06 | $2,236.12 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,118.06 | $1,118.06 | $2,236.12 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,118.06 | $1,118.06 | $2,236.12 | |
Payments & Adjustments | -$1,118.06 | -$1,118.06 | -$2,236.12 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $2,902.32 | $2,598.18 | $2,598.18 |
2021 | $2,424.34 | $2,177.38 | $2,177.38 |
2020 | $2,491.56 | $2,236.12 | $2,236.12 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/14/2023 | 576692 | $1,299.09 |
2/17/2023 | 493724 | $1,299.09 |
7/8/2022 | 366785 | $1,088.69 |
2/11/2022 | 277626 | $1,088.69 |
7/7/2021 | 149558 | $1,118.06 |
2/24/2021 | 49467 | $1,118.06 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
ADENA LSD | 1976 CURRENT EXPENSE | $949.59 | 32.72% |
ADENA LSD | 1981 CURRENT EXPENSE | $109.27 | 3.76% |
ADENA LSD | 1987 CURRENT EXPENSE | $174.83 | 6.02% |
ADENA LSD | GENERAL FUND | $318.11 | 10.96% |
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $83.61 | 2.88% |
CONCORD TWP | 2020 FIRE & E.M.S.* | $110.58 | 3.81% |
CONCORD TWP | GENERAL FUND | $54.31 | 1.87% |
CONCORD TWP EXC FRANKFORT CORP | ROAD AND BRIDGE | $108.63 | 3.74% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $58.19 | 2.00% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $52.11 | 1.80% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $52.45 | 1.81% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $50.62 | 1.74% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $43.99 | 1.52% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $23.60 | 0.81% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $199.71 | 6.88% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $16.72 | 0.58% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $167.28 | 5.76% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $58.70 | 2.02% |
ROSS COUNTY | 2019 PARK DISTRICT* | $29.48 | 1.02% |
ROSS COUNTY | GENERAL FUND | $240.54 | 8.29% |
Totals | $2,902.32 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
ADENA LSD | 1976 CURRENT EXPENSE | $745.61 | 30.76% |
ADENA LSD | 1981 CURRENT EXPENSE | $88.34 | 3.64% |
ADENA LSD | 1987 CURRENT EXPENSE | $141.35 | 5.83% |
ADENA LSD | GENERAL FUND | $248.59 | 10.25% |
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $80.10 | 3.30% |
CONCORD TWP | 2020 FIRE & E.M.S.* | $106.10 | 4.38% |
CONCORD TWP | GENERAL FUND | $42.44 | 1.75% |
CONCORD TWP EXC FRANKFORT CORP | ROAD AND BRIDGE | $84.88 | 3.50% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $48.34 | 1.99% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $44.19 | 1.82% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $45.04 | 1.86% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $44.61 | 1.84% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $42.14 | 1.74% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $22.61 | 0.93% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $191.31 | 7.89% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $16.02 | 0.66% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $160.25 | 6.61% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $56.23 | 2.32% |
ROSS COUNTY | 2019 PARK DISTRICT* | $28.24 | 1.16% |
ROSS COUNTY | GENERAL FUND | $187.95 | 7.75% |
Totals | $2,424.34 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
ADENA LSD | 1976 CURRENT EXPENSE | $742.44 | 29.80% |
ADENA LSD | 1981 CURRENT EXPENSE | $87.97 | 3.53% |
ADENA LSD | 1987 CURRENT EXPENSE | $140.75 | 5.65% |
ADENA LSD | 1998 BOND ($2,878,000) | $54.57 | 2.19% |
ADENA LSD | 2001 CLASSROOM FACILITIES MAINT | $16.49 | 0.66% |
ADENA LSD | GENERAL FUND | $248.57 | 9.98% |
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $79.97 | 3.21% |
CONCORD TWP | 2020 FIRE & E.M.S.* | $106.10 | 4.26% |
CONCORD TWP | GENERAL FUND | $42.44 | 1.70% |
CONCORD TWP EXC FRANKFORT CORP | ROAD AND BRIDGE | $84.88 | 3.41% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $49.72 | 2.00% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $44.17 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $45.00 | 1.81% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $44.59 | 1.79% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $42.07 | 1.69% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $22.57 | 0.91% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $191.00 | 7.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $15.99 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $159.98 | 6.42% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $56.14 | 2.25% |
ROSS COUNTY | 2019 PARK DISTRICT* | $28.19 | 1.13% |
ROSS COUNTY | GENERAL FUND | $187.96 | 7.54% |
Totals | $2,491.56 | 100% |
Special Assessments
No Special Assessment Records Found.