Parcel
080801077000440 - Dry cleaning plants and laundries
Address
14 MAIN ST OH
FRANKFORT - CONCORD TWP
Owner
CLAYTOR, CURTIS W & EMMELY CORKWELL CLAYTOR JTLE
SOLD: 7/13/2021
$15,000.00
Appraised
$12,690.00Deeded Acres: 0.000
No Photos for this Parcel
Special Notice
None at this time.
Mailing Address
Mailing Name | CLAYTOR CURTIS W & EMMELY CORKWELL CLAYTOR |
Mailing Address | 26 EAST HIGH |
City, State, Zip | FRANKFORT OH 45628 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $8,100.00 | $4,590.00 | $12,690.00 |
$2,840.00
|
$1,610.00 | $4,450.00 |
2021 | $8,000.00 | $4,600.00 | $12,600.00 |
$2,800.00
|
$1,610.00 | $4,410.00 |
2020 | $8,000.00 | $4,600.00 | $12,600.00 |
$2,800.00
|
$1,610.00 | $4,410.00 |
2019 | $8,000.00 | $4,600.00 | $12,600.00 |
$2,800.00
|
$1,610.00 | $4,410.00 |
2018 | $8,000.00 | $5,570.00 | $13,570.00 |
$2,800.00
|
$1,950.00 | $4,750.00 |
2017 | $8,000.00 | $5,570.00 | $13,570.00 |
$2,800.00
|
$1,950.00 | $4,750.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 14 MAIN ST | Map Number | 141 |
Legal Description Line 2 | COMM 40 8-1-77 | Neighborhood | 4444 |
Legal Description Line 3 | Topography | Level | |
Land Use Code | 440 Dry cleaning plants and laundries | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | True / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | False |
Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Description | Construction | Width | Length | Height | Area | Year Built | Floors | Price Code | Grade | Value | Market Value |
---|---|---|---|---|---|---|---|---|---|---|---|
_COMM | 0 | 0 | 0 | 830 | 0 | 1.00 | 999.999 | Fair | $3,320.00 | ||
Totals | 830 | $3,320.00 |
Commercial Additions
Description | Construction | Width | Length | Height | Area | Year Built | Year Remodeled | Condition | Grade | Income | Market Value |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 0 | 240 | 0 | 0 | .00 | $0.00 | ||||
20 | 14 | 0 | 280 | 0 | 0 | .00 | $0.00 | ||||
20 | 16 | 0 | 320 | 0 | 0 | .00 | $0.00 | ||||
35 | 24 | 0 | 840 | 0 | 0 | .00 | $0.00 | ||||
Totals | 1,680 | $0.00 |
Yard Items
Description | Construction | Width | Length | Height | Area | Year Built | Year Remodeled | Condition | Grade | Income | Market Value |
---|---|---|---|---|---|---|---|---|---|---|---|
A ADDN | 0 | 0 | 0 | 320 | 1905 | 0 | Fair | .00 | $560.00 | ||
A ADDN | 0 | 0 | 0 | 240 | 1905 | 0 | Fair | .00 | $380.00 | ||
A STORAGE | 0 | 0 | 0 | 280 | 1905 | 0 | Fair | .00 | $330.00 | ||
Totals | 840 | $1,270.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
7/13/2021 | CLAYTOR, CURTIS W & EMMELY CORKWELL CLAYTOR JTLE | NORBRA HOLDINGS, LLC | 899 | WD | True | / | 1 | $15,000.00 |
10/10/2018 | NORBRA HOLDINGS, LLC | 1173 | WD | True | / | 1 | $22,500.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
IC - Industrial/Commercial | F - Front | 36 | 148 / 0 | 100 | 0.1223 | $225.00 | $225.00 | 0 | $8,100.00 | $8,100.00 |
Totals | 0.1223 | $8,100.00 | $8,100.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $133.61 | $133.61 | $267.22 | |
Credit-HB 920 (1977) | -$32.89 | -$32.89 | -$65.78 | |
Effective Tax | $100.72 | $100.72 | $201.44 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $100.72 | $100.72 | $201.44 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $100.72 | $100.72 | $201.44 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $100.72 | $100.72 | $201.44 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $100.72 | $100.72 | $201.44 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $132.41 | $132.41 | $264.82 | |
Credit-HB 920 (1977) | -$26.28 | -$26.28 | -$52.56 | |
Effective Tax | $106.13 | $106.13 | $212.26 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $106.13 | $106.13 | $212.26 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $106.13 | $106.13 | $212.26 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $106.13 | $106.13 | $212.26 | |
Payments & Adjustments | -$106.13 | -$106.13 | -$212.26 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $135.50 | $135.50 | $271.00 | |
Credit-HB 920 (1977) | -$21.47 | -$21.47 | -$42.94 | |
Effective Tax | $114.03 | $114.03 | $228.06 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $114.03 | $114.03 | $228.06 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $114.03 | $114.03 | $228.06 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $114.03 | $114.03 | $228.06 | |
Payments & Adjustments | -$114.03 | -$114.03 | -$228.06 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $201.44 | $201.44 | $201.44 |
2021 | $212.26 | $212.26 | $212.26 |
2020 | $228.06 | $228.06 | $228.06 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/8/2022 | 371187 | $106.13 |
2/11/2022 | 259716 | $106.13 |
7/9/2021 | 165686 | $114.03 |
2/26/2021 | 89857 | $114.03 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
ADENA LSD | 1976 CURRENT EXPENSE | $54.04 | 26.83% |
ADENA LSD | 1981 CURRENT EXPENSE | $8.70 | 4.32% |
ADENA LSD | 1987 CURRENT EXPENSE | $14.16 | 7.03% |
ADENA LSD | GENERAL FUND | $18.24 | 9.05% |
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $6.36 | 3.16% |
CONCORD TWP | 2020 FIRE & E.M.S.* | $6.23 | 3.09% |
CONCORD TWP | GENERAL FUND | $3.12 | 1.55% |
FRANKFORT CORP | 2017 CURRENT EXPENSE* | $6.43 | 3.19% |
FRANKFORT CORP | GENERAL FUND | $9.34 | 4.64% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $4.38 | 2.17% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $4.45 | 2.21% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $4.85 | 2.41% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $4.27 | 2.12% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $4.23 | 2.10% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $2.12 | 1.05% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $16.10 | 7.99% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $1.27 | 0.63% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $12.90 | 6.40% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $4.30 | 2.13% |
ROSS COUNTY | 2019 PARK DISTRICT* | $2.15 | 1.07% |
ROSS COUNTY | GENERAL FUND | $13.80 | 6.85% |
Totals | $201.44 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
ADENA LSD | 1976 CURRENT EXPENSE | $60.21 | 28.37% |
ADENA LSD | 1981 CURRENT EXPENSE | $9.69 | 4.57% |
ADENA LSD | 1987 CURRENT EXPENSE | $15.78 | 7.43% |
ADENA LSD | GENERAL FUND | $18.08 | 8.52% |
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $6.40 | 3.02% |
CONCORD TWP | 2020 FIRE & E.M.S.* | $6.92 | 3.26% |
CONCORD TWP | GENERAL FUND | $3.09 | 1.46% |
FRANKFORT CORP | 2017 CURRENT EXPENSE* | $7.75 | 3.65% |
FRANKFORT CORP | GENERAL FUND | $9.26 | 4.36% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $4.41 | 2.08% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $4.47 | 2.11% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $4.88 | 2.30% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $4.28 | 2.02% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $4.26 | 2.01% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $2.13 | 1.00% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $16.21 | 7.64% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $1.28 | 0.60% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $12.99 | 6.12% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $4.33 | 2.04% |
ROSS COUNTY | 2019 PARK DISTRICT* | $2.17 | 1.02% |
ROSS COUNTY | GENERAL FUND | $13.67 | 6.44% |
Totals | $212.26 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
ADENA LSD | 1976 CURRENT EXPENSE | $66.32 | 29.08% |
ADENA LSD | 1981 CURRENT EXPENSE | $10.68 | 4.68% |
ADENA LSD | 1987 CURRENT EXPENSE | $17.38 | 7.62% |
ADENA LSD | 1998 BOND ($2,878,000) | $3.97 | 1.74% |
ADENA LSD | 2001 CLASSROOM FACILITIES MAINT | $2.17 | 0.95% |
ADENA LSD | GENERAL FUND | $18.08 | 7.93% |
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $6.44 | 2.82% |
CONCORD TWP | 2020 FIRE & E.M.S.* | $7.67 | 3.36% |
CONCORD TWP | GENERAL FUND | $3.09 | 1.35% |
FRANKFORT CORP | 2017 CURRENT EXPENSE* | $7.69 | 3.37% |
FRANKFORT CORP | GENERAL FUND | $9.26 | 4.06% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $4.30 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $4.50 | 1.97% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $4.90 | 2.15% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $4.31 | 1.89% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $4.28 | 1.88% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $2.15 | 0.94% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $16.31 | 7.15% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $1.29 | 0.57% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $13.07 | 5.73% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $4.36 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $2.18 | 0.96% |
ROSS COUNTY | GENERAL FUND | $13.66 | 5.99% |
Totals | $228.06 | 100% |
Special Assessments
No Special Assessment Records Found.