Parcel
140102007000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
1204 KREISEL RD OH
GREEN TWP
Owner
CLIFTON, KEVIN
SOLD: 7/2/2024
$220,000.00
Appraised
$112,470.00Deeded Acres: 5.002
Special Notice
None at this time.
Mailing Address
Mailing Name | CLIFTON KEVIN |
Mailing Address | 1204 KREISEL ROAD |
City, State, Zip | KINGSTON OH 45644 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $30,600.00 | $81,870.00 | $112,470.00 |
$10,710.00
|
$28,650.00 | $39,360.00 |
2023 | $30,600.00 | $81,870.00 | $112,470.00 |
$10,710.00
|
$28,650.00 | $39,360.00 |
2022 | $41,270.00 | $78,390.00 | $119,660.00 |
$14,440.00
|
$27,440.00 | $41,880.00 |
2021 | $35,260.00 | $57,800.00 | $93,060.00 |
$12,340.00
|
$20,230.00 | $32,570.00 |
2020 | $35,260.00 | $57,800.00 | $93,060.00 |
$12,340.00
|
$20,230.00 | $32,570.00 |
2019 | $35,260.00 | $57,800.00 | $93,060.00 |
$12,340.00
|
$20,230.00 | $32,570.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 1204 KREISEL RD | Map Number | 8 |
Legal Description Line 2 | RES 5.002 AC 1-2-7 | Roads | Paved |
Legal Description Line 3 | Topography | Level Rolling | |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 5.002 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Neighborhood | 9145 - GREEN TWP DEFAULT ZONE | Water Utilities | Private |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1900 | Living Area | 1,360 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | D+ | Air Conditioned Area | 1,360 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 8 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 2 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $59,800.00 | Plumbing Fixtures | 5 |
Number of Stories | 2 | Number of Fireplaces | 0 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
7/2/2024 | CLIFTON, KEVIN | VANBUSKIRK, TAMMY L T.O.D. CARMEN VANBUSKIRK | 653 | {} | WD | False | / | 1 | $220,000.00 |
8/25/2022 | VANBUSKIRK, TAMMY L T.O.D. CARMEN VANBUSKIRK | VANBUSKIRK, TAMMY L | 1342 | {} | TOD | False | / | 2 | $0.00 |
8/25/2022 | VANBUSKIRK, TAMMY L | VANBUSKIRK, TAMMY L T.O.D. CARMEN VANBUSKIRK | 1341 | {} | WD | False | / | 2 | $0.00 |
12/30/2020 | VANBUSKIRK, TAMMY L T.O.D. CARMEN VANBUSKIRK | VANBUSKIRK, TAMMY L | 0 | {} | TOD | False | / | 1 | $0.00 |
12/23/2020 | VANBUSKIRK, TAMMY L | RIGSBY, MARY K TOD TAMMY L | 1845 | {} | AF | False | / | 1 | $0.00 |
3/28/2013 | RIGSBY, MARY K TOD TAMMY L | RIGSBY, EDGAR C & MARY K | {} | EX | True | / | 24 | $0.00 | |
4/13/2011 | RIGSBY, EDGAR C & MARY K | RIGSBY, EDGAR C & MARY K | {} | EX | True | / | 0 | $0.00 | |
4/13/2011 | RIGSBY, EDGAR C & MARY K | {} | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | CPW - Crop/ Pasture/ Woods | 0 | 0 / 0 | 0 | 4.0020 | $2,190.00 | $0.00 | 0 | $11,310.00 | $11,310.00 |
AG - Agricultural | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $14,950.00 | $0.00 | 0 | $19,290.00 | $19,290.00 |
Totals | 5.0020 | $30,600.00 | $30,600.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Pole Building | 40x30 | 1,200 | D | 1989 | $11,260.00 |
Barn-General Flat | 50x32 | 1,600 | D | 1900 | $5,930.00 |
Poultry House | 50x14 | 700 | D | 1900 | $2,330.00 |
Machine Shed | 24x20 | 480 | D | 1980 | $1,550.00 |
Shed | 50x14 | 700 | D | 1900 | $1,000.00 |
Totals | $22,070.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,153.25 | $1,153.25 | $2,306.50 | |
Credit-HB 920 (1977) | -$347.53 | -$347.53 | -$695.06 | |
Effective Tax | $805.72 | $805.72 | $1,611.44 | |
Non-Business Credit | -$65.32 | -$65.32 | -$130.64 | |
Owner Occupancy Credit | -$11.49 | -$11.49 | -$22.98 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $728.91 | $728.91 | $1,457.82 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $728.91 | $728.91 | $1,457.82 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $728.91 | $728.91 | $1,457.82 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $728.91 | $728.91 | $1,457.82 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,167.03 | $1,167.03 | $2,334.06 | |
Credit-HB 920 (1977) | -$346.45 | -$346.45 | -$692.90 | |
Effective Tax | $820.58 | $820.58 | $1,641.16 | |
Non-Business Credit | -$66.82 | -$66.82 | -$133.64 | |
Owner Occupancy Credit | -$11.75 | -$11.75 | -$23.50 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $742.01 | $742.01 | $1,484.02 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $742.01 | $742.01 | $1,484.02 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $742.01 | $742.01 | $1,484.02 | |
Payments & Adjustments | -$742.01 | -$742.01 | -$1,484.02 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,241.74 | $1,241.74 | $2,483.48 | |
Credit-HB 920 (1977) | -$366.50 | -$366.50 | -$733.00 | |
Effective Tax | $875.24 | $875.24 | $1,750.48 | |
Non-Business Credit | -$71.29 | -$71.29 | -$142.58 | |
Owner Occupancy Credit | -$10.68 | -$10.68 | -$21.36 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $793.27 | $793.27 | $1,586.54 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $793.27 | $793.27 | $1,586.54 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $793.27 | $793.27 | $1,586.54 | |
Payments & Adjustments | -$793.27 | -$793.27 | -$1,586.54 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $903.82 | $903.82 | $1,807.64 | |
Credit-HB 920 (1977) | -$228.25 | -$228.25 | -$456.50 | |
Effective Tax | $675.57 | $675.57 | $1,351.14 | |
Non-Business Credit | -$58.40 | -$58.40 | -$116.80 | |
Owner Occupancy Credit | -$9.54 | -$9.54 | -$19.08 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $607.63 | $607.63 | $1,215.26 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $607.63 | $607.63 | $1,215.26 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $607.63 | $607.63 | $1,215.26 | |
Payments & Adjustments | -$607.63 | -$607.63 | -$1,215.26 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $903.82 | $903.82 | $1,807.64 | |
Credit-HB 920 (1977) | -$228.53 | -$228.53 | -$457.06 | |
Effective Tax | $675.29 | $675.29 | $1,350.58 | |
Non-Business Credit | -$58.39 | -$58.39 | -$116.78 | |
Owner Occupancy Credit | -$9.54 | -$9.54 | -$19.08 | |
Homestead Reduction | -$161.81 | -$161.81 | -$323.62 | |
Net General | $445.55 | $445.55 | $891.10 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $445.55 | $445.55 | $891.10 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $445.55 | $445.55 | $891.10 | |
Payments & Adjustments | -$445.55 | -$445.55 | -$891.10 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2024 | $1,611.44 | $1,457.82 | $1,457.82 |
2023 | $1,641.16 | $1,484.02 | $1,484.02 |
2022 | $1,750.48 | $1,586.54 | $1,586.54 |
2021 | $1,351.14 | $1,215.26 | $1,215.26 |
2020 | $1,350.58 | $891.10 | $891.10 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/2/2024 | 765660 | $742.01 |
2/23/2024 | 695174 | $742.01 |
6/27/2023 | 551578 | $793.27 |
2/17/2023 | 490180 | $793.27 |
2/11/2022 | 278830 | $1,215.26 |
2/10/2021 | 25415 | $891.10 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $42.40 | 2.63% |
GREEN TWP | 1989 FIRE & E.M.S. | $26.19 | 1.63% |
GREEN TWP | 2001 FIRE & E.M.S. | $19.51 | 1.21% |
GREEN TWP | 2006 FIRE & E.M.S. | $35.04 | 2.17% |
GREEN TWP | 2022 FIRE & E.M.S.* | $124.63 | 7.73% |
GREEN TWP | GENERAL FUND | $23.62 | 1.47% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $47.23 | 2.93% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $23.23 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $27.59 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $26.93 | 1.67% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $24.22 | 1.50% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $22.31 | 1.38% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $11.97 | 0.74% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $101.27 | 6.28% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $8.48 | 0.53% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $84.83 | 5.26% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $29.77 | 1.85% |
ROSS COUNTY | 2019 PARK DISTRICT* | $14.95 | 0.93% |
ROSS COUNTY | GENERAL FUND | $94.46 | 5.86% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $602.39 | 37.38% |
ZANE TRACE LSD | 2012 EMERGENCY ($289,432) | $35.42 | 2.20% |
ZANE TRACE LSD | GENERAL FUND | $185.00 | 11.48% |
Totals | $1,611.44 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $42.39 | 2.58% |
GREEN TWP | 1989 FIRE & E.M.S. | $26.17 | 1.59% |
GREEN TWP | 2001 FIRE & E.M.S. | $19.49 | 1.19% |
GREEN TWP | 2006 FIRE & E.M.S. | $35.01 | 2.13% |
GREEN TWP | 2022 FIRE & E.M.S.* | $124.51 | 7.59% |
GREEN TWP | GENERAL FUND | $23.61 | 1.44% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $47.23 | 2.88% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $25.89 | 1.58% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $27.58 | 1.68% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $26.93 | 1.64% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $24.21 | 1.48% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $22.30 | 1.36% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $11.96 | 0.73% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $101.24 | 6.17% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $8.48 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $84.80 | 5.17% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $29.76 | 1.81% |
ROSS COUNTY | 2019 PARK DISTRICT* | $14.95 | 0.91% |
ROSS COUNTY | GENERAL FUND | $122.02 | 7.43% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $602.21 | 36.69% |
ZANE TRACE LSD | 2012 EMERGENCY ($289,432) | $35.42 | 2.16% |
ZANE TRACE LSD | GENERAL FUND | $185.00 | 11.27% |
Totals | $1,641.16 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $45.13 | 2.58% |
GREEN TWP | 1989 FIRE & E.M.S. | $27.86 | 1.59% |
GREEN TWP | 2001 FIRE & E.M.S. | $20.76 | 1.19% |
GREEN TWP | 2006 FIRE & E.M.S. | $37.28 | 2.13% |
GREEN TWP | 2022 FIRE & E.M.S.* | $132.58 | 7.57% |
GREEN TWP | GENERAL FUND | $25.13 | 1.44% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $50.26 | 2.87% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $31.41 | 1.79% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $28.13 | 1.61% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $28.31 | 1.62% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $27.32 | 1.56% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $23.74 | 1.36% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $12.74 | 0.73% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $107.79 | 6.16% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $9.03 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $90.29 | 5.16% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $31.69 | 1.81% |
ROSS COUNTY | 2019 PARK DISTRICT* | $15.91 | 0.91% |
ROSS COUNTY | GENERAL FUND | $129.83 | 7.42% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $640.76 | 36.60% |
ZANE TRACE LSD | 2012 EMERGENCY ($289,432) | $37.69 | 2.15% |
ZANE TRACE LSD | GENERAL FUND | $196.84 | 11.24% |
Totals | $1,750.48 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $43.03 | 3.18% |
GREEN TWP | 1989 FIRE & E.M.S. | $27.38 | 2.03% |
GREEN TWP | 2001 FIRE & E.M.S. | $20.40 | 1.51% |
GREEN TWP | 2006 FIRE & E.M.S. | $36.63 | 2.71% |
GREEN TWP | GENERAL FUND | $19.54 | 1.45% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $39.08 | 2.89% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $25.97 | 1.92% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $23.74 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $24.19 | 1.79% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $23.97 | 1.77% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $22.64 | 1.68% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $12.14 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $102.77 | 7.61% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $8.61 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $86.08 | 6.37% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $30.21 | 2.24% |
ROSS COUNTY | 2019 PARK DISTRICT* | $15.17 | 1.12% |
ROSS COUNTY | GENERAL FUND | $100.97 | 7.47% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $499.71 | 36.98% |
ZANE TRACE LSD | 2012 EMERGENCY ($266,510) | $35.83 | 2.65% |
ZANE TRACE LSD | GENERAL FUND | $153.08 | 11.33% |
Totals | $1,351.14 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $42.96 | 3.18% |
GREEN TWP | 1989 FIRE & E.M.S. | $27.34 | 2.02% |
GREEN TWP | 2001 FIRE & E.M.S. | $20.37 | 1.51% |
GREEN TWP | 2006 FIRE & E.M.S. | $36.58 | 2.71% |
GREEN TWP | GENERAL FUND | $19.55 | 1.45% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $39.08 | 2.89% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $26.71 | 1.98% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $23.72 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $24.18 | 1.79% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $23.95 | 1.77% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $22.60 | 1.67% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $12.12 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $102.60 | 7.60% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $8.59 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $85.94 | 6.36% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $30.16 | 2.23% |
ROSS COUNTY | 2019 PARK DISTRICT* | $15.15 | 1.12% |
ROSS COUNTY | GENERAL FUND | $100.97 | 7.48% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $499.10 | 36.95% |
ZANE TRACE LSD | 2012 EMERGENCY ($266,510) | $35.83 | 2.65% |
ZANE TRACE LSD | GENERAL FUND | $153.08 | 11.33% |
Totals | $1,350.58 | 100% |
Special Assessments
No Special Assessment Records Found.