Parcel
140103156000510 - Single family dwelling - Platted lot
Address
2177 DEARTH RD OH
GREEN TWP
Owner
CRABTREE, JENNA A & SMITH,
SOLD: 8/3/2016
$218,000.00
Appraised
$280,860.00Deeded Acres: 2.740
Special Notice
None at this time.
Mailing Address
Mailing Name | JENNA CRABTREE & STEVEN SMITH |
Mailing Address | 2177 DEARTH RD |
City, State, Zip | KINGSTON OH 45644 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $24,940.00 | $255,920.00 | $280,860.00 |
$8,730.00
|
$89,570.00 | $98,300.00 |
2022 | $24,940.00 | $255,920.00 | $280,860.00 |
$8,730.00
|
$89,570.00 | $98,300.00 |
2021 | $19,800.00 | $194,290.00 | $214,090.00 |
$6,930.00
|
$68,000.00 | $74,930.00 |
2020 | $19,800.00 | $194,290.00 | $214,090.00 |
$6,930.00
|
$68,000.00 | $74,930.00 |
2019 | $19,800.00 | $194,290.00 | $214,090.00 |
$6,930.00
|
$68,000.00 | $74,930.00 |
2018 | $19,000.00 | $178,800.00 | $197,800.00 |
$6,650.00
|
$62,580.00 | $69,230.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 2177 DEARTH RD | Map Number | 83 |
Legal Description Line 2 | RES 2.742 AC 1-3-156 | Neighborhood | 9145 |
Legal Description Line 3 | NS SEYMOUR 6044 PT 1-3-7 0138/2675 | Topography | Rolling |
Land Use Code | 510 Single family dwelling - Platted lot | Standard Utilities | Unknown |
Acres | 2.740 | Electric Utilities | Unknown |
On CAUV | False | Gas Utilities | Unknown |
Roads | Unknown | Water Utilities | Unknown |
Sidewalks / Curbs | False / False | Sewer Utilities | Unknown |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1999 | Living Area | 1,876 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | C+ | Air Conditioned Area | 1,526 |
Condition | A | Unheated Area | 350 |
Occupancy | Single Family | Total Rooms | 8 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $239,980.00 | Plumbing Fixtures | 2 |
Number of Stories | 1 | Number of Fireplaces | 0 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
8/3/2016 | CRABTREE, JENNA A & SMITH, | FLETCHER, JOHN V & KRISTY | 827 | {} | WD | True | / | 1 | $218,000.00 |
10/10/2012 | FLETCHER, JOHN V & KRISTY | BUCHWALTER, BENJAMIN & DA | 1031 | {} | WD | True | / | 1 | $199,500.00 |
10/31/2011 | BUCHWALTER, BENJAMIN & DA | WHITLEY, JOHN R & JILL L | 1058 | {} | WD | True | / | 1 | $191,000.00 |
6/7/1999 | WHITLEY, JOHN R & JILL L | COUNTRYTYME GROVE CITY L | 0 | {} | N/C | True | / | 0 | $21,900.00 |
7/10/1998 | COUNTRYTYME GROVE CITY L | 0 | {} | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | SM - Small Acres | 0 | 0 / 0 | 0 | 1.7400 | $3,640.00 | $0.00 | 0 | $8,170.00 | $8,170.00 |
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $13,000.00 | $0.00 | 0 | $16,770.00 | $16,770.00 |
Totals | 2.7400 | $24,940.00 | $24,940.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Garage | 36x27 | 972 | D- | 1999 | $14,590.00 |
Lean-To | 25x10 | 250 | C | 2006 | $1,350.00 |
Totals | $15,940.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,914.60 | $2,914.60 | $5,829.20 | |
Credit-HB 920 (1977) | -$865.24 | -$865.24 | -$1,730.48 | |
Effective Tax | $2,049.36 | $2,049.36 | $4,098.72 | |
Non-Business Credit | -$166.87 | -$166.87 | -$333.74 | |
Owner Occupancy Credit | -$38.14 | -$38.14 | -$76.28 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,844.35 | $1,844.35 | $3,688.70 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,844.35 | $1,844.35 | $3,688.70 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,844.35 | $1,844.35 | $3,688.70 | |
Payments & Adjustments | -$1,844.35 | -$1,844.35 | -$3,688.70 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,914.60 | $2,914.60 | $5,829.20 | |
Credit-HB 920 (1977) | -$860.25 | -$860.25 | -$1,720.50 | |
Effective Tax | $2,054.35 | $2,054.35 | $4,108.70 | |
Non-Business Credit | -$167.34 | -$167.34 | -$334.68 | |
Owner Occupancy Credit | -$38.24 | -$38.24 | -$76.48 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,848.77 | $1,848.77 | $3,697.54 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,848.77 | $1,848.77 | $3,697.54 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,848.77 | $1,848.77 | $3,697.54 | |
Payments & Adjustments | -$1,848.77 | -$1,848.77 | -$3,697.54 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,079.31 | $2,079.31 | $4,158.62 | |
Credit-HB 920 (1977) | -$525.11 | -$525.11 | -$1,050.22 | |
Effective Tax | $1,554.20 | $1,554.20 | $3,108.40 | |
Non-Business Credit | -$134.36 | -$134.36 | -$268.72 | |
Owner Occupancy Credit | -$31.20 | -$31.20 | -$62.40 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,388.64 | $1,388.64 | $2,777.28 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,388.64 | $1,388.64 | $2,777.28 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,388.64 | $1,388.64 | $2,777.28 | |
Payments & Adjustments | -$1,388.64 | -$1,388.64 | -$2,777.28 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,079.31 | $2,079.31 | $4,158.62 | |
Credit-HB 920 (1977) | -$525.74 | -$525.74 | -$1,051.48 | |
Effective Tax | $1,553.57 | $1,553.57 | $3,107.14 | |
Non-Business Credit | -$134.33 | -$134.33 | -$268.66 | |
Owner Occupancy Credit | -$31.20 | -$31.20 | -$62.40 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,388.04 | $1,388.04 | $2,776.08 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,388.04 | $1,388.04 | $2,776.08 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,388.04 | $1,388.04 | $2,776.08 | |
Payments & Adjustments | -$1,388.04 | -$1,388.04 | -$2,776.08 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $4,098.72 | $3,688.70 | $3,688.70 |
2022 | $4,108.70 | $3,697.54 | $3,697.54 |
2021 | $3,108.40 | $2,777.28 | $2,777.28 |
2020 | $3,107.14 | $2,776.08 | $2,776.08 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
6/27/2024 | 757701 | $1,844.35 |
2/1/2024 | 665749 | $1,844.35 |
6/29/2023 | 555183 | $1,848.77 |
2/2/2023 | 460238 | $1,848.77 |
6/30/2022 | 344904 | $1,388.64 |
2/3/2022 | 248011 | $1,388.64 |
6/25/2021 | 137651 | $1,388.04 |
2/4/2021 | 26867 | $1,388.04 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $105.86 | 2.58% |
GREEN TWP | 1989 FIRE & E.M.S. | $65.35 | 1.59% |
GREEN TWP | 2001 FIRE & E.M.S. | $48.69 | 1.19% |
GREEN TWP | 2006 FIRE & E.M.S. | $87.43 | 2.13% |
GREEN TWP | 2022 FIRE & E.M.S.* | $310.95 | 7.59% |
GREEN TWP | GENERAL FUND | $58.98 | 1.44% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $117.96 | 2.88% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $64.66 | 1.58% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $68.88 | 1.68% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $67.25 | 1.64% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $60.47 | 1.48% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $55.70 | 1.36% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $29.88 | 0.73% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $252.85 | 6.17% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $21.17 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $211.79 | 5.17% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $74.32 | 1.81% |
ROSS COUNTY | 2019 PARK DISTRICT* | $37.33 | 0.91% |
ROSS COUNTY | GENERAL FUND | $304.72 | 7.43% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $1,504.00 | 36.69% |
ZANE TRACE LSD | 2012 EMERGENCY ($289,432) | $88.47 | 2.16% |
ZANE TRACE LSD | GENERAL FUND | $462.01 | 11.27% |
Totals | $4,098.72 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $105.93 | 2.58% |
GREEN TWP | 1989 FIRE & E.M.S. | $65.40 | 1.59% |
GREEN TWP | 2001 FIRE & E.M.S. | $48.73 | 1.19% |
GREEN TWP | 2006 FIRE & E.M.S. | $87.50 | 2.13% |
GREEN TWP | 2022 FIRE & E.M.S.* | $311.19 | 7.57% |
GREEN TWP | GENERAL FUND | $58.98 | 1.44% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $117.96 | 2.87% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $73.72 | 1.79% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $66.02 | 1.61% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $66.45 | 1.62% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $64.13 | 1.56% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $55.73 | 1.36% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $29.90 | 0.73% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $253.01 | 6.16% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $21.19 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $211.93 | 5.16% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $74.37 | 1.81% |
ROSS COUNTY | 2019 PARK DISTRICT* | $37.35 | 0.91% |
ROSS COUNTY | GENERAL FUND | $304.73 | 7.42% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $1,504.00 | 36.61% |
ZANE TRACE LSD | 2012 EMERGENCY ($289,432) | $88.47 | 2.15% |
ZANE TRACE LSD | GENERAL FUND | $462.01 | 11.24% |
Totals | $4,108.70 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $98.99 | 3.18% |
GREEN TWP | 1989 FIRE & E.M.S. | $62.99 | 2.03% |
GREEN TWP | 2001 FIRE & E.M.S. | $46.93 | 1.51% |
GREEN TWP | 2006 FIRE & E.M.S. | $84.27 | 2.71% |
GREEN TWP | GENERAL FUND | $44.96 | 1.45% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $89.92 | 2.89% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $59.74 | 1.92% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $54.62 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $55.65 | 1.79% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $55.14 | 1.77% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $52.08 | 1.68% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $27.94 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $236.43 | 7.61% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $19.80 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $198.04 | 6.37% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $69.50 | 2.24% |
ROSS COUNTY | 2019 PARK DISTRICT* | $34.90 | 1.12% |
ROSS COUNTY | GENERAL FUND | $232.28 | 7.47% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $1,149.62 | 36.98% |
ZANE TRACE LSD | 2012 EMERGENCY ($266,510) | $82.42 | 2.65% |
ZANE TRACE LSD | GENERAL FUND | $352.18 | 11.33% |
Totals | $3,108.40 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $98.83 | 3.18% |
GREEN TWP | 1989 FIRE & E.M.S. | $62.91 | 2.02% |
GREEN TWP | 2001 FIRE & E.M.S. | $46.87 | 1.51% |
GREEN TWP | 2006 FIRE & E.M.S. | $84.16 | 2.71% |
GREEN TWP | GENERAL FUND | $44.96 | 1.45% |
GREEN TWP EXC KINGSTON CORP | ROAD AND BRIDGE | $89.92 | 2.89% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $61.45 | 1.98% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $54.59 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $55.62 | 1.79% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $55.10 | 1.77% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $52.00 | 1.67% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $27.89 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $236.05 | 7.60% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $19.77 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $197.72 | 6.36% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $69.38 | 2.23% |
ROSS COUNTY | 2019 PARK DISTRICT* | $34.84 | 1.12% |
ROSS COUNTY | GENERAL FUND | $232.28 | 7.48% |
ZANE TRACE LSD | 1976 CURRENT EXPENSE | $1,148.21 | 36.95% |
ZANE TRACE LSD | 2012 EMERGENCY ($266,510) | $82.42 | 2.65% |
ZANE TRACE LSD | GENERAL FUND | $352.17 | 11.33% |
Totals | $3,107.14 | 100% |
Special Assessments
No Special Assessment Records Found.