Parcel
171413198000581 - Mobile Home or Double-Wide not Affixed as Real 0 to 9.99 Acres
Address
5640 BLAIN HWY OH
HUNTINGTON TWP
Owner
HOFFMAN, LANCE D & NATALIE D
SOLD: 10/30/2020
$47,000.00
Appraised
$28,720.00Deeded Acres: 1.940
Special Notice
None at this time.
Mailing Address
Mailing Name | LANCE & NATALIE D HOFFMAN |
Mailing Address | 5640 BLAIN HWY |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2021 | $11,290.00 | $17,430.00 | $28,720.00 |
$3,950.00
|
$6,100.00 | $10,050.00 |
2020 | $11,290.00 | $17,430.00 | $28,720.00 |
$3,950.00
|
$6,100.00 | $10,050.00 |
2019 | $11,290.00 | $17,430.00 | $28,720.00 |
$3,950.00
|
$6,100.00 | $10,050.00 |
2018 | $10,970.00 | $15,540.00 | $26,510.00 |
$3,840.00
|
$5,440.00 | $9,280.00 |
2017 | $10,970.00 | $15,540.00 | $26,510.00 |
$3,840.00
|
$5,440.00 | $9,280.00 |
2016 | $10,970.00 | $8,860.00 | $19,830.00 |
$3,840.00
|
$3,100.00 | $6,940.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 5640 BLAIN HWY | Map Number | 10 |
Legal Description Line 2 | RES 1.940 AC 14-13-198 | Neighborhood | 9175 |
Legal Description Line 3 | NS SLAGLE 6699 PT 14-13-91 GOOD | Topography | Level |
Land Use Code | 581 Mobile Home or Double-Wide not Affixed as Real 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 1.940 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Roads | Unknown | Water Utilities | Private |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
10/30/2020 | HOFFMAN, LANCE D & NATALIE D | ELLIOTT, CHARLES R | 1266 | WD | True | / | 1 | $47,000.00 |
10/21/2020 | ELLIOTT, CHARLES R | CHANEY, EMMA L | EX | True | / | 0 | $0.00 | |
10/4/2007 | CHANEY, EMMA L | BRADFORD, CHARLES D | 0 | WD | True | / | 0 | $40,000.00 |
10/11/2006 | BRADFORD, CHARLES D | 0 | WD | True | / | 0 | $29,203.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.000 | $9,000.00 | $0.00 | 0 | $9,000.00 | $9,000.00 |
SM - Small Acres | CPW - Crop/ Pasture/ Woods | 0 | 0 / 0 | 0 | 0.940 | $2,430.00 | $0.00 | 0 | $2,280.00 | $2,280.00 |
SM - Small Acres | CONV - Conv Adj | 0 | 0 / 0 | 0 | 0.000 | $0.00 | $0.00 | 0 | $10.00 | $10.00 |
Totals | 1.940 | $11,290.00 | $11,290.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Garage | 30x24 | 720 | D | 2014 | $10,220.00 |
Garage | 24x20 | 480 | D | 1991 | $6,080.00 |
Open Porch | 12x12 | 144 | D | 2010 | $1,350.00 |
NEW CONSTRUCTION | 12x8 | 96 | D- | 1992 | $960.00 |
Open Porch | 14x5 | 70 | C | $580.00 | |
Lean-To | 20x8 | 160 | D | 1992 | $420.00 |
Conversion Adj | 0x0 | 0 | -$2,180.00 | ||
Totals | $17,430.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $280.90 | $280.90 | $561.80 | |
Credit-HB 920 (1977) | -$65.82 | -$65.82 | -$131.64 | |
Effective Tax | $215.08 | $215.08 | $430.16 | |
Non-Business Credit | -$17.99 | -$17.99 | -$35.98 | |
Owner Occupancy Credit | -$2.46 | -$2.46 | -$4.92 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $194.63 | $194.63 | $389.26 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $194.63 | $194.63 | $389.26 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $194.63 | $194.63 | $389.26 | |
Payments & Adjustments | -$194.63 | -$194.63 | -$389.26 | |
Owed | $0.00 | $0.00 | $0.00 | |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $280.90 | $280.90 | $561.80 | |
Credit-HB 920 (1977) | -$66.24 | -$66.24 | -$132.48 | |
Effective Tax | $214.66 | $214.66 | $429.32 | |
Non-Business Credit | -$17.96 | -$17.96 | -$35.92 | |
Owner Occupancy Credit | -$2.46 | -$2.46 | -$4.92 | |
Homestead Reduction | -$105.20 | -$105.20 | -$210.40 | |
Net General | $89.04 | $89.04 | $178.08 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $89.04 | $89.04 | $178.08 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $89.04 | $89.04 | $178.08 | |
Payments & Adjustments | -$89.04 | -$89.04 | -$178.08 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2021 | $430.16 | $389.26 | $389.26 |
2020 | $429.32 | $178.08 | $178.08 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/6/2022 | 352638 | $194.63 |
2/10/2022 | 257700 | $194.63 |
7/7/2021 | 150328 | $89.04 |
2/16/2021 | 40572 | $89.04 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $13.28 | 3.09% |
HUNTINGTON LSD | 1976 CURRENT EXPENSE | $162.75 | 37.83% |
HUNTINGTON LSD | GENERAL FUND | $39.20 | 9.11% |
HUNTINGTON TWP | 2004 FIRE & E.M.S. | $7.09 | 1.65% |
HUNTINGTON TWP | 2013 FIRE & E.M.S | $16.84 | 3.91% |
HUNTINGTON TWP | 2018 FIRE & E.M.S.* | $13.83 | 3.22% |
HUNTINGTON TWP | GENERAL FUND | $10.05 | 2.34% |
HUNTINGTON TWP | ROAD AND BRIDGE | $20.10 | 4.67% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $8.01 | 1.86% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $7.33 | 1.70% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $7.46 | 1.73% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $7.40 | 1.72% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $6.99 | 1.62% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $3.75 | 0.87% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $31.71 | 7.37% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.66 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $26.56 | 6.17% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.32 | 2.17% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.68 | 1.09% |
ROSS COUNTY | GENERAL FUND | $31.15 | 7.24% |
Totals | $430.16 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $13.26 | 3.09% |
HUNTINGTON LSD | 1976 CURRENT EXPENSE | $162.04 | 37.74% |
HUNTINGTON LSD | GENERAL FUND | $39.19 | 9.13% |
HUNTINGTON TWP | 2004 FIRE & E.M.S. | $7.06 | 1.64% |
HUNTINGTON TWP | 2013 FIRE & E.M.S | $16.76 | 3.90% |
HUNTINGTON TWP | 2018 FIRE & E.M.S.* | $13.77 | 3.21% |
HUNTINGTON TWP | GENERAL FUND | $10.05 | 2.34% |
HUNTINGTON TWP | ROAD AND BRIDGE | $20.10 | 4.68% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $8.24 | 1.92% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $7.32 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $7.46 | 1.74% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $7.39 | 1.72% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $6.97 | 1.62% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $3.74 | 0.87% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $31.66 | 7.37% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.65 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $26.52 | 6.18% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.31 | 2.17% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.67 | 1.09% |
ROSS COUNTY | GENERAL FUND | $31.16 | 7.26% |
Totals | $429.32 | 100% |
Special Assessments
No Special Assessment Records Found.