Parcel
201007124000111 - Cash - grain or general farm qualified for current agricultural use value""
Address
0 PRICER RIDGE RD OH
PAINT TWP
Owner
MCKEEVER, ANDREA S
SOLD: 2/17/2021
$0.00
Appraised
$90,090.00Deeded Acres: 20.711
Special Notice
None at this time.
Mailing Address
Mailing Name | MCKEEVER ANDREA S |
Mailing Address | 2559 PRICER RIDGE RD |
City, State, Zip | SOUTH SALEM OH 45681 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2024 |
$17,880.00
($17,880.00
|
$43,700.00 | $61,580.00 |
$6,260.00
($6,260.00
|
$15,300.00 | $21,560.00 |
2023 |
$17,880.00
($17,880.00
|
$43,700.00 | $61,580.00 |
$6,260.00
($6,260.00
|
$15,300.00 | $21,560.00 |
2022 |
$17,880.00
($17,880.00
|
$43,700.00 | $61,580.00 |
$6,260.00
($6,260.00
|
$15,300.00 | $21,560.00 |
2021 |
$16,310.00
($16,310.00
|
$34,140.00 | $50,450.00 |
$5,710.00
($5,710.00
|
$11,950.00 | $17,660.00 |
2020 |
$16,310.00
($16,310.00
|
$34,140.00 | $50,450.00 |
$5,710.00
($5,710.00
|
$11,950.00 | $17,660.00 |
2019 |
$16,310.00
($16,310.00
|
$34,140.00 | $50,450.00 |
$5,710.00
($5,710.00
|
$11,950.00 | $17,660.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | PRICER RIDGE RD | Map Number | 31-2 |
Legal Description Line 2 | AGR 20.711 AC 10-7-124 | Roads | Unknown |
Legal Description Line 3 | NS LUTZ #7232 PT 10-7-10 CORBIN- TRUSTE | Topography | Rolling |
Land Use Code | 111 Cash - grain or general farm qualified for current agricultural use value"" | Standard Utilities | Unknown |
Acres | 20.711 | Electric Utilities | Public |
On CAUV | True | Gas Utilities | Unknown |
Neighborhood | 9201 - 9201 | Water Utilities | Private |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
Year Built | 1981 | Living Area | 944 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | E- | Air Conditioned Area | 0 |
Condition | A | Unheated Area | 944 |
Occupancy | Single Family | Total Rooms | 4 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 0 |
Value | $19,020.00 | Plumbing Fixtures | 0 |
Number of Stories | 1 | Number of Fireplaces | 0 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Barn-General Flat | 32x24 | 768 | D | 1980 | $9,150.00 |
Pole Building | 40x30 | 1,200 | D | 2000 | $8,110.00 |
Garage | 26x20 | 520 | E | 1980 | $3,410.00 |
Lean-To | 32x14 | 448 | D | 2000 | $1,290.00 |
Lean-To | 32x12 | 384 | D | 1980 | $880.00 |
Shed | 16x24 | 384 | D | 1970 | $850.00 |
Lean-To | 32x10 | 320 | D | 1980 | $730.00 |
Lean-To | 16x8 | 128 | D | 1970 | $260.00 |
Totals | $24,680.00 |
Yard Items
No Yard Item Records Found.
Land
No Land Records Found.
Agricultural
Code | Soil | Acres | Rate | Appraised Value | Assessed Value | CAUV Rate | CAUV Value | Taxable Value |
---|---|---|---|---|---|---|---|---|
CR - RSC2 - Crop | RSC2 | 7.784 | $2,740.00 | $21,330.00 | $7,470.00 | $860.00 | $6,690.00 | $2,340.00 |
WD - CWD - Woods | CWD | 5.908 | $1,550.00 | $9,160.00 | $3,210.00 | $230.00 | $1,360.00 | $480.00 |
WD - RSC2 - Woods | RSC2 | 2.952 | $520.00 | $1,540.00 | $540.00 | $230.00 | $680.00 | $240.00 |
CR - CWD - Crop | CWD | 2.518 | $2,370.00 | $5,970.00 | $2,090.00 | $350.00 | $880.00 | $310.00 |
HS - HS - Homesite | HS | 1.000 | $8,060.00 | $8,060.00 | $2,820.00 | $8,060.00 | $8,060.00 | $2,820.00 |
WD - SHE - Woods | SHE | 0.285 | $410.00 | $120.00 | $40.00 | $230.00 | $70.00 | $20.00 |
CR - SHE - Crop | SHE | 0.225 | $410.00 | $90.00 | $30.00 | $350.00 | $80.00 | $30.00 |
CR - RPB - Crop | RPB | 0.039 | $3,110.00 | $120.00 | $40.00 | $1,540.00 | $60.00 | $20.00 |
Totals | 20.711 | $46,390.00 | $16,240.00 | $17,880.00 | $6,260.00 |
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
2/17/2021 | MCKEEVER, ANDREA S | MCKEEVER, DENNIS R & ANDREA S | 233 | {} | QC | False | / | 2 | $0.00 |
1/9/2017 | MCKEEVER, DENNIS R & ANDREA S | MCKEEVER, ANDREA S | {} | EX | True | / | 22 | $0.00 | |
8/14/2012 | MCKEEVER, ANDREA S | {} | EX | True | / | 0 | $0.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $520.68 | $520.68 | $1,041.36 | |
Credit-HB 920 (1977) | -$94.03 | -$94.03 | -$188.06 | |
Effective Tax | $426.65 | $426.65 | $853.30 | |
Non-Business Credit | -$33.24 | -$33.24 | -$66.48 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $393.41 | $393.41 | $786.82 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $393.41 | $393.41 | $786.82 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $393.41 | $393.41 | $786.82 | |
Payments & Adjustments | -$393.41 | $0.00 | -$393.41 | |
Owed | $0.00 | $393.41 | $393.41 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $528.22 | $528.22 | $1,056.44 | |
Credit-HB 920 (1977) | -$80.10 | -$80.10 | -$160.20 | |
Effective Tax | $448.12 | $448.12 | $896.24 | |
Non-Business Credit | -$34.07 | -$34.07 | -$68.14 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $414.05 | $414.05 | $828.10 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $414.05 | $414.05 | $828.10 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $414.05 | $414.05 | $828.10 | |
Payments & Adjustments | -$414.05 | -$414.05 | -$828.10 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $528.22 | $528.22 | $1,056.44 | |
Credit-HB 920 (1977) | -$78.96 | -$78.96 | -$157.92 | |
Effective Tax | $449.26 | $449.26 | $898.52 | |
Non-Business Credit | -$34.17 | -$34.17 | -$68.34 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $415.09 | $415.09 | $830.18 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $415.09 | $415.09 | $830.18 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $415.09 | $415.09 | $830.18 | |
Payments & Adjustments | -$415.09 | -$415.09 | -$830.18 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $432.67 | $432.67 | $865.34 | |
Credit-HB 920 (1977) | -$59.04 | -$59.04 | -$118.08 | |
Effective Tax | $373.63 | $373.63 | $747.26 | |
Non-Business Credit | -$32.40 | -$32.40 | -$64.80 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $341.23 | $341.23 | $682.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $341.23 | $341.23 | $682.46 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $341.23 | $341.23 | $682.46 | |
Payments & Adjustments | -$341.23 | -$341.23 | -$682.46 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $432.67 | $432.67 | $865.34 | |
Credit-HB 920 (1977) | -$54.57 | -$54.57 | -$109.14 | |
Effective Tax | $378.10 | $378.10 | $756.20 | |
Non-Business Credit | -$32.86 | -$32.86 | -$65.72 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $345.24 | $345.24 | $690.48 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $345.24 | $345.24 | $690.48 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $345.24 | $345.24 | $690.48 | |
Payments & Adjustments | -$345.24 | -$345.24 | -$690.48 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2024 | $853.30 | $786.82 | $786.82 |
2023 | $896.24 | $828.10 | $828.10 |
2022 | $898.52 | $830.18 | $830.18 |
2021 | $747.26 | $682.46 | $682.46 |
2020 | $756.20 | $690.48 | $690.48 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
2/13/2025 | 882019 | $393.41 |
7/5/2024 | 768743 | $414.05 |
1/29/2024 | 658842 | $414.05 |
7/6/2023 | 564905 | $415.09 |
2/6/2023 | 468662 | $415.09 |
6/28/2022 | 342378 | $341.23 |
2/2/2022 | 246283 | $341.23 |
6/23/2021 | 134352 | $345.24 |
2/26/2021 | 64283 | $345.24 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $23.23 | 2.72% |
GREAT OAKS JVSD | 1999 CURRENT EXPENSE | $43.12 | 5.05% |
GREENFIELD EVSD | 1976 CURRENT EXPENSE | $344.96 | 40.43% |
GREENFIELD EVSD | GENERAL FUND | $86.24 | 10.11% |
PAINT CREEK JT EMS/FIRE DISTRICT | 2022 FIRE & E.M.S.* | $89.68 | 10.51% |
PAINT TWP | GENERAL FUND | $19.40 | 2.27% |
PAINT TWP | ROAD AND BRIDGE | $32.34 | 3.79% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $12.73 | 1.49% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $12.22 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $6.55 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $55.47 | 6.50% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $4.65 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $46.47 | 5.45% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $16.31 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $8.19 | 0.96% |
ROSS COUNTY | GENERAL FUND | $51.74 | 6.06% |
Totals | $853.30 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $23.22 | 2.59% |
GREAT OAKS JVSD | 1999 CURRENT EXPENSE | $43.12 | 4.81% |
GREENFIELD EVSD | 1976 CURRENT EXPENSE | $344.97 | 38.49% |
GREENFIELD EVSD | GENERAL FUND | $86.24 | 9.62% |
PAINT CREEK JT EMS/FIRE DISTRICT | 2022 FIRE & E.M.S.* | $116.12 | 12.96% |
PAINT TWP | GENERAL FUND | $19.40 | 2.16% |
PAINT TWP | ROAD AND BRIDGE | $32.34 | 3.61% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $14.18 | 1.58% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $12.22 | 1.36% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $6.55 | 0.73% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $55.46 | 6.19% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $4.64 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $46.45 | 5.18% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $16.30 | 1.82% |
ROSS COUNTY | 2019 PARK DISTRICT* | $8.19 | 0.91% |
ROSS COUNTY | GENERAL FUND | $66.84 | 7.46% |
Totals | $896.24 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $23.23 | 2.59% |
GREAT OAKS JVSD | 1999 CURRENT EXPENSE | $43.12 | 4.80% |
GREENFIELD EVSD | 1976 CURRENT EXPENSE | $344.97 | 38.39% |
GREENFIELD EVSD | GENERAL FUND | $86.24 | 9.60% |
PAINT CREEK JT EMS/FIRE DISTRICT | 2022 FIRE & E.M.S.* | $116.31 | 12.94% |
PAINT TWP | GENERAL FUND | $19.40 | 2.16% |
PAINT TWP | ROAD AND BRIDGE | $32.34 | 3.60% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $16.17 | 1.80% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $12.22 | 1.36% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $6.56 | 0.73% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $55.49 | 6.18% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $4.65 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $46.48 | 5.17% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $16.31 | 1.82% |
ROSS COUNTY | 2019 PARK DISTRICT* | $8.19 | 0.91% |
ROSS COUNTY | GENERAL FUND | $66.84 | 7.44% |
Totals | $898.52 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $23.33 | 3.12% |
GREAT OAKS JVSD | 1999 CURRENT EXPENSE | $35.32 | 4.73% |
GREENFIELD EVSD | 1976 CURRENT EXPENSE | $282.56 | 37.81% |
GREENFIELD EVSD | GENERAL FUND | $70.64 | 9.45% |
PAINT CREEK JT EMS/FIRE DISTRICT | 2009 FIRE & E.M.S. | $73.67 | 9.86% |
PAINT TWP | GENERAL FUND | $15.89 | 2.13% |
PAINT TWP | ROAD AND BRIDGE | $26.49 | 3.54% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $14.08 | 1.88% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $12.28 | 1.64% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $6.58 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $55.72 | 7.46% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $4.67 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $46.68 | 6.25% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $16.38 | 2.19% |
ROSS COUNTY | 2019 PARK DISTRICT* | $8.23 | 1.10% |
ROSS COUNTY | GENERAL FUND | $54.74 | 7.33% |
Totals | $747.26 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $23.29 | 3.08% |
GREAT OAKS JVSD | 1999 CURRENT EXPENSE | $35.32 | 4.67% |
GREENFIELD EVSD | 1976 CURRENT EXPENSE | $282.58 | 37.37% |
GREENFIELD EVSD | GENERAL FUND | $70.64 | 9.34% |
PAINT CREEK JT EMS/FIRE DISTRICT | 2009 FIRE & E.M.S. | $82.48 | 10.91% |
PAINT TWP | GENERAL FUND | $15.89 | 2.10% |
PAINT TWP | ROAD AND BRIDGE | $26.49 | 3.50% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $14.48 | 1.91% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $12.25 | 1.62% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $6.57 | 0.87% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $55.63 | 7.36% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $4.66 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $46.60 | 6.16% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $16.35 | 2.16% |
ROSS COUNTY | 2019 PARK DISTRICT* | $8.21 | 1.09% |
ROSS COUNTY | GENERAL FUND | $54.76 | 7.24% |
Totals | $756.20 | 100% |
Special Assessments
No Special Assessment Records Found.