Parcel
241613020000122 - Timber land taxed at its current agricultural use value" as land used for the commercial growth of timber "
Address
1959 TREGO CREEK RD --REAR OH
SCIOTO TWP
Owner
CONLEY, DAVID L
SOLD: 10/14/2021
$0.00
Appraised
$70,210.00Deeded Acres: 77.582
No Photos for this Parcel
Special Notice
None at this time.
Mailing Address
Mailing Name | CONLEY DAVID L |
Mailing Address | 4955 WAYNE MADISON RD |
City, State, Zip | TRENTON OH 45067 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2021 |
$69,670.00
($19,380.00
|
$540.00 | $70,210.00 |
$24,380.00
($6,780.00
|
$190.00 | $6,970.00 |
2020 |
$65,690.00
($17,830.00
|
$540.00 | $66,230.00 |
$22,990.00
($6,240.00
|
$190.00 | $6,430.00 |
2019 |
$65,690.00
($17,830.00
|
$540.00 | $66,230.00 |
$22,990.00
($6,240.00
|
$190.00 | $6,430.00 |
2018 |
$42,140.00
($19,030.00
|
$570.00 | $42,710.00 |
$14,750.00
($6,660.00
|
$200.00 | $6,860.00 |
2017 |
$42,140.00
($19,030.00
|
$570.00 | $42,710.00 |
$14,750.00
($6,660.00
|
$200.00 | $6,860.00 |
2016 |
$42,140.00
($19,030.00
|
$570.00 | $42,710.00 |
$14,750.00
($6,660.00
|
$200.00 | $6,860.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | TREGO CREEK RD @ TWP LINE | Map Number | 26 |
Legal Description Line 2 | AGR 77.582 AC 16-13-20 | Neighborhood | 9241 |
Legal Description Line 3 | NS SHARRETT #8019 | Topography | Rolling |
Land Use Code | 122 Timber land taxed at its current agricultural use value" as land used for the commercial growth of timber " | Standard Utilities | Unknown |
Acres | 77.582 | Electric Utilities | Public |
On CAUV | True | Gas Utilities | Unknown |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
No Residential Records Found.
Agricultural
Code | Soil | Acres | Rate | Appraised Value | Assessed Value | CAUV Rate | CAUV Value | Taxable Value |
---|---|---|---|---|---|---|---|---|
WD - CWD - Woods | CWD | 26.987 | $1,550.00 | $41,830.00 | $14,640.00 | $230.00 | $6,210.00 | $2,170.00 |
WD - SHE - Woods | SHE | 16.144 | $410.00 | $6,620.00 | $2,320.00 | $230.00 | $3,710.00 | $1,300.00 |
WD - RSC2 - Woods | RSC2 | 14.857 | $520.00 | $7,730.00 | $2,710.00 | $230.00 | $3,420.00 | $1,200.00 |
WD - CWE - Woods | CWE | 12.309 | $410.00 | $5,050.00 | $1,770.00 | $230.00 | $2,830.00 | $990.00 |
CR - SHE - Crop | SHE | 4.017 | $410.00 | $1,650.00 | $580.00 | $350.00 | $1,410.00 | $490.00 |
WD - CP - Woods | CP | 1.453 | $1,370.00 | $1,990.00 | $700.00 | $330.00 | $480.00 | $170.00 |
CR - RSC2 - Crop | RSC2 | 1.338 | $2,740.00 | $3,670.00 | $1,280.00 | $660.00 | $880.00 | $310.00 |
CR - CP - Crop | CP | 0.376 | $2,980.00 | $1,120.00 | $390.00 | $1,150.00 | $430.00 | $150.00 |
WA - ZW - Waste | ZW | 0.101 | $90.00 | $10.00 | $0.00 | $100.00 | $10.00 | $0.00 |
Totals | 77.582 | $69,670.00 | $24,390.00 | $19,380.00 | $6,780.00 |
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
10/14/2021 | CONLEY, DAVID L | CONLEY, DAVID L TRUSTEE | 1773 | QC | False | / | 1 | $0.00 |
5/8/2020 | CONLEY, DAVID L TRUSTEE | CONLEY, MARK E | 0 | EX | True | / | 14 | $0.00 |
5/8/2020 | CONLEY, MARK E | CONLEY, DAVID H T.O.D. C | EX | True | / | 0 | $0.00 | |
2/27/2008 | CONLEY, DAVID H T.O.D. C | 0 | EX | True | / | 0 | $0.00 |
Land
No Land Records Found.
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Shed | 12x12 | 144 | C | 1990 | $550.00 |
Conversion Adj | 0x0 | 0 | -$10.00 | ||
Totals | $540.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $273.92 | $273.92 | $547.84 | |
Credit-HB 920 (1977) | -$88.18 | -$88.18 | -$176.36 | |
Effective Tax | $185.74 | $185.74 | $371.48 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $185.74 | $185.74 | $371.48 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $185.74 | $185.74 | $371.48 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $185.74 | $185.74 | $371.48 | |
Payments & Adjustments | -$185.74 | -$185.74 | -$371.48 | |
Owed | $0.00 | $0.00 | $0.00 | |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $252.70 | $252.70 | $505.40 | |
Credit-HB 920 (1977) | -$81.39 | -$81.39 | -$162.78 | |
Effective Tax | $171.31 | $171.31 | $342.62 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $171.31 | $171.31 | $342.62 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $171.31 | $171.31 | $342.62 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $171.31 | $171.31 | $342.62 | |
Payments & Adjustments | -$171.31 | -$171.31 | -$342.62 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2021 | $371.48 | $371.48 | $371.48 |
2020 | $342.62 | $342.62 | $342.62 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/8/2022 | 380990 | $185.74 |
2/3/2022 | 249778 | $185.74 |
6/25/2021 | 139373 | $171.31 |
2/4/2021 | 28620 | $171.31 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $9.21 | 2.48% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $71.91 | 19.36% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $27.84 | 7.49% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $32.06 | 8.63% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $13.90 | 3.74% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $36.26 | 9.76% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $16.73 | 4.50% |
CHILLICOTHE CSD | GENERAL FUND | $24.39 | 6.57% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $5.56 | 1.50% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $5.08 | 1.37% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $5.18 | 1.39% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $5.13 | 1.38% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $4.84 | 1.30% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $2.60 | 0.70% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $21.99 | 5.92% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $1.84 | 0.50% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $18.42 | 4.96% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $6.46 | 1.74% |
ROSS COUNTY | 2019 PARK DISTRICT* | $3.25 | 0.87% |
ROSS COUNTY | GENERAL FUND | $21.62 | 5.82% |
SCIOTO TWP | 2016 CEMETERY* | $2.44 | 0.66% |
SCIOTO TWP | GENERAL FUND | $1.39 | 0.37% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $9.68 | 2.61% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $10.45 | 2.81% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $13.25 | 3.57% |
Totals | $371.48 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $8.48 | 2.48% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $66.30 | 19.35% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $25.67 | 7.49% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $29.58 | 8.63% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $12.82 | 3.74% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $33.43 | 9.76% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $15.43 | 4.50% |
CHILLICOTHE CSD | GENERAL FUND | $22.51 | 6.57% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $5.27 | 1.54% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $4.69 | 1.37% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $4.77 | 1.39% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $4.73 | 1.38% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $4.46 | 1.30% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $2.39 | 0.70% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $20.26 | 5.91% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $1.70 | 0.50% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $16.97 | 4.95% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $5.95 | 1.74% |
ROSS COUNTY | 2019 PARK DISTRICT* | $2.99 | 0.87% |
ROSS COUNTY | GENERAL FUND | $19.93 | 5.82% |
SCIOTO TWP | 2016 CEMETERY* | $2.25 | 0.66% |
SCIOTO TWP | GENERAL FUND | $1.28 | 0.37% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $8.90 | 2.60% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $9.65 | 2.82% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $12.21 | 3.56% |
Totals | $342.62 | 100% |
Special Assessments
No Special Assessment Records Found.