Parcel
261606044000400 - Commercial - vacant land
Address
1310 WESTERN RT 50 OH
SCIOTO TWP
Owner
DUNN, TED J & SIDNEY J
SOLD: No Record Found
$0.00
Appraised
$27,750.00Deeded Acres: 0.000
No Photos for this Parcel
No Sketches for this Parcel
Special Notice
None at this time.
Mailing Address
Mailing Name | TED J & SIDNEY J DUNN |
Mailing Address | 1530 N BRIDGE ST |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $27,750.00 | $0.00 | $27,750.00 |
$9,710.00
|
$0.00 | $9,710.00 |
2022 | $27,750.00 | $0.00 | $27,750.00 |
$9,710.00
|
$0.00 | $9,710.00 |
2021 | $31,910.00 | $0.00 | $31,910.00 |
$11,170.00
|
$0.00 | $11,170.00 |
2020 | $31,910.00 | $0.00 | $31,910.00 |
$11,170.00
|
$0.00 | $11,170.00 |
2019 | $31,910.00 | $0.00 | $31,910.00 |
$11,170.00
|
$0.00 | $11,170.00 |
2018 | $31,910.00 | $0.00 | $31,910.00 |
$11,170.00
|
$0.00 | $11,170.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 1310 WESTERN RT 50 | Map Number | 69 |
Legal Description Line 2 | COM GLB 7 50X200 16-6-44 | Roads | Gravel |
Legal Description Line 3 | Topography | Level | |
Land Use Code | 400 Commercial - vacant land | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Neighborhood | 4441 - SELECT COM PCLS | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | False |
Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
Unknown | DUNN, TED J & SIDNEY J | {} | N/C | False | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
IC - Industrial/Commercial | F - Front | 50 | 200 / 0 | 111 | 0.0000 | $500.00 | $555.00 | 0 | $27,750.00 | $27,750.00 |
Totals | 0.0000 | $27,750.00 | $27,750.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $291.06 | $291.06 | $582.12 | |
Credit-HB 920 (1977) | -$57.36 | -$57.36 | -$114.72 | |
Effective Tax | $233.70 | $233.70 | $467.40 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $233.70 | $233.70 | $467.40 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $233.70 | $233.70 | $467.40 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $233.70 | $233.70 | $467.40 | |
Payments & Adjustments | -$233.70 | -$233.70 | -$467.40 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $291.06 | $291.06 | $582.12 | |
Credit-HB 920 (1977) | -$60.08 | -$60.08 | -$120.16 | |
Effective Tax | $230.98 | $230.98 | $461.96 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $230.98 | $230.98 | $461.96 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $23.10 | $0.00 | $23.10 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $254.08 | $230.98 | $485.06 | |
Penalties and Delinquencies | $582.75 | N/A | N/A | |
Prior Interest | $5.83 | N/A | N/A | |
Balance | $842.66 | $230.98 | $1,073.64 | |
Payments & Adjustments | -$842.66 | -$230.98 | -$1,073.64 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $327.28 | $327.28 | $654.56 | |
Credit-HB 920 (1977) | -$75.01 | -$75.01 | -$150.02 | |
Effective Tax | $252.27 | $252.27 | $504.54 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $252.27 | $252.27 | $504.54 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $25.23 | $52.98 | $78.21 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $5.83 | $5.83 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $277.50 | $311.08 | $588.58 | |
Penalties and Delinquencies | $2,200.43 | N/A | N/A | |
Prior Interest | $22.00 | N/A | N/A | |
Balance | $2,499.93 | $311.08 | $2,811.01 | |
Payments & Adjustments | -$2,499.93 | -$311.08 | -$2,811.01 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $328.40 | $328.40 | $656.80 | |
Credit-HB 920 (1977) | -$71.67 | -$71.67 | -$143.34 | |
Effective Tax | $256.73 | $256.73 | $513.46 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $256.73 | $256.73 | $513.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $25.67 | $53.91 | $79.58 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $53.52 | $53.52 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $282.40 | $364.16 | $646.56 | |
Penalties and Delinquencies | $1,575.87 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,858.27 | $364.16 | $2,222.43 | |
Payments & Adjustments | -$1,858.27 | -$364.16 | -$2,222.43 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $1,549.99 | $1,549.99 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $1,549.99 | $1,549.99 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $1,549.99 | $1,549.99 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $25.88 | $25.88 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $1,575.87 | $1,575.87 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $1,575.87 | $1,575.87 | |
Payments & Adjustments | $0.00 | -$1,575.87 | -$1,575.87 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $467.40 | $467.40 | $467.40 |
2022 | $461.96 | $461.96 | $485.06 |
2021 | $504.54 | $504.54 | $588.58 |
2020 | $513.46 | $513.46 | $646.56 |
2019 | $1,549.99 | $1,549.99 | $1,575.87 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/12/2024 | 793283 | $233.70 |
2/16/2024 | 683755 | $233.70 |
7/13/2023 | 574300 | $230.98 |
5/30/2023 | 538353 | $842.66 |
12/27/2021 | 230017 | $2,222.43 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $13.94 | 2.98% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $9.08 | 1.94% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $9.42 | 2.02% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $10.28 | 2.20% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $9.03 | 1.93% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $9.27 | 1.98% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $4.65 | 0.99% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $35.31 | 7.55% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.79 | 0.60% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $28.29 | 6.05% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.43 | 2.02% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.72 | 1.01% |
ROSS COUNTY | GENERAL FUND | $30.09 | 6.44% |
SCIOTO TWP | 2016 CEMETERY* | $3.66 | 0.78% |
SCIOTO TWP | GENERAL FUND | $1.94 | 0.42% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $14.49 | 3.10% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $14.49 | 3.10% |
SCIOTO TWP EXC CHILLICOTHE | 2022 FIRE & E.M.S.* | $26.70 | 5.71% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $18.45 | 3.95% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $95.95 | 20.53% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $49.61 | 10.61% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $22.12 | 4.73% |
UNION-SCIOTO LSD | GENERAL FUND | $31.94 | 6.83% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $11.75 | 2.51% |
Totals | $467.40 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $13.87 | 3.00% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $9.55 | 2.07% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $9.71 | 2.10% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $10.59 | 2.29% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $9.30 | 2.01% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $9.22 | 2.00% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $4.62 | 1.00% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $35.13 | 7.60% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.77 | 0.60% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $28.16 | 6.10% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.39 | 2.03% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.69 | 1.02% |
ROSS COUNTY | GENERAL FUND | $30.11 | 6.52% |
SCIOTO TWP | 2016 CEMETERY* | $3.65 | 0.79% |
SCIOTO TWP | GENERAL FUND | $1.94 | 0.42% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $14.08 | 3.05% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $14.08 | 3.05% |
SCIOTO TWP EXC CHILLICOTHE | 2022 FIRE & E.M.S.* | $26.70 | 5.78% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $18.45 | 3.99% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $92.85 | 20.10% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $48.00 | 10.39% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $21.41 | 4.63% |
UNION-SCIOTO LSD | GENERAL FUND | $31.94 | 6.91% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $11.75 | 2.54% |
Totals | $461.96 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $16.21 | 3.21% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $11.17 | 2.21% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $11.32 | 2.24% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $12.35 | 2.45% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $10.85 | 2.15% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $10.78 | 2.14% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $5.40 | 1.07% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $41.06 | 8.14% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $3.24 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $32.90 | 6.52% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $10.97 | 2.17% |
ROSS COUNTY | 2019 PARK DISTRICT* | $5.48 | 1.09% |
ROSS COUNTY | GENERAL FUND | $34.63 | 6.86% |
SCIOTO TWP | 2016 CEMETERY* | $4.22 | 0.84% |
SCIOTO TWP | GENERAL FUND | $2.23 | 0.44% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $16.15 | 3.20% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $16.15 | 3.20% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $21.23 | 4.21% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $99.27 | 19.68% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $51.80 | 10.27% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $23.46 | 4.65% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $10.05 | 1.99% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $3.34 | 0.66% |
UNION-SCIOTO LSD | GENERAL FUND | $50.28 | 9.97% |
Totals | $504.54 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $16.31 | 3.18% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $10.88 | 2.12% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $11.39 | 2.22% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $12.43 | 2.42% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $10.92 | 2.13% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $10.84 | 2.11% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $5.44 | 1.06% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $41.31 | 8.05% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $3.26 | 0.63% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $33.11 | 6.45% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $11.04 | 2.15% |
ROSS COUNTY | 2019 PARK DISTRICT* | $5.52 | 1.08% |
ROSS COUNTY | GENERAL FUND | $34.62 | 6.74% |
SCIOTO TWP | 2016 CEMETERY* | $4.27 | 0.83% |
SCIOTO TWP | GENERAL FUND | $2.23 | 0.43% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $16.75 | 3.26% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $16.75 | 3.26% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $21.23 | 4.13% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $101.91 | 19.85% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $53.18 | 10.36% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $24.09 | 4.69% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $12.29 | 2.39% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $3.43 | 0.67% |
UNION-SCIOTO LSD | GENERAL FUND | $50.26 | 9.79% |
Totals | $513.46 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $50.60 | 3.26% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $34.04 | 2.20% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $35.68 | 2.30% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $38.94 | 2.51% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $34.21 | 2.21% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $33.64 | 2.17% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $16.87 | 1.09% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $128.18 | 8.27% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $10.12 | 0.65% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $102.72 | 6.63% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $34.24 | 2.21% |
ROSS COUNTY | 2019 PARK DISTRICT* | $17.12 | 1.10% |
ROSS COUNTY | GENERAL FUND | $106.15 | 6.85% |
SCIOTO TWP | 2016 CEMETERY* | $13.30 | 0.86% |
SCIOTO TWP | GENERAL FUND | $6.85 | 0.44% |
SCIOTO TWP EXC CHILLICOTHE | 2003 FIRE & E.M.S. | $38.27 | 2.47% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $51.36 | 3.31% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $65.06 | 4.20% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $301.85 | 19.47% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $157.53 | 10.16% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $71.35 | 4.60% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $37.66 | 2.43% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $10.17 | 0.66% |
UNION-SCIOTO LSD | GENERAL FUND | $154.08 | 9.94% |
Totals | $1,549.99 | 100% |
Special Assessments
No Special Assessment Records Found.