Parcel
261606100000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
1487 WESTERN AVE OH
SCIOTO TWP
Owner
CLIXKIDS, LLC
SOLD: 8/20/2012
$0.00
Appraised
$203,420.00Deeded Acres: 3.280
Special Notice
None at this time.
Mailing Address
Mailing Name | CLIXKIDS, LLC |
Mailing Address | 6 MAY AVE |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $46,360.00 | $157,060.00 | $203,420.00 |
$16,230.00
|
$54,970.00 | $71,200.00 |
2023 | $46,360.00 | $157,060.00 | $203,420.00 |
$16,230.00
|
$54,970.00 | $71,200.00 |
2022 | $46,360.00 | $157,060.00 | $203,420.00 |
$16,230.00
|
$54,970.00 | $71,200.00 |
2021 | $28,430.00 | $118,690.00 | $147,120.00 |
$9,950.00
|
$41,540.00 | $51,490.00 |
2020 | $28,430.00 | $118,690.00 | $147,120.00 |
$9,950.00
|
$41,540.00 | $51,490.00 |
2019 | $28,430.00 | $118,690.00 | $147,120.00 |
$9,950.00
|
$41,540.00 | $51,490.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 1487 WESTERN AVE | Map Number | 615 |
Legal Description Line 2 | RES 16-6-100 | Roads | Unknown |
Legal Description Line 3 | Topography | Level Rolling | |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 3.280 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Neighborhood | 2606 - WOODLAND DR-WESTERN AVE ZONE | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
Year Built | 1938 | Living Area | 1,973 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | B- | Air Conditioned Area | 1,973 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 0 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 2 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $156,760.00 | Plumbing Fixtures | 5 |
Number of Stories | 2 | Number of Fireplaces | 1 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Shed | 10x8 | 80 | C | $300.00 | |
Carport | 12x10 | 120 | C | $0.00 | |
Totals | $300.00 |
Yard Items
No Yard Item Records Found.
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | SM - Small Acres | 0 | 0 / 0 | 0 | 2.2800 | $6,640.00 | $0.00 | 0 | $19,530.00 | $19,530.00 |
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $20,800.00 | $0.00 | 0 | $26,830.00 | $26,830.00 |
Totals | 3.2800 | $46,360.00 | $46,360.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
8/20/2012 | CLIXKIDS, LLC | CLICK, THOMAS T; CLICK, M | {} | EX | True | / | 16 | $0.00 | |
8/1/2012 | CLICK, THOMAS T; CLICK, M | CLICK, THOMAS T; CLICK, M | {} | EX | True | / | 0 | $0.00 | |
8/1/2012 | CLICK, THOMAS T; CLICK, M | {} | EX | True | / | 0 | $0.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,109.30 | $2,109.30 | $4,218.60 | |
Credit-HB 920 (1977) | -$642.20 | -$642.20 | -$1,284.40 | |
Effective Tax | $1,467.10 | $1,467.10 | $2,934.20 | |
Non-Business Credit | -$113.04 | -$113.04 | -$226.08 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,354.06 | $1,354.06 | $2,708.12 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,354.06 | $1,354.06 | $2,708.12 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,354.06 | $1,354.06 | $2,708.12 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $1,354.06 | $1,354.06 | $2,708.12 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,134.22 | $2,134.22 | $4,268.44 | |
Credit-HB 920 (1977) | -$640.18 | -$640.18 | -$1,280.36 | |
Effective Tax | $1,494.04 | $1,494.04 | $2,988.08 | |
Non-Business Credit | -$115.74 | -$115.74 | -$231.48 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,378.30 | $1,378.30 | $2,756.60 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,378.30 | $1,378.30 | $2,756.60 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,378.30 | $1,378.30 | $2,756.60 | |
Payments & Adjustments | -$1,378.30 | -$1,378.30 | -$2,756.60 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,134.22 | $2,134.22 | $4,268.44 | |
Credit-HB 920 (1977) | -$636.77 | -$636.77 | -$1,273.54 | |
Effective Tax | $1,497.45 | $1,497.45 | $2,994.90 | |
Non-Business Credit | -$116.08 | -$116.08 | -$232.16 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,381.37 | $1,381.37 | $2,762.74 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,381.37 | $1,381.37 | $2,762.74 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,381.37 | $1,381.37 | $2,762.74 | |
Payments & Adjustments | -$1,381.37 | -$1,381.37 | -$2,762.74 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,508.66 | $1,508.66 | $3,017.32 | |
Credit-HB 920 (1977) | -$413.82 | -$413.82 | -$827.64 | |
Effective Tax | $1,094.84 | $1,094.84 | $2,189.68 | |
Non-Business Credit | -$86.67 | -$86.67 | -$173.34 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,008.17 | $1,008.17 | $2,016.34 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,008.17 | $1,008.17 | $2,016.34 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,008.17 | $1,008.17 | $2,016.34 | |
Payments & Adjustments | -$1,008.17 | -$1,008.17 | -$2,016.34 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,513.81 | $1,513.81 | $3,027.62 | |
Credit-HB 920 (1977) | -$413.06 | -$413.06 | -$826.12 | |
Effective Tax | $1,100.75 | $1,100.75 | $2,201.50 | |
Non-Business Credit | -$87.30 | -$87.30 | -$174.60 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,013.45 | $1,013.45 | $2,026.90 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,013.45 | $1,013.45 | $2,026.90 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,013.45 | $1,013.45 | $2,026.90 | |
Payments & Adjustments | -$1,013.45 | -$1,013.45 | -$2,026.90 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2024 | $2,934.20 | $2,708.12 | $2,708.12 |
2023 | $2,988.08 | $2,756.60 | $2,756.60 |
2022 | $2,994.90 | $2,762.74 | $2,762.74 |
2021 | $2,189.68 | $2,016.34 | $2,016.34 |
2020 | $2,201.50 | $2,026.90 | $2,026.90 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
6/28/2024 | 756038 | $1,378.30 |
2/5/2024 | 672995 | $1,378.30 |
7/5/2023 | 562206 | $1,381.37 |
2/14/2023 | 474696 | $1,381.37 |
7/6/2022 | 351535 | $1,008.17 |
2/11/2022 | 262956 | $1,008.17 |
7/6/2021 | 147661 | $1,013.45 |
2/26/2021 | 54438 | $1,013.45 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $76.70 | 2.61% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $42.03 | 1.43% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $49.90 | 1.70% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $48.72 | 1.66% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $43.81 | 1.49% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $40.36 | 1.38% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $21.65 | 0.74% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $183.20 | 6.24% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $15.34 | 0.52% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $153.45 | 5.23% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $53.85 | 1.84% |
ROSS COUNTY | 2019 PARK DISTRICT* | $27.04 | 0.92% |
ROSS COUNTY | GENERAL FUND | $170.88 | 5.82% |
SCIOTO TWP | 2016 CEMETERY* | $20.27 | 0.69% |
SCIOTO TWP | GENERAL FUND | $14.24 | 0.49% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $80.53 | 2.74% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $86.93 | 2.96% |
SCIOTO TWP EXC CHILLICOTHE | 2022 FIRE & E.M.S.* | $159.37 | 5.43% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $135.28 | 4.61% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $679.28 | 23.15% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $355.83 | 12.13% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $155.13 | 5.29% |
UNION-SCIOTO LSD | GENERAL FUND | $234.26 | 7.98% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $86.15 | 2.94% |
Totals | $2,934.20 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $76.68 | 2.57% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $46.83 | 1.57% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $49.89 | 1.67% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $48.71 | 1.63% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $43.80 | 1.47% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $40.34 | 1.35% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $21.64 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $183.14 | 6.13% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $15.34 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $153.40 | 5.13% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $53.83 | 1.80% |
ROSS COUNTY | 2019 PARK DISTRICT* | $27.04 | 0.90% |
ROSS COUNTY | GENERAL FUND | $220.72 | 7.39% |
SCIOTO TWP | 2016 CEMETERY* | $20.26 | 0.68% |
SCIOTO TWP | GENERAL FUND | $14.24 | 0.48% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $80.52 | 2.69% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $86.92 | 2.91% |
SCIOTO TWP EXC CHILLICOTHE | 2022 FIRE & E.M.S.* | $159.35 | 5.33% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $135.28 | 4.53% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $679.00 | 22.72% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $355.68 | 11.90% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $155.07 | 5.19% |
UNION-SCIOTO LSD | GENERAL FUND | $234.25 | 7.84% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $86.15 | 2.88% |
Totals | $2,988.08 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $76.73 | 2.56% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $53.40 | 1.78% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $47.82 | 1.60% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $48.13 | 1.61% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $46.45 | 1.55% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $40.37 | 1.35% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $21.65 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $183.26 | 6.12% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $15.35 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $153.51 | 5.13% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $53.87 | 1.80% |
ROSS COUNTY | 2019 PARK DISTRICT* | $27.05 | 0.90% |
ROSS COUNTY | GENERAL FUND | $220.72 | 7.37% |
SCIOTO TWP | 2016 CEMETERY* | $20.25 | 0.68% |
SCIOTO TWP | GENERAL FUND | $14.24 | 0.48% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $80.49 | 2.69% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $86.89 | 2.90% |
SCIOTO TWP EXC CHILLICOTHE | 2022 FIRE & E.M.S.* | $159.29 | 5.32% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $135.28 | 4.52% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $678.84 | 22.67% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $355.76 | 11.88% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $155.15 | 5.18% |
UNION-SCIOTO LSD | GENERAL FUND | $234.25 | 7.82% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $86.15 | 2.88% |
Totals | $2,994.90 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $68.02 | 3.11% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $41.05 | 1.87% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $37.53 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $38.25 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $37.89 | 1.73% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $35.79 | 1.63% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $19.20 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $162.47 | 7.42% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $13.60 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $136.09 | 6.22% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $47.76 | 2.18% |
ROSS COUNTY | 2019 PARK DISTRICT* | $23.98 | 1.10% |
ROSS COUNTY | GENERAL FUND | $159.62 | 7.29% |
SCIOTO TWP | 2016 CEMETERY* | $17.98 | 0.82% |
SCIOTO TWP | GENERAL FUND | $10.30 | 0.47% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $71.55 | 3.27% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $77.23 | 3.53% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $97.83 | 4.47% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $448.52 | 20.48% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $242.93 | 11.09% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $108.04 | 4.93% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $46.34 | 2.12% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $16.01 | 0.73% |
UNION-SCIOTO LSD | GENERAL FUND | $231.70 | 10.58% |
Totals | $2,189.68 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $67.91 | 3.08% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $42.22 | 1.92% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $37.51 | 1.70% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $38.22 | 1.74% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $37.86 | 1.72% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $35.73 | 1.62% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $19.17 | 0.87% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $162.20 | 7.37% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $13.58 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $135.87 | 6.17% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $47.68 | 2.17% |
ROSS COUNTY | 2019 PARK DISTRICT* | $23.94 | 1.09% |
ROSS COUNTY | GENERAL FUND | $159.62 | 7.25% |
SCIOTO TWP | 2016 CEMETERY* | $18.00 | 0.82% |
SCIOTO TWP | GENERAL FUND | $10.30 | 0.47% |
SCIOTO TWP EXC CHILLICOTHE | 2018 FIRE & E.M.S.* | $71.24 | 3.24% |
SCIOTO TWP EXC CHILLICOTHE | 2020 FIRE & E.M.S.* | $77.24 | 3.51% |
SCIOTO TWP EXC CHILLICOTHE | ROAD AND BRIDGE | $97.83 | 4.44% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $449.37 | 20.41% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $243.39 | 11.06% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $108.24 | 4.92% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $56.64 | 2.57% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $16.04 | 0.73% |
UNION-SCIOTO LSD | GENERAL FUND | $231.70 | 10.52% |
Totals | $2,201.50 | 100% |
Special Assessments
No Special Assessment Records Found.