Parcel
285234028000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
53 YAPLES ORCHARD DR OH
SCIOTO TWP-CHLCTH CORP/U S LSD
Owner
VILLARREAL-GETTEL, ANNA BRUNICA
SOLD: 4/14/2016
$0.00
Appraised
$843,000.00Deeded Acres: 3.250
Special Notice
None at this time.
Mailing Address
Mailing Name | ANNA B VILLAREEAL-GETTEL |
Mailing Address | 53 YAPLES ORCHARD DR |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2021 | $102,340.00 | $740,660.00 | $843,000.00 |
$35,820.00
|
$259,230.00 | $295,050.00 |
2020 | $102,340.00 | $740,660.00 | $843,000.00 |
$35,820.00
|
$259,230.00 | $295,050.00 |
2019 | $102,340.00 | $740,660.00 | $843,000.00 |
$35,820.00
|
$259,230.00 | $295,050.00 |
2018 | $102,340.00 | $561,370.00 | $663,710.00 |
$35,820.00
|
$196,480.00 | $232,300.00 |
2017 | $102,340.00 | $561,370.00 | $663,710.00 |
$35,820.00
|
$196,480.00 | $232,300.00 |
2016 | $102,340.00 | $561,370.00 | $663,710.00 |
$35,820.00
|
$196,480.00 | $232,300.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 53 YAPLES ORCHARD DR | Map Number | 28 |
Legal Description Line 2 | RES LOT 36 PH 1 BLK C | Neighborhood | 2802 |
Legal Description Line 3 | NS JOHNSON 6822 PT 52-33-1 YAPLES | Topography | Unknown |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 3.250 | Electric Utilities | Unknown |
On CAUV | False | Gas Utilities | Unknown |
Roads | Unknown | Water Utilities | Unknown |
Sidewalks / Curbs | False / False | Sewer Utilities | Unknown |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 2005 | Living Area | 7,554 |
Year Remodeled | Finished Basement Area | 400 | |
Grade | A- | Air Conditioned Area | 3,777 |
Condition | G | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 8 |
Exterior | Brick | Total Bedrooms | 2 |
Roof Type | Total Full Baths | 4 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $760,960.00 | Plumbing Fixtures | 12 |
Number of Stories | 2 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
4/14/2016 | VILLARREAL-GETTEL, ANNA BRUNICA | JENKINS, ANNA V | EX | True | / | 35 | $0.00 | |
6/2/2015 | JENKINS, ANNA V | JENKINS, BRIAN J & ANNA | EX | True | / | 0 | $0.00 | |
3/24/2004 | JENKINS, BRIAN J & ANNA | JOHNSON, STEPHEN J & LOR | 0 | SD | True | / | 0 | $59,900.00 |
7/18/2003 | JOHNSON, STEPHEN J & LOR | YAPLES ORCHARD INC | 0 | WD | True | / | 0 | $54,900.00 |
7/18/1995 | YAPLES ORCHARD INC | 0 | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | SM - Small Acres | 0 | 0 / 0 | 0 | 2.250 | $10,920.00 | $0.00 | 0 | $24,570.00 | $24,570.00 |
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.000 | $59,110.00 | $0.00 | 0 | $59,110.00 | $59,110.00 |
SM - Small Acres | CONV - Conv Adj | 0 | 0 / 0 | 0 | 0.000 | $0.00 | $0.00 | 0 | $18,660.00 | $18,660.00 |
Totals | 3.250 | $102,340.00 | $102,340.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Conversion Adj | 0x0 | 0 | -$20,300.00 | ||
Totals | -$20,300.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $8,246.65 | $8,246.65 | $16,493.30 | |
Credit-HB 920 (1977) | -$2,354.99 | -$2,354.99 | -$4,709.98 | |
Effective Tax | $5,891.66 | $5,891.66 | $11,783.32 | |
Non-Business Credit | -$501.08 | -$501.08 | -$1,002.16 | |
Owner Occupancy Credit | -$118.85 | -$118.85 | -$237.70 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $5,271.73 | $5,271.73 | $10,543.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $5,271.73 | $5,271.73 | $10,543.46 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $5,271.73 | $5,271.73 | $10,543.46 | |
Payments & Adjustments | -$5,271.73 | $0.00 | -$5,271.73 | |
Owed | $0.00 | $5,271.73 | $5,271.73 | |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $8,276.16 | $8,276.16 | $16,552.32 | |
Credit-HB 920 (1977) | -$2,349.75 | -$2,349.75 | -$4,699.50 | |
Effective Tax | $5,926.41 | $5,926.41 | $11,852.82 | |
Non-Business Credit | -$504.68 | -$504.68 | -$1,009.36 | |
Owner Occupancy Credit | -$119.70 | -$119.70 | -$239.40 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $5,302.03 | $5,302.03 | $10,604.06 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $5,302.03 | $5,302.03 | $10,604.06 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $5,302.03 | $5,302.03 | $10,604.06 | |
Payments & Adjustments | -$5,302.03 | -$5,302.03 | -$10,604.06 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2021 | $11,783.32 | $10,543.46 | $10,543.46 |
2020 | $11,852.82 | $10,604.06 | $10,604.06 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
2/1/2022 | 245545 | $5,271.73 |
6/25/2021 | 145289 | $5,302.03 |
2/22/2021 | 46927 | $5,302.03 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $389.79 | 3.31% |
CHILLICOTHE CITY | FIREMAN'S FUND | $88.52 | 0.75% |
CHILLICOTHE CITY | GENERAL FUND | $472.07 | 4.01% |
CHILLICOTHE CITY | POLICE PENSION | $88.52 | 0.75% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $235.25 | 2.00% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $215.07 | 1.83% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $219.16 | 1.86% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $217.11 | 1.84% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $205.08 | 1.74% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $110.01 | 0.93% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $930.99 | 7.90% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $77.96 | 0.66% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $779.82 | 6.62% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $273.66 | 2.32% |
ROSS COUNTY | 2019 PARK DISTRICT* | $137.43 | 1.17% |
ROSS COUNTY | GENERAL FUND | $914.65 | 7.76% |
SCIOTO TWP | 2016 CEMETERY* | $103.04 | 0.87% |
SCIOTO TWP | GENERAL FUND | $59.01 | 0.50% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $2,570.11 | 21.81% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $1,392.01 | 11.81% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $619.08 | 5.25% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $265.54 | 2.25% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $91.71 | 0.78% |
UNION-SCIOTO LSD | GENERAL FUND | $1,327.73 | 11.27% |
Totals | $11,783.32 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $389.15 | 3.28% |
CHILLICOTHE CITY | FIREMAN'S FUND | $88.52 | 0.75% |
CHILLICOTHE CITY | GENERAL FUND | $472.07 | 3.98% |
CHILLICOTHE CITY | POLICE PENSION | $88.52 | 0.75% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $241.96 | 2.04% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $214.93 | 1.81% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $219.02 | 1.85% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $216.97 | 1.83% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $204.74 | 1.73% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $109.83 | 0.93% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $929.47 | 7.84% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $77.83 | 0.66% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $778.55 | 6.57% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $273.21 | 2.31% |
ROSS COUNTY | 2019 PARK DISTRICT* | $137.21 | 1.16% |
ROSS COUNTY | GENERAL FUND | $914.65 | 7.72% |
SCIOTO TWP | 2016 CEMETERY* | $103.16 | 0.87% |
SCIOTO TWP | GENERAL FUND | $59.01 | 0.50% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $2,574.96 | 21.72% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $1,394.64 | 11.77% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $620.25 | 5.23% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $324.56 | 2.74% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $91.89 | 0.78% |
UNION-SCIOTO LSD | GENERAL FUND | $1,327.72 | 11.20% |
Totals | $11,852.82 | 100% |
Special Assessments
No Special Assessment Records Found.