Parcel
305139020000510 - Single family dwelling - Platted lot
Address
173 SUNBURY RD OH
SCIOTO TWP-CHLCTH CORP/C CSD
Owner
ALDI, DEBORAH L. & LOUIS V.
SOLD: 7/10/2023
$262,000.00
Appraised
$153,190.00Deeded Acres: 0.000
Special Notice
None at this time.
Mailing Address
Mailing Name | ALDI DEBORAH L. & LOUIS V. |
Mailing Address | 173 SUNBURY RD. |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $20,400.00 | $132,790.00 | $153,190.00 |
$7,140.00
|
$46,480.00 | $53,620.00 |
2022 | $20,400.00 | $132,790.00 | $153,190.00 |
$7,140.00
|
$46,480.00 | $53,620.00 |
2021 | $16,310.00 | $103,510.00 | $119,820.00 |
$5,710.00
|
$36,230.00 | $41,940.00 |
2020 | $16,310.00 | $103,510.00 | $119,820.00 |
$5,710.00
|
$36,230.00 | $41,940.00 |
2019 | $16,310.00 | $103,510.00 | $119,820.00 |
$5,710.00
|
$36,230.00 | $41,940.00 |
2018 | $16,310.00 | $91,600.00 | $107,910.00 |
$5,710.00
|
$32,060.00 | $37,770.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 173 SUNBURY RD | Map Number | 51-39-20 |
Legal Description Line 2 | RES PTC BRN 15 80X48 51-3 | Neighborhood | 3015 |
Legal Description Line 3 | 9-20 0019/0061 | Topography | Rolling |
Land Use Code | 510 Single family dwelling - Platted lot | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
Year Built | 1973 | Living Area | 1,506 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | C | Air Conditioned Area | 1,506 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 6 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 3 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 0 |
Value | $132,790.00 | Plumbing Fixtures | 0 |
Number of Stories | 1 | Number of Fireplaces | 0 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
7/10/2023 | ALDI, DEBORAH L. & LOUIS V. | STRAUB JR., JACK E. & DEBORAH S. | 2968 | {} | SD | False | / | 2 | $262,000.00 |
7/5/2022 | STRAUB JR., JACK E. & DEBORAH S. | ANDERSON, MARTIN F | 865 | {} | WD | True | / | 2 | $264,000.00 |
6/30/2021 | ANDERSON, MARTIN F | WAGNER, NICOLE Y & KEVIN R | 839 | {} | WD | True | / | 2 | $245,900.00 |
11/24/2020 | WAGNER, NICOLE Y & KEVIN R | LANDRUM, CHARLES & ELEAN | 1401 | {} | P | True | / | 2 | $140,000.00 |
3/19/2008 | LANDRUM, CHARLES & ELEAN | LANDRUM, CHARLES E | 0 | {} | EX | True | / | 0 | $0.00 |
4/11/1996 | LANDRUM, CHARLES E | 0 | {} | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
FR - Front/Rear | F - Front | 80 | 48 / 0 | 55 | 0.0000 | $370.00 | $204.00 | 204 | $20,400.00 | $20,400.00 |
Totals | 0.0000 | $20,400.00 | $20,400.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,040.24 | $2,040.24 | $4,080.48 | |
Credit-HB 920 (1977) | -$825.74 | -$825.74 | -$1,651.48 | |
Effective Tax | $1,214.50 | $1,214.50 | $2,429.00 | |
Non-Business Credit | -$102.77 | -$102.77 | -$205.54 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,111.73 | $1,111.73 | $2,223.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,111.73 | $1,111.73 | $2,223.46 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,111.73 | $1,111.73 | $2,223.46 | |
Payments & Adjustments | -$1,111.73 | -$1,111.73 | -$2,223.46 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,040.24 | $2,040.24 | $4,080.48 | |
Credit-HB 920 (1977) | -$823.80 | -$823.80 | -$1,647.60 | |
Effective Tax | $1,216.44 | $1,216.44 | $2,432.88 | |
Non-Business Credit | -$102.96 | -$102.96 | -$205.92 | |
Owner Occupancy Credit | -$25.74 | -$25.74 | -$51.48 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,087.74 | $1,087.74 | $2,175.48 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,087.74 | $1,087.74 | $2,175.48 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,087.74 | $1,087.74 | $2,175.48 | |
Payments & Adjustments | -$1,087.74 | -$1,087.74 | -$2,175.48 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,612.60 | $1,612.60 | $3,225.20 | |
Credit-HB 920 (1977) | -$528.29 | -$528.29 | -$1,056.58 | |
Effective Tax | $1,084.31 | $1,084.31 | $2,168.62 | |
Non-Business Credit | -$90.88 | -$90.88 | -$181.76 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $993.43 | $993.43 | $1,986.86 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $993.43 | $993.43 | $1,986.86 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $993.43 | $993.43 | $1,986.86 | |
Payments & Adjustments | -$993.43 | -$993.43 | -$1,986.86 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,612.60 | $1,612.60 | $3,225.20 | |
Credit-HB 920 (1977) | -$528.45 | -$528.45 | -$1,056.90 | |
Effective Tax | $1,084.15 | $1,084.15 | $2,168.30 | |
Non-Business Credit | -$90.88 | -$90.88 | -$181.76 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $993.27 | $993.27 | $1,986.54 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $993.27 | $993.27 | $1,986.54 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $993.27 | $993.27 | $1,986.54 | |
Payments & Adjustments | -$993.27 | -$993.27 | -$1,986.54 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $2,429.00 | $2,223.46 | $2,223.46 |
2022 | $2,432.88 | $2,175.48 | $2,175.48 |
2021 | $2,168.62 | $1,986.86 | $1,986.86 |
2020 | $2,168.30 | $1,986.54 | $1,986.54 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/5/2024 | 768947 | $1,111.73 |
1/29/2024 | 659045 | $1,111.73 |
7/6/2023 | 563371 | $1,087.74 |
2/2/2023 | 463039 | $1,087.74 |
6/28/2022 | 342508 | $993.43 |
2/2/2022 | 246409 | $993.43 |
6/30/2021 | 143734 | $993.27 |
2/23/2021 | 49010 | $993.27 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $57.75 | 2.38% |
CHILLICOTHE CITY | FIREMAN'S FUND | $16.09 | 0.66% |
CHILLICOTHE CITY | GENERAL FUND | $139.40 | 5.74% |
CHILLICOTHE CITY | POLICE PENSION | $16.09 | 0.66% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $478.09 | 19.68% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $179.64 | 7.40% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $219.84 | 9.05% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $86.32 | 3.55% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $228.22 | 9.40% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $112.60 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $187.67 | 7.73% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $35.27 | 1.45% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $37.58 | 1.55% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $36.68 | 1.51% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $32.98 | 1.36% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $30.38 | 1.25% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $16.30 | 0.67% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $137.92 | 5.68% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $11.55 | 0.48% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $115.53 | 4.76% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $40.54 | 1.67% |
ROSS COUNTY | 2019 PARK DISTRICT* | $20.36 | 0.84% |
ROSS COUNTY | GENERAL FUND | $166.22 | 6.84% |
SCIOTO TWP | 2016 CEMETERY* | $15.26 | 0.63% |
SCIOTO TWP | GENERAL FUND | $10.72 | 0.44% |
Totals | $2,429.00 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $57.78 | 2.37% |
CHILLICOTHE CITY | FIREMAN'S FUND | $16.09 | 0.66% |
CHILLICOTHE CITY | GENERAL FUND | $139.40 | 5.73% |
CHILLICOTHE CITY | POLICE PENSION | $16.09 | 0.66% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $477.44 | 19.62% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $179.39 | 7.37% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $219.84 | 9.04% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $86.20 | 3.54% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $227.91 | 9.37% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $112.60 | 4.63% |
CHILLICOTHE CSD | GENERAL FUND | $187.68 | 7.71% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $40.21 | 1.65% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $36.01 | 1.48% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $36.25 | 1.49% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $34.98 | 1.44% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $30.40 | 1.25% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $16.31 | 0.67% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $138.01 | 5.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $11.56 | 0.48% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $115.60 | 4.75% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $40.57 | 1.67% |
ROSS COUNTY | 2019 PARK DISTRICT* | $20.37 | 0.84% |
ROSS COUNTY | GENERAL FUND | $166.22 | 6.83% |
SCIOTO TWP | 2016 CEMETERY* | $15.25 | 0.63% |
SCIOTO TWP | GENERAL FUND | $10.72 | 0.44% |
Totals | $2,432.88 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $55.41 | 2.56% |
CHILLICOTHE CITY | FIREMAN'S FUND | $12.58 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $109.05 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $12.58 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $432.70 | 19.95% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $167.55 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $192.93 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $83.64 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $218.19 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $100.66 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $146.78 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $33.44 | 1.54% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $30.57 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $31.15 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $30.86 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $29.15 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $15.64 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $132.34 | 6.10% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $11.08 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $110.85 | 5.11% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $38.90 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $19.54 | 0.90% |
ROSS COUNTY | GENERAL FUND | $130.00 | 5.99% |
SCIOTO TWP | 2016 CEMETERY* | $14.64 | 0.68% |
SCIOTO TWP | GENERAL FUND | $8.39 | 0.39% |
Totals | $2,168.62 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $55.32 | 2.55% |
CHILLICOTHE CITY | FIREMAN'S FUND | $12.58 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $109.05 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $12.58 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $432.42 | 19.94% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $167.45 | 7.72% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $192.92 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $83.59 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $218.05 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $100.66 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $146.79 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $34.39 | 1.59% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $30.55 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $31.14 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $30.84 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $29.10 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $15.61 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $132.12 | 6.09% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $11.06 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $110.67 | 5.10% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $38.84 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $19.50 | 0.90% |
ROSS COUNTY | GENERAL FUND | $130.02 | 6.00% |
SCIOTO TWP | 2016 CEMETERY* | $14.66 | 0.68% |
SCIOTO TWP | GENERAL FUND | $8.39 | 0.39% |
Totals | $2,168.30 | 100% |
Special Assessments
No Special Assessment Records Found.