Parcel
305191207000550 - Condominium residential unit
Address
228 ST CLAIR DR OH
SCIOTO TWP-CHLCTH CORP/C CSD
Owner
UNGER, AMANDA D
SOLD: 3/7/2022
$157,000.00
Appraised
$102,200.00Deeded Acres: 0.000
Special Notice
None at this time.
Mailing Address
Mailing Name | UNGER AMANDA D |
Mailing Address | 228 ST CLAIR DR |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2021 | $5,600.00 | $96,600.00 | $102,200.00 |
$1,960.00
|
$33,810.00 | $35,770.00 |
2020 | $5,600.00 | $96,600.00 | $102,200.00 |
$1,960.00
|
$33,810.00 | $35,770.00 |
2019 | $5,600.00 | $96,600.00 | $102,200.00 |
$1,960.00
|
$33,810.00 | $35,770.00 |
2018 | $5,600.00 | $96,490.00 | $102,090.00 |
$1,960.00
|
$33,770.00 | $35,730.00 |
2017 | $5,600.00 | $96,490.00 | $102,090.00 |
$1,960.00
|
$33,770.00 | $35,730.00 |
2016 | $5,600.00 | $96,490.00 | $102,090.00 |
$1,960.00
|
$33,770.00 | $35,730.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 228 ST CLAIR DR | Map Number | 51-91-207 |
Legal Description Line 2 | PAHSE 1 3 D 51-91-207 | Neighborhood | 3082 |
Legal Description Line 3 | Topography | Level Rolling | |
Land Use Code | 550 Condominium residential unit | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1974 | Living Area | 1,408 |
Year Remodeled | Finished Basement Area | 692 | |
Grade | C | Air Conditioned Area | 1,408 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 6 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 2 |
Value | $94,490.00 | Plumbing Fixtures | 4 |
Number of Stories | 2 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
3/7/2022 | UNGER, AMANDA D | VIETZKE, ERIC BRYAN & CANDA JO | 274 | WD | True | / | 1 | $157,000.00 |
8/24/2020 | VIETZKE, ERIC BRYAN & CANDA JO | FRAZEE, DAN | 915 | WD | True | / | 1 | $138,000.00 |
5/9/2018 | FRAZEE, DAN | LYONS, MEGAN M | 454 | WD | True | / | 1 | $127,000.00 |
10/31/2012 | LYONS, MEGAN M | WHITE, LAWRENCE J & LISA | 1120 | WD | True | / | 1 | $127,000.00 |
12/7/2011 | WHITE, LAWRENCE J & LISA | COLLINS, JOSEPHINE S | 1160 | WD | True | / | 1 | $80,000.00 |
5/2/2007 | COLLINS, JOSEPHINE S | 0 | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | LV - Land | 0 | 0 / 0 | 0 | 0.000 | $0.00 | $0.00 | 0 | $5,600.00 | $5,600.00 |
Totals | 0.000 | $5,600.00 | $5,600.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Garage | 22x11 | 242 | C | 1974 | $3,720.00 |
Conversion Adj | 0x0 | 0 | -$1,610.00 | ||
Totals | $2,110.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,375.36 | $1,375.36 | $2,750.72 | |
Credit-HB 920 (1977) | -$450.57 | -$450.57 | -$901.14 | |
Effective Tax | $924.79 | $924.79 | $1,849.58 | |
Non-Business Credit | -$77.51 | -$77.51 | -$155.02 | |
Owner Occupancy Credit | -$19.38 | -$19.38 | -$38.76 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $827.90 | $827.90 | $1,655.80 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $827.90 | $827.90 | $1,655.80 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $827.90 | $827.90 | $1,655.80 | |
Payments & Adjustments | -$827.90 | $0.00 | -$827.90 | |
Owed | $0.00 | $827.90 | $827.90 | |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,375.36 | $1,375.36 | $2,750.72 | |
Credit-HB 920 (1977) | -$450.71 | -$450.71 | -$901.42 | |
Effective Tax | $924.65 | $924.65 | $1,849.30 | |
Non-Business Credit | -$77.51 | -$77.51 | -$155.02 | |
Owner Occupancy Credit | -$19.38 | -$19.38 | -$38.76 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $827.76 | $827.76 | $1,655.52 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $827.76 | $827.76 | $1,655.52 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $827.76 | $827.76 | $1,655.52 | |
Payments & Adjustments | -$827.76 | -$827.76 | -$1,655.52 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2021 | $1,849.58 | $1,655.80 | $1,655.80 |
2020 | $1,849.30 | $1,655.52 | $1,655.52 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
1/21/2022 | 238733 | $827.90 |
6/16/2021 | 132815 | $827.76 |
1/27/2021 | 23518 | $827.76 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $47.26 | 2.56% |
CHILLICOTHE CITY | FIREMAN'S FUND | $10.73 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $93.00 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $10.73 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $369.04 | 19.95% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $142.90 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $164.54 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $71.33 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $186.09 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $85.85 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $125.20 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $28.52 | 1.54% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $26.07 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $26.57 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $26.32 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $24.86 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $13.34 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $112.87 | 6.10% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $9.45 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $94.54 | 5.11% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $33.18 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $16.66 | 0.90% |
ROSS COUNTY | GENERAL FUND | $110.88 | 5.99% |
SCIOTO TWP | 2016 CEMETERY* | $12.49 | 0.68% |
SCIOTO TWP | GENERAL FUND | $7.16 | 0.39% |
Totals | $1,849.58 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $47.18 | 2.55% |
CHILLICOTHE CITY | FIREMAN'S FUND | $10.73 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $93.00 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $10.73 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $368.81 | 19.94% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $142.82 | 7.72% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $164.54 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $71.29 | 3.85% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $185.97 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $85.85 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $125.20 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $29.33 | 1.59% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $26.06 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $26.55 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $26.30 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $24.82 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $13.31 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $112.68 | 6.09% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $9.44 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $94.39 | 5.10% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $33.12 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $16.63 | 0.90% |
ROSS COUNTY | GENERAL FUND | $110.89 | 6.00% |
SCIOTO TWP | 2016 CEMETERY* | $12.51 | 0.68% |
SCIOTO TWP | GENERAL FUND | $7.15 | 0.39% |
Totals | $1,849.30 | 100% |
Special Assessments
No Special Assessment Records Found.