Parcel
305202037000510 - Single family dwelling - Platted lot
Address
429 CHURCH ST OH
SCIOTO TWP-CHLCTH CORP/C CSD
Owner
AULT, MARCIA & CHARLES
SOLD: 7/10/2023
$115,000.00
Appraised
$76,750.00Deeded Acres: 0.000
Special Notice
None at this time.
Mailing Address
Mailing Name | AULT MARCIA & CHARLES |
Mailing Address | 429 CHURCH ST. |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $14,380.00 | $62,370.00 | $76,750.00 |
$5,030.00
|
$21,830.00 | $26,860.00 |
2021 | $12,830.00 | $47,170.00 | $60,000.00 |
$4,490.00
|
$16,510.00 | $21,000.00 |
2020 | $12,830.00 | $47,170.00 | $60,000.00 |
$4,490.00
|
$16,510.00 | $21,000.00 |
2019 | $12,830.00 | $47,170.00 | $60,000.00 |
$4,490.00
|
$16,510.00 | $21,000.00 |
2018 | $12,830.00 | $38,110.00 | $50,940.00 |
$4,490.00
|
$13,340.00 | $17,830.00 |
2017 | $12,830.00 | $38,110.00 | $50,940.00 |
$4,490.00
|
$13,340.00 | $17,830.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 429 CHURCH ST | Map Number | 37 |
Legal Description Line 2 | RES WORTH 62 33X198 52-2- | Neighborhood | 3038 |
Legal Description Line 3 | 37 0159/2495 | Topography | Level |
Land Use Code | 510 Single family dwelling - Platted lot | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | True / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1940 | Living Area | 1,292 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | D+ | Air Conditioned Area | 1,292 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 5 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 2 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $61,870.00 | Plumbing Fixtures | 2 |
Number of Stories | 1 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
7/10/2023 | AULT, MARCIA & CHARLES | SMITH, DAKOTA B & ALLISON D JT | 2972 | SD | False | / | 1 | $115,000.00 |
5/4/2018 | SMITH, DAKOTA B & ALLISON D JT | LLOYD, MARTIN C TOD JOHN | 440 | SD | True | / | 1 | $84,900.00 |
3/17/2008 | LLOYD, MARTIN C TOD JOHN | NATIONAL CITY BANK | 227 | WD | True | / | 1 | $46,000.00 |
9/11/2007 | NATIONAL CITY BANK | SPEAKMAN, JENNIFER E | 1121 | SHD | True | / | 1 | $52,000.00 |
6/28/2000 | SPEAKMAN, JENNIFER E | BARCLAY, CLIFFORD T & HE | 0 | N/C | True | / | 0 | $75,900.00 |
10/27/1995 | BARCLAY, CLIFFORD T & HE | GRAVES,LISA K & ZWANZIG, | 0 | N/C | True | / | 0 | $63,000.00 |
2/3/1995 | GRAVES,LISA K & ZWANZIG, | 0 | N/C | True | / | 0 | $42,750.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
FR - Front/Rear | F - Front | 33 | 198 / 0 | 111 | 0.1500 | $350.00 | $389.00 | 389 | $14,380.00 | $14,380.00 |
Totals | 0.1500 | $14,380.00 | $14,380.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Shed | 14x12 | 168 | C | 1940 | $500.00 |
Totals | $500.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,022.03 | $1,022.03 | $2,044.06 | |
Credit-HB 920 (1977) | -$412.67 | -$412.67 | -$825.34 | |
Effective Tax | $609.36 | $609.36 | $1,218.72 | |
Non-Business Credit | -$51.58 | -$51.58 | -$103.16 | |
Owner Occupancy Credit | -$12.81 | -$12.81 | -$25.62 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $544.97 | $544.97 | $1,089.94 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $544.97 | $544.97 | $1,089.94 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $544.97 | $544.97 | $1,089.94 | |
Payments & Adjustments | -$544.97 | -$544.97 | -$1,089.94 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $807.45 | $807.45 | $1,614.90 | |
Credit-HB 920 (1977) | -$264.52 | -$264.52 | -$529.04 | |
Effective Tax | $542.93 | $542.93 | $1,085.86 | |
Non-Business Credit | -$45.51 | -$45.51 | -$91.02 | |
Owner Occupancy Credit | -$11.28 | -$11.28 | -$22.56 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $486.14 | $486.14 | $972.28 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $486.14 | $486.14 | $972.28 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $486.14 | $486.14 | $972.28 | |
Payments & Adjustments | -$486.14 | -$486.14 | -$972.28 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $807.45 | $807.45 | $1,614.90 | |
Credit-HB 920 (1977) | -$264.60 | -$264.60 | -$529.20 | |
Effective Tax | $542.85 | $542.85 | $1,085.70 | |
Non-Business Credit | -$45.51 | -$45.51 | -$91.02 | |
Owner Occupancy Credit | -$11.28 | -$11.28 | -$22.56 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $486.06 | $486.06 | $972.12 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $486.06 | $486.06 | $972.12 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $486.06 | $486.06 | $972.12 | |
Payments & Adjustments | -$486.06 | -$486.06 | -$972.12 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $1,218.72 | $1,089.94 | $1,089.94 |
2021 | $1,085.86 | $972.28 | $972.28 |
2020 | $1,085.70 | $972.12 | $972.12 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
8/28/2023 | 599546 | $91.00 |
8/14/2023 | 598680 | $91.00 |
6/29/2023 | 558207 | $544.97 |
2/2/2023 | 463283 | $544.97 |
6/30/2022 | 347851 | $486.14 |
2/3/2022 | 250954 | $486.14 |
6/25/2021 | 140505 | $486.06 |
2/4/2021 | 29748 | $486.06 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $28.95 | 2.38% |
CHILLICOTHE CITY | FIREMAN'S FUND | $8.06 | 0.66% |
CHILLICOTHE CITY | GENERAL FUND | $69.83 | 5.73% |
CHILLICOTHE CITY | POLICE PENSION | $8.06 | 0.66% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $239.16 | 19.62% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $89.86 | 7.37% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $110.13 | 9.04% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $43.18 | 3.54% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $114.17 | 9.37% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $56.41 | 4.63% |
CHILLICOTHE CSD | GENERAL FUND | $94.01 | 7.71% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $20.14 | 1.65% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $18.04 | 1.48% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $18.16 | 1.49% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $17.52 | 1.44% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $15.23 | 1.25% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $8.17 | 0.67% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $69.14 | 5.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $5.79 | 0.48% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $57.91 | 4.75% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $20.32 | 1.67% |
ROSS COUNTY | 2019 PARK DISTRICT* | $10.21 | 0.84% |
ROSS COUNTY | GENERAL FUND | $83.26 | 6.83% |
SCIOTO TWP | 2016 CEMETERY* | $7.64 | 0.63% |
SCIOTO TWP | GENERAL FUND | $5.37 | 0.44% |
Totals | $1,218.72 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $27.74 | 2.55% |
CHILLICOTHE CITY | FIREMAN'S FUND | $6.30 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $54.60 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $6.30 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $216.66 | 19.95% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $83.90 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $96.60 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $41.88 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $109.25 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $50.40 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $73.50 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $16.74 | 1.54% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $15.31 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $15.60 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $15.45 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $14.60 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $7.83 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $66.26 | 6.10% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $5.55 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $55.50 | 5.11% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $19.48 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $9.78 | 0.90% |
ROSS COUNTY | GENERAL FUND | $65.10 | 6.00% |
SCIOTO TWP | 2016 CEMETERY* | $7.33 | 0.68% |
SCIOTO TWP | GENERAL FUND | $4.20 | 0.39% |
Totals | $1,085.86 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $27.70 | 2.55% |
CHILLICOTHE CITY | FIREMAN'S FUND | $6.30 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $54.60 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $6.30 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $216.52 | 19.94% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $83.84 | 7.72% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $96.60 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $41.85 | 3.85% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $109.18 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $50.40 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $73.51 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $17.22 | 1.59% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $15.30 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $15.59 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $15.44 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $14.57 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $7.82 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $66.16 | 6.09% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $5.54 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $55.41 | 5.10% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $19.45 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $9.77 | 0.90% |
ROSS COUNTY | GENERAL FUND | $65.09 | 6.00% |
SCIOTO TWP | 2016 CEMETERY* | $7.34 | 0.68% |
SCIOTO TWP | GENERAL FUND | $4.20 | 0.39% |
Totals | $1,085.70 | 100% |
Special Assessments
No Special Assessment Records Found.