Parcel
305213006000500 - Residential vacant land - Platted lot
Address
0 ADJ TO 648 LINN OH
SCIOTO TWP-CHLCTH CORP/C CSD
Owner
LEE, TREVOR
SOLD: 7/18/2023
$160,000.00
Appraised
$12,390.00Deeded Acres: 0.000
No Photos for this Parcel
No Sketches for this Parcel
Special Notice
None at this time.
Mailing Address
Mailing Name | LEE TREVOR |
Mailing Address | 648 LINN STREET |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $12,390.00 | $0.00 | $12,390.00 |
$4,340.00
|
$0.00 | $4,340.00 |
2022 | $12,390.00 | $0.00 | $12,390.00 |
$4,340.00
|
$0.00 | $4,340.00 |
2021 | $9,600.00 | $0.00 | $9,600.00 |
$3,360.00
|
$0.00 | $3,360.00 |
2020 | $9,600.00 | $0.00 | $9,600.00 |
$3,360.00
|
$0.00 | $3,360.00 |
2019 | $9,600.00 | $0.00 | $9,600.00 |
$3,360.00
|
$0.00 | $3,360.00 |
2018 | $9,600.00 | $0.00 | $9,600.00 |
$3,360.00
|
$0.00 | $3,360.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | ADJ TO 648 LINN | Map Number | 42 |
Legal Description Line 2 | RES WE IMP 221 40X148 52- | Neighborhood | 3040 |
Legal Description Line 3 | 13-6 | Topography | Level |
Land Use Code | 500 Residential vacant land - Platted lot | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | True / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
7/18/2023 | LEE, TREVOR | JENKINS, JANET LOIS CYDRUS | 3009 | {} | WD | False | / | 2 | $160,000.00 |
2/1/2001 | JENKINS, JANET LOIS CYDRUS | CYDRUS, JANET LOIS | 0 | {} | N/C | True | / | 13 | $0.00 |
8/18/1998 | CYDRUS, JANET LOIS | 0 | {} | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
FR - Front/Rear | F - Front | 40 | 148 / 0 | 100 | 0.1359 | $343.00 | $343.00 | 343 | $17,700.00 | $12,390.00 |
Totals | 0.1359 | $17,700.00 | $12,390.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $165.14 | $165.14 | $330.28 | |
Credit-HB 920 (1977) | -$66.84 | -$66.84 | -$133.68 | |
Effective Tax | $98.30 | $98.30 | $196.60 | |
Non-Business Credit | -$8.32 | -$8.32 | -$16.64 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $89.98 | $89.98 | $179.96 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $89.98 | $89.98 | $179.96 | |
Penalties and Delinquencies | $22.11 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $112.09 | $89.98 | $202.07 | |
Payments & Adjustments | -$112.09 | -$89.98 | -$202.07 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $165.14 | $165.14 | $330.28 | |
Credit-HB 920 (1977) | -$66.68 | -$66.68 | -$133.36 | |
Effective Tax | $98.46 | $98.46 | $196.92 | |
Non-Business Credit | -$8.34 | -$8.34 | -$16.68 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $90.12 | $90.12 | $180.24 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $1.05 | $1.05 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $90.12 | $91.17 | $181.29 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $90.12 | $91.17 | $181.29 | |
Payments & Adjustments | -$90.12 | -$91.17 | -$181.29 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $129.19 | $129.19 | $258.38 | |
Credit-HB 920 (1977) | -$42.32 | -$42.32 | -$84.64 | |
Effective Tax | $86.87 | $86.87 | $173.74 | |
Non-Business Credit | -$7.28 | -$7.28 | -$14.56 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $79.59 | $79.59 | $159.18 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $79.59 | $79.59 | $159.18 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $79.59 | $79.59 | $159.18 | |
Payments & Adjustments | -$79.59 | -$79.59 | -$159.18 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $129.19 | $129.19 | $258.38 | |
Credit-HB 920 (1977) | -$42.33 | -$42.33 | -$84.66 | |
Effective Tax | $86.86 | $86.86 | $173.72 | |
Non-Business Credit | -$7.28 | -$7.28 | -$14.56 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $79.58 | $79.58 | $159.16 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $79.58 | $79.58 | $159.16 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $79.58 | $79.58 | $159.16 | |
Payments & Adjustments | -$79.58 | -$79.58 | -$159.16 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $196.60 | $179.96 | $179.96 |
2022 | $196.92 | $180.24 | $181.29 |
2021 | $173.74 | $159.18 | $159.18 |
2020 | $173.72 | $159.16 | $159.16 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
6/27/2024 | 761110 | $89.98 |
2/1/2024 | 669088 | $89.98 |
9/18/2023 | 608400 | $1.05 |
7/20/2023 | 588903 | $21.06 |
7/14/2023 | 582209 | $69.06 |
2/17/2023 | 503217 | $90.12 |
7/8/2022 | 364025 | $79.59 |
2/9/2022 | 257065 | $79.59 |
6/8/2021 | 122379 | $79.58 |
2/24/2021 | 49776 | $79.58 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $4.67 | 2.38% |
CHILLICOTHE CITY | FIREMAN'S FUND | $1.30 | 0.66% |
CHILLICOTHE CITY | GENERAL FUND | $11.29 | 5.74% |
CHILLICOTHE CITY | POLICE PENSION | $1.30 | 0.66% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $38.70 | 19.68% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $14.54 | 7.40% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $17.79 | 9.05% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $6.99 | 3.56% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $18.47 | 9.39% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $9.11 | 4.63% |
CHILLICOTHE CSD | GENERAL FUND | $15.20 | 7.73% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $2.85 | 1.45% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $3.04 | 1.55% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $2.97 | 1.51% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $2.67 | 1.36% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $2.46 | 1.25% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $1.32 | 0.67% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $11.16 | 5.68% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.93 | 0.47% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $9.35 | 4.76% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $3.28 | 1.67% |
ROSS COUNTY | 2019 PARK DISTRICT* | $1.65 | 0.84% |
ROSS COUNTY | GENERAL FUND | $13.46 | 6.85% |
SCIOTO TWP | 2016 CEMETERY* | $1.23 | 0.63% |
SCIOTO TWP | GENERAL FUND | $0.87 | 0.44% |
Totals | $196.60 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $4.68 | 2.38% |
CHILLICOTHE CITY | FIREMAN'S FUND | $1.30 | 0.66% |
CHILLICOTHE CITY | GENERAL FUND | $11.29 | 5.73% |
CHILLICOTHE CITY | POLICE PENSION | $1.30 | 0.66% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $38.64 | 19.62% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $14.52 | 7.37% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $17.79 | 9.03% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $6.98 | 3.54% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $18.45 | 9.37% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $9.11 | 4.63% |
CHILLICOTHE CSD | GENERAL FUND | $15.20 | 7.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $3.25 | 1.65% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $2.91 | 1.48% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $2.94 | 1.49% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $2.83 | 1.44% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $2.46 | 1.25% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $1.32 | 0.67% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $11.17 | 5.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.94 | 0.48% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $9.36 | 4.75% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $3.28 | 1.67% |
ROSS COUNTY | 2019 PARK DISTRICT* | $1.65 | 0.84% |
ROSS COUNTY | GENERAL FUND | $13.45 | 6.83% |
SCIOTO TWP | 2016 CEMETERY* | $1.23 | 0.62% |
SCIOTO TWP | GENERAL FUND | $0.87 | 0.44% |
Totals | $196.92 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $4.44 | 2.56% |
CHILLICOTHE CITY | FIREMAN'S FUND | $1.01 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $8.73 | 5.02% |
CHILLICOTHE CITY | POLICE PENSION | $1.01 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $34.66 | 19.95% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $13.42 | 7.72% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $15.45 | 8.89% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $6.70 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $17.48 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $8.06 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $11.77 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $2.68 | 1.54% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $2.45 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $2.50 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $2.47 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $2.34 | 1.35% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $1.25 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $10.60 | 6.10% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.89 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $8.88 | 5.11% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $3.12 | 1.80% |
ROSS COUNTY | 2019 PARK DISTRICT* | $1.57 | 0.90% |
ROSS COUNTY | GENERAL FUND | $10.41 | 5.99% |
SCIOTO TWP | 2016 CEMETERY* | $1.18 | 0.68% |
SCIOTO TWP | GENERAL FUND | $0.67 | 0.39% |
Totals | $173.74 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $4.43 | 2.55% |
CHILLICOTHE CITY | FIREMAN'S FUND | $1.01 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $8.73 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $1.01 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $34.65 | 19.95% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $13.42 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $15.46 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $6.70 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $17.47 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $8.06 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $11.75 | 6.76% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $2.76 | 1.59% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $2.45 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $2.49 | 1.43% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $2.47 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $2.33 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $1.25 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $10.58 | 6.09% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.89 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $8.87 | 5.11% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $3.11 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $1.56 | 0.90% |
ROSS COUNTY | GENERAL FUND | $10.42 | 6.00% |
SCIOTO TWP | 2016 CEMETERY* | $1.18 | 0.68% |
SCIOTO TWP | GENERAL FUND | $0.67 | 0.39% |
Totals | $173.72 | 100% |
Special Assessments
No Special Assessment Records Found.