No Photos for this Parcel
CLICK TO INTERACT
CLICK TO INTERACT
Special Notice

This property is located within Chillicothe's Downtown Historic District. Please check with the city about building regulations and other requirements.

Location
Mailing Address
Valuation
Appraised (100%) Assessed (35%)
Year
Land
Improvements Total Land Improvements Total
2023 $39,300.00 $168,320.00 $207,620.00
$13,760.00
$58,910.00 $72,670.00
2022 $39,300.00 $168,320.00 $207,620.00
$13,760.00
$58,910.00 $72,670.00
2021 $39,310.00 $168,310.00 $207,620.00
$13,760.00
$58,910.00 $72,670.00
2020 $39,310.00 $168,310.00 $207,620.00
$13,760.00
$58,910.00 $72,670.00
2019 $39,310.00 $168,310.00 $207,620.00
$13,760.00
$58,910.00 $72,670.00
2018 $39,310.00 $184,110.00 $223,420.00
$13,760.00
$64,440.00 $78,200.00

Historic Appraised (100%) Values

Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Description Construction Width Length Height Area Year Built Floors Price Code Grade Value Market Value
CHURCH 0 0 0 4,586 1910 1.00 685.000 Average $168,320.00
Totals 4,586 $168,320.00
Commercial Additions
Description Construction Width Length Height Area Year Built Year Remodeled Condition Grade Income Market Value
8 12 0 96 0 0 .00 $0.00
Totals 96 $0.00
Yard Items
No Yard Item Records Found.
Sales
Date Buyer Seller Conveyance Number Instrument Deed Type Valid Book/Page Parcels In Sale Amount
12/3/2018 LANDMARK PROPERTIES GROUP, LLC FREEDOM HOUSE OF CHILLICO 1412 {} WD True / 1 $65,000.00
12/3/2018 FREEDOM HOUSE OF CHILLICO {} EX True / 0 $0.00
Land
Land Type Code Frontage Depth (F/R) Depth % Acres Rate Adj. Rate Adj. Total Value
IC - Industrial/Commercial F - Front 99 89 / 0 77 0.0000 $515.00 $397.00 0 $39,300.00 $39,300.00
Totals 0.0000 $39,300.00 $39,300.00
Improvements
No Improvement Records Found.
Tax
First Half Second Half Year Total
Gross Tax $0.00 $0.00 $0.00
Credit-HB 920 (1977) $0.00 $0.00 $0.00
Effective Tax $0.00 $0.00 $0.00
Non-Business Credit $0.00 $0.00 $0.00
Owner Occupancy Credit $0.00 $0.00 $0.00
Homestead Reduction $0.00 $0.00 $0.00
Net General $0.00 $0.00 $0.00
Net Special Assessment $0.00 $0.00 $0.00
CAUV Recoupment $0.00 $0.00 $0.00
Penalty General $0.00 $0.00 $0.00
Penalty Special Assessment $0.00 $0.00 $0.00
Interest General $0.00 $0.00 $0.00
Interest Special Assessment $0.00 $0.00 $0.00
Adjustment General $0.00 $0.00 $0.00
Adjustment Special Assessment $0.00 $0.00 $0.00
Taxes Billed $0.00 $0.00 $0.00
Penalties and Delinquencies $0.00 N/A N/A
Prior Interest $0.00 N/A N/A
Balance $0.00 $0.00 $0.00
Payments & Adjustments $0.00 $0.00 $0.00
Owed $0.00 $0.00 $0.00
First Half Second Half Year Total
Gross Tax $0.00 $0.00 $0.00
Credit-HB 920 (1977) $0.00 $0.00 $0.00
Effective Tax $0.00 $0.00 $0.00
Non-Business Credit $0.00 $0.00 $0.00
Owner Occupancy Credit $0.00 $0.00 $0.00
Homestead Reduction $0.00 $0.00 $0.00
Net General $0.00 $0.00 $0.00
Net Special Assessment $0.00 $0.00 $0.00
CAUV Recoupment $0.00 $0.00 $0.00
Penalty General $0.00 $0.00 $0.00
Penalty Special Assessment $0.00 $0.00 $0.00
Interest General $0.00 $0.00 $0.00
Interest Special Assessment $0.00 $0.00 $0.00
Adjustment General $0.00 $0.00 $0.00
Adjustment Special Assessment $0.00 $0.00 $0.00
Taxes Billed $0.00 $0.00 $0.00
Penalties and Delinquencies $0.00 N/A N/A
Prior Interest $0.00 N/A N/A
Balance $0.00 $0.00 $0.00
Payments & Adjustments $0.00 $0.00 $0.00
Owed $0.00 $0.00 $0.00
First Half Second Half Year Total
Gross Tax $0.00 $0.00 $0.00
Credit-HB 920 (1977) $0.00 $0.00 $0.00
Effective Tax $0.00 $0.00 $0.00
Non-Business Credit $0.00 $0.00 $0.00
Owner Occupancy Credit $0.00 $0.00 $0.00
Homestead Reduction $0.00 $0.00 $0.00
Net General $0.00 $0.00 $0.00
Net Special Assessment $0.00 $0.00 $0.00
CAUV Recoupment $0.00 $0.00 $0.00
Penalty General $0.00 $0.00 $0.00
Penalty Special Assessment $0.00 $0.00 $0.00
Interest General $0.00 $0.00 $0.00
Interest Special Assessment $0.00 $0.00 $0.00
Adjustment General $0.00 $0.00 $0.00
Adjustment Special Assessment $0.00 $0.00 $0.00
Taxes Billed $0.00 $0.00 $0.00
Penalties and Delinquencies $0.00 N/A N/A
Prior Interest $0.00 N/A N/A
Balance $0.00 $0.00 $0.00
Payments & Adjustments $0.00 $0.00 $0.00
Owed $0.00 $0.00 $0.00
First Half Second Half Year Total
Gross Tax $0.00 $0.00 $0.00
Credit-HB 920 (1977) $0.00 $0.00 $0.00
Effective Tax $0.00 $0.00 $0.00
Non-Business Credit $0.00 $0.00 $0.00
Owner Occupancy Credit $0.00 $0.00 $0.00
Homestead Reduction $0.00 $0.00 $0.00
Net General $0.00 $0.00 $0.00
Net Special Assessment $0.00 $0.00 $0.00
CAUV Recoupment $0.00 $0.00 $0.00
Penalty General $0.00 $0.00 $0.00
Penalty Special Assessment $0.00 $0.00 $0.00
Interest General $0.00 $0.00 $0.00
Interest Special Assessment $0.00 $0.00 $0.00
Adjustment General $0.00 $0.00 $0.00
Adjustment Special Assessment $0.00 $0.00 $0.00
Taxes Billed $0.00 $0.00 $0.00
Penalties and Delinquencies $0.00 N/A N/A
Prior Interest $0.00 N/A N/A
Balance $0.00 $0.00 $0.00
Payments & Adjustments $0.00 $0.00 $0.00
Owed $0.00 $0.00 $0.00
First Half Second Half Year Total
Gross Tax $0.00 $0.00 $0.00
Credit-HB 920 (1977) $0.00 $0.00 $0.00
Effective Tax $0.00 $0.00 $0.00
Non-Business Credit $0.00 $0.00 $0.00
Owner Occupancy Credit $0.00 $0.00 $0.00
Homestead Reduction $0.00 $0.00 $0.00
Net General $0.00 $0.00 $0.00
Net Special Assessment $0.00 $0.00 $0.00
CAUV Recoupment $0.00 $0.00 $0.00
Penalty General $0.00 $0.00 $0.00
Penalty Special Assessment $0.00 $0.00 $0.00
Interest General $0.00 $0.00 $0.00
Interest Special Assessment $0.00 $0.00 $0.00
Adjustment General $0.00 $0.00 $0.00
Adjustment Special Assessment $0.00 $0.00 $0.00
Taxes Billed $0.00 $0.00 $0.00
Penalties and Delinquencies $0.00 N/A N/A
Prior Interest $0.00 N/A N/A
Balance $0.00 $0.00 $0.00
Payments & Adjustments $0.00 $0.00 $0.00
Owed $0.00 $0.00 $0.00

Yearly Tax Value Summary

Year Effective Tax Net General Taxes Billed
2023 $0.00 $0.00 $0.00
2022 $0.00 $0.00 $0.00
2021 $0.00 $0.00 $0.00
2020 $0.00 $0.00 $0.00
2019 $0.00 $0.00 $0.00
Tax Payments
No Tax Payment Records Found.
Tax Distributions
No Tax Distribution Records Found.
Special Assessments
No Special Assessment Records Found.
Discrepancies / Questions About This Parcel?