Parcel
305622054000510 - Single family dwelling - Platted lot
Address
608 E MAIN ST OH
SCIOTO TWP-CHLCTH CORP/C CSD
Owner
STEVENS, SHELBY
SOLD: 8/2/2023
$130,000.00
Appraised
$57,000.00Deeded Acres: 0.000
Special Notice
None at this time.
Mailing Address
Mailing Name | STEVENS SHELBY |
Mailing Address | 608 E MAIN ST |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $8,200.00 | $48,800.00 | $57,000.00 |
$2,870.00
|
$17,080.00 | $19,950.00 |
2021 | $5,940.00 | $34,970.00 | $40,910.00 |
$2,080.00
|
$12,240.00 | $14,320.00 |
2020 | $5,940.00 | $34,970.00 | $40,910.00 |
$2,080.00
|
$12,240.00 | $14,320.00 |
2019 | $5,940.00 | $34,970.00 | $40,910.00 |
$2,080.00
|
$12,240.00 | $14,320.00 |
2018 | $5,940.00 | $31,970.00 | $37,910.00 |
$2,080.00
|
$11,190.00 | $13,270.00 |
2017 | $5,940.00 | $31,970.00 | $37,910.00 |
$2,080.00
|
$11,190.00 | $13,270.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 608 E MAIN ST | Map Number | 41 |
Legal Description Line 2 | RES GAR 15 22.2X118 56-22 | Neighborhood | 3073 |
Legal Description Line 3 | -54 18-5-8 | Topography | Level |
Land Use Code | 510 Single family dwelling - Platted lot | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Roads | Unknown | Water Utilities | Public |
Sidewalks / Curbs | True / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
Year Built | 1910 | Living Area | 1,485 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | D | Air Conditioned Area | 0 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 8 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 0 |
Value | $48,590.00 | Plumbing Fixtures | 0 |
Number of Stories | 2 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
8/2/2023 | STEVENS, SHELBY | MCGRAW, ELIJAH J | 3067 | WD | True | / | 1 | $130,000.00 |
1/30/2017 | MCGRAW, ELIJAH J | GABRIEL, JUANITA KAY; UGA | 85 | WD | True | / | 1 | $18,000.00 |
4/18/2013 | GABRIEL, JUANITA KAY; UGA | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
FR - Front/Rear | F - Front | 22 | 118 / 0 | 90 | 0.0596 | $298.00 | $268.00 | 268 | $8,200.00 | $8,200.00 |
Totals | 0.0596 | $8,200.00 | $8,200.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Shed | 22x10 | 220 | C | $210.00 | |
Totals | $210.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $759.10 | $759.10 | $1,518.20 | |
Credit-HB 920 (1977) | -$306.51 | -$306.51 | -$613.02 | |
Effective Tax | $452.59 | $452.59 | $905.18 | |
Non-Business Credit | -$38.31 | -$38.31 | -$76.62 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $414.28 | $414.28 | $828.56 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $41.43 | $87.00 | $128.43 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $5.00 | $5.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $455.71 | $506.28 | $961.99 | |
Penalties and Delinquencies | $373.12 | N/A | N/A | |
Prior Interest | $3.73 | N/A | N/A | |
Balance | $832.56 | $506.28 | $1,338.84 | |
Payments & Adjustments | -$832.56 | -$506.28 | -$1,338.84 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $550.61 | $550.61 | $1,101.22 | |
Credit-HB 920 (1977) | -$180.38 | -$180.38 | -$360.76 | |
Effective Tax | $370.23 | $370.23 | $740.46 | |
Non-Business Credit | -$31.03 | -$31.03 | -$62.06 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $339.20 | $339.20 | $678.40 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $33.92 | $33.92 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $3.73 | $3.73 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $339.20 | $376.85 | $716.05 | |
Penalties and Delinquencies | $373.05 | N/A | N/A | |
Prior Interest | $3.73 | N/A | N/A | |
Balance | $715.98 | $376.85 | $1,092.83 | |
Payments & Adjustments | -$715.98 | -$376.85 | -$1,092.83 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $550.61 | $550.61 | $1,101.22 | |
Credit-HB 920 (1977) | -$180.44 | -$180.44 | -$360.88 | |
Effective Tax | $370.17 | $370.17 | $740.34 | |
Non-Business Credit | -$31.03 | -$31.03 | -$62.06 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $339.14 | $339.14 | $678.28 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $33.91 | $33.91 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $3.73 | $3.73 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $339.14 | $376.78 | $715.92 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $339.14 | $376.78 | $715.92 | |
Payments & Adjustments | -$339.14 | -$376.78 | -$715.92 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $905.18 | $828.56 | $961.99 |
2021 | $740.46 | $678.40 | $716.05 |
2020 | $740.34 | $678.28 | $715.92 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
8/4/2023 | 590807 | $1,338.84 |
1/17/2022 | 237222 | $339.20 |
1/17/2022 | 237219 | $376.78 |
2/26/2021 | 57205 | $339.14 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $21.50 | 2.38% |
CHILLICOTHE CITY | FIREMAN'S FUND | $5.99 | 0.66% |
CHILLICOTHE CITY | GENERAL FUND | $51.86 | 5.73% |
CHILLICOTHE CITY | POLICE PENSION | $5.99 | 0.66% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $177.63 | 19.62% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $66.74 | 7.37% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $81.79 | 9.04% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $32.07 | 3.54% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $84.80 | 9.37% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $41.89 | 4.63% |
CHILLICOTHE CSD | GENERAL FUND | $69.84 | 7.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $14.96 | 1.65% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $13.40 | 1.48% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $13.48 | 1.49% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $13.02 | 1.44% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $11.31 | 1.25% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $6.07 | 0.67% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $51.35 | 5.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $4.30 | 0.48% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $43.01 | 4.75% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $15.09 | 1.67% |
ROSS COUNTY | 2019 PARK DISTRICT* | $7.58 | 0.84% |
ROSS COUNTY | GENERAL FUND | $61.85 | 6.83% |
SCIOTO TWP | 2016 CEMETERY* | $5.67 | 0.63% |
SCIOTO TWP | GENERAL FUND | $3.99 | 0.44% |
Totals | $905.18 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $18.92 | 2.56% |
CHILLICOTHE CITY | FIREMAN'S FUND | $4.30 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $37.22 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $4.30 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $147.74 | 19.95% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $57.21 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $65.87 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $28.56 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $74.50 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $34.37 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $50.13 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $11.42 | 1.54% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $10.44 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $10.63 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $10.54 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $9.95 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $5.34 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $45.18 | 6.10% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $3.78 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $37.85 | 5.11% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $13.28 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $6.67 | 0.90% |
ROSS COUNTY | GENERAL FUND | $44.40 | 6.00% |
SCIOTO TWP | 2016 CEMETERY* | $5.00 | 0.68% |
SCIOTO TWP | GENERAL FUND | $2.86 | 0.39% |
Totals | $740.46 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $18.89 | 2.55% |
CHILLICOTHE CITY | FIREMAN'S FUND | $4.30 | 0.58% |
CHILLICOTHE CITY | GENERAL FUND | $37.22 | 5.03% |
CHILLICOTHE CITY | POLICE PENSION | $4.30 | 0.58% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $147.65 | 19.94% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $57.17 | 7.72% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $65.87 | 8.90% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $28.54 | 3.85% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $74.45 | 10.06% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $34.37 | 4.64% |
CHILLICOTHE CSD | GENERAL FUND | $50.13 | 6.77% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $11.74 | 1.59% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $10.43 | 1.41% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $10.63 | 1.44% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $10.53 | 1.42% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $9.94 | 1.34% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $5.33 | 0.72% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $45.11 | 6.09% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $3.78 | 0.51% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $37.79 | 5.10% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $13.26 | 1.79% |
ROSS COUNTY | 2019 PARK DISTRICT* | $6.66 | 0.90% |
ROSS COUNTY | GENERAL FUND | $44.38 | 5.99% |
SCIOTO TWP | 2016 CEMETERY* | $5.01 | 0.68% |
SCIOTO TWP | GENERAL FUND | $2.86 | 0.39% |
Totals | $740.34 | 100% |
Special Assessments
No Special Assessment Records Found.