Parcel
305634097000500 - Residential vacant land - Platted lot
Address
0 REAR ERVIN AVE OH
SCIOTO TWP-CHLCTH CORP/C CSD
Owner
RUSH, R. & GIEBELL, SIDNEY LAKEN
SOLD: 3/1/2023
$96,500.00
Appraised
$520.00Deeded Acres: 0.000
No Photos for this Parcel
No Sketches for this Parcel
Special Notice
None at this time.
Mailing Address
Mailing Name | RUSH R. & GIEBELL, SIDNEY LAKEN |
Mailing Address | 688 ERVIN AVE. |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $520.00 | $0.00 | $520.00 |
$180.00
|
$0.00 | $180.00 |
2022 | $520.00 | $0.00 | $520.00 |
$180.00
|
$0.00 | $180.00 |
2021 | $510.00 | $0.00 | $510.00 |
$180.00
|
$0.00 | $180.00 |
2020 | $510.00 | $0.00 | $510.00 |
$180.00
|
$0.00 | $180.00 |
2019 | $510.00 | $0.00 | $510.00 |
$180.00
|
$0.00 | $180.00 |
2018 | $510.00 | $0.00 | $510.00 |
$180.00
|
$0.00 | $180.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | REAR ERVIN AVE | Map Number | 27-A |
Legal Description Line 2 | RES 40X4 56-34-97 | Roads | Paved |
Legal Description Line 3 | Topography | Level | |
Land Use Code | 500 Residential vacant land - Platted lot | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Neighborhood | 3063 - CITY WARD 6-GLENCROFT AVE-LIBERTY ST-ERVIN AVE-G OFF ST-WATT ST-EASTERN AVE ZONE | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Public |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
3/1/2023 | RUSH, R. & GIEBELL, SIDNEY LAKEN | WAGNER, NICOLE Y & KEVIN R JTLE | 2290 | {} | SD | True | / | 2 | $96,500.00 |
9/16/2021 | WAGNER, NICOLE Y & KEVIN R JTLE | SHIELDS, JOSEPH H & JUDY C JTLE | 1229 | {} | WD | True | / | 2 | $50,000.00 |
8/16/2012 | SHIELDS, JOSEPH H & JUDY C JTLE | 804 | {} | P | True | / | 2 | $30,000.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
FR - Front/Rear | F - Front | 40 | 4 / 0 | 7 | 0.0000 | $187.00 | $13.00 | 13 | $520.00 | $520.00 |
Totals | 0.0000 | $520.00 | $520.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $6.85 | $6.85 | $13.70 | |
Credit-HB 920 (1977) | -$2.77 | -$2.77 | -$5.54 | |
Effective Tax | $4.08 | $4.08 | $8.16 | |
Non-Business Credit | -$0.35 | -$0.35 | -$0.70 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $3.73 | $3.73 | $7.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $3.73 | $3.73 | $7.46 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $3.73 | $3.73 | $7.46 | |
Payments & Adjustments | -$3.73 | -$3.73 | -$7.46 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $6.85 | $6.85 | $13.70 | |
Credit-HB 920 (1977) | -$2.76 | -$2.76 | -$5.52 | |
Effective Tax | $4.09 | $4.09 | $8.18 | |
Non-Business Credit | -$0.35 | -$0.35 | -$0.70 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $3.74 | $3.74 | $7.48 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $3.74 | $3.74 | $7.48 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $3.74 | $3.74 | $7.48 | |
Payments & Adjustments | -$3.74 | -$3.74 | -$7.48 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $6.92 | $6.92 | $13.84 | |
Credit-HB 920 (1977) | -$2.26 | -$2.26 | -$4.52 | |
Effective Tax | $4.66 | $4.66 | $9.32 | |
Non-Business Credit | -$0.39 | -$0.39 | -$0.78 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $4.27 | $4.27 | $8.54 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $4.27 | $4.27 | $8.54 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $4.27 | $4.27 | $8.54 | |
Payments & Adjustments | -$4.27 | -$4.27 | -$8.54 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $6.92 | $6.92 | $13.84 | |
Credit-HB 920 (1977) | -$2.26 | -$2.26 | -$4.52 | |
Effective Tax | $4.66 | $4.66 | $9.32 | |
Non-Business Credit | -$0.39 | -$0.39 | -$0.78 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $4.27 | $4.27 | $8.54 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $4.27 | $4.27 | $8.54 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $4.27 | $4.27 | $8.54 | |
Payments & Adjustments | -$4.27 | -$4.27 | -$8.54 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $8.16 | $7.46 | $7.46 |
2022 | $8.18 | $7.48 | $7.48 |
2021 | $9.32 | $8.54 | $8.54 |
2020 | $9.32 | $8.54 | $8.54 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
6/27/2024 | 762497 | $3.73 |
2/1/2024 | 670439 | $1.48 |
1/5/2024 | 639001 | $2.25 |
1/5/2024 | 639000 | -$2.25 |
1/9/2023 | 433515 | $2.25 |
1/9/2023 | 433514 | $7.48 |
1/9/2023 | 433513 | -$9.73 |
2/2/2022 | 244160 | $9.73 |
2/2/2022 | 244155 | $4.27 |
2/2/2022 | 244159 | $4.27 |
2/22/2021 | 45273 | $8.54 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $0.19 | 2.33% |
CHILLICOTHE CITY | FIREMAN'S FUND | $0.05 | 0.61% |
CHILLICOTHE CITY | GENERAL FUND | $0.48 | 5.88% |
CHILLICOTHE CITY | POLICE PENSION | $0.05 | 0.61% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $1.60 | 19.61% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $0.60 | 7.35% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $0.74 | 9.07% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $0.29 | 3.55% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $0.77 | 9.44% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $0.38 | 4.66% |
CHILLICOTHE CSD | GENERAL FUND | $0.63 | 7.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $0.12 | 1.47% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $0.13 | 1.59% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $0.12 | 1.47% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $0.11 | 1.35% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $0.10 | 1.23% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $0.05 | 0.61% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $0.46 | 5.64% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.04 | 0.49% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $0.39 | 4.78% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $0.14 | 1.72% |
ROSS COUNTY | 2019 PARK DISTRICT* | $0.07 | 0.86% |
ROSS COUNTY | GENERAL FUND | $0.56 | 6.86% |
SCIOTO TWP | 2016 CEMETERY* | $0.05 | 0.61% |
SCIOTO TWP | GENERAL FUND | $0.04 | 0.49% |
Totals | $8.16 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $0.19 | 2.32% |
CHILLICOTHE CITY | FIREMAN'S FUND | $0.05 | 0.61% |
CHILLICOTHE CITY | GENERAL FUND | $0.48 | 5.87% |
CHILLICOTHE CITY | POLICE PENSION | $0.05 | 0.61% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $1.60 | 19.56% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $0.60 | 7.33% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $0.74 | 9.05% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $0.29 | 3.55% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $0.77 | 9.41% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $0.38 | 4.65% |
CHILLICOTHE CSD | GENERAL FUND | $0.63 | 7.70% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $0.14 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $0.12 | 1.47% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $0.12 | 1.47% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $0.12 | 1.47% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $0.10 | 1.22% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $0.05 | 0.61% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $0.46 | 5.62% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.04 | 0.49% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $0.39 | 4.77% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $0.14 | 1.71% |
ROSS COUNTY | 2019 PARK DISTRICT* | $0.07 | 0.86% |
ROSS COUNTY | GENERAL FUND | $0.56 | 6.85% |
SCIOTO TWP | 2016 CEMETERY* | $0.05 | 0.61% |
SCIOTO TWP | GENERAL FUND | $0.04 | 0.49% |
Totals | $8.18 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $0.24 | 2.58% |
CHILLICOTHE CITY | FIREMAN'S FUND | $0.05 | 0.54% |
CHILLICOTHE CITY | GENERAL FUND | $0.48 | 5.15% |
CHILLICOTHE CITY | POLICE PENSION | $0.05 | 0.54% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $1.86 | 19.96% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $0.72 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $0.83 | 8.91% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $0.36 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $0.94 | 10.09% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $0.43 | 4.61% |
CHILLICOTHE CSD | GENERAL FUND | $0.62 | 6.65% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $0.14 | 1.50% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $0.13 | 1.39% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $0.14 | 1.50% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $0.13 | 1.39% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $0.13 | 1.39% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $0.07 | 0.75% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $0.57 | 6.12% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.05 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $0.48 | 5.15% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $0.17 | 1.82% |
ROSS COUNTY | 2019 PARK DISTRICT* | $0.08 | 0.86% |
ROSS COUNTY | GENERAL FUND | $0.55 | 5.90% |
SCIOTO TWP | 2016 CEMETERY* | $0.06 | 0.64% |
SCIOTO TWP | GENERAL FUND | $0.04 | 0.43% |
Totals | $9.32 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $0.24 | 2.58% |
CHILLICOTHE CITY | FIREMAN'S FUND | $0.05 | 0.54% |
CHILLICOTHE CITY | GENERAL FUND | $0.48 | 5.15% |
CHILLICOTHE CITY | POLICE PENSION | $0.05 | 0.54% |
CHILLICOTHE CSD | 1976 CURRENT EXPENSE | $1.86 | 19.96% |
CHILLICOTHE CSD | 1994 CURRENT EXPENSE | $0.72 | 7.73% |
CHILLICOTHE CSD | 2004 BOND ($34,000,000) | $0.83 | 8.91% |
CHILLICOTHE CSD | 2004 PERMANENT IMPROVEMENT | $0.36 | 3.86% |
CHILLICOTHE CSD | 2005 CURRENT EXPENSE | $0.94 | 10.09% |
CHILLICOTHE CSD | 2015 BOND ($22,450,000)* | $0.43 | 4.61% |
CHILLICOTHE CSD | GENERAL FUND | $0.62 | 6.65% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $0.15 | 1.61% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $0.13 | 1.39% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $0.14 | 1.50% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $0.13 | 1.39% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $0.12 | 1.29% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $0.07 | 0.75% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $0.57 | 6.12% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $0.05 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $0.48 | 5.15% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $0.17 | 1.82% |
ROSS COUNTY | 2019 PARK DISTRICT* | $0.08 | 0.86% |
ROSS COUNTY | GENERAL FUND | $0.55 | 5.90% |
SCIOTO TWP | 2016 CEMETERY* | $0.06 | 0.64% |
SCIOTO TWP | GENERAL FUND | $0.04 | 0.43% |
Totals | $9.32 | 100% |
Special Assessments
No Special Assessment Records Found.