Parcel
351305189000122 - Timber land taxed at its current agricultural use value" as land used for the commercial growth of timber "
Address
0 SCOTT RD OH
TWIN TWP
Owner
BARRETT, MICHAEL & DONNA JTLE
SOLD: 8/28/2020
$106,500.00
Appraised
$31,120.00Deeded Acres: 59.720
No Photos for this Parcel
No Sketches for this Parcel
Special Notice
None at this time.
Mailing Address
Mailing Name | MICHAEL & DONNA BARRETT |
Mailing Address | 5046 ST RT 41 NW |
City, State, Zip | WASHINGTON CH OH 43160 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2022 | $31,120.00 | $0.00 | $31,120.00 |
$10,890.00
|
$0.00 | $10,890.00 |
2021 | $27,780.00 | $0.00 | $27,780.00 |
$9,720.00
|
$0.00 | $9,720.00 |
2020 |
$27,770.00
($13,830.00
|
$0.00 | $27,770.00 |
$9,720.00
($4,840.00
|
$0.00 | $4,840.00 |
2019 |
$27,770.00
($13,830.00
|
$0.00 | $27,770.00 |
$9,720.00
($4,840.00
|
$0.00 | $4,840.00 |
2018 |
$27,060.00
($14,970.00
|
$0.00 | $27,060.00 |
$9,470.00
($5,240.00
|
$0.00 | $5,240.00 |
2017 |
$27,060.00
($14,970.00
|
$0.00 | $27,060.00 |
$9,470.00
($5,240.00
|
$0.00 | $5,240.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | SCOTT RD | Map Number | |
Legal Description Line 2 | AGR 59.72AC 13-5-189 | Neighborhood | 9351 |
Legal Description Line 3 | NS JOHNSON #6822 PT 13-5-41 JOHNSON | Topography | Unknown |
Land Use Code | 122 Timber land taxed at its current agricultural use value" as land used for the commercial growth of timber " | Standard Utilities | Unknown |
Acres | 59.720 | Electric Utilities | Unknown |
On CAUV | False | Gas Utilities | Unknown |
Roads | Unknown | Water Utilities | Unknown |
Sidewalks / Curbs | False / False | Sewer Utilities | Unknown |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
No Residential Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|
8/28/2020 | BARRETT, MICHAEL & DONNA JTLE | MILLER, TIM & KAREN JTLE | 955 | SD | True | / | 1 | $106,500.00 |
11/3/2017 | MILLER, TIM & KAREN JTLE | SIGAFOOSE, JAMES P & PATR | 133 | WD | True | / | 1 | $88,000.00 |
12/6/2013 | SIGAFOOSE, JAMES P & PATR | 1254 | WD | True | / | 1 | $80,000.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
AG - Agricultural | WD - SHE - Woods | 0 | 0 / 0 | 0 | 54.9290 | $410.00 | $0.00 | 0 | $25,220.00 | $25,220.00 |
AG - Agricultural | WA - ZW - Waste | 0 | 0 / 0 | 0 | 2.8070 | $90.00 | $0.00 | 0 | $280.00 | $280.00 |
AG - Agricultural | CR - ACC2 - Crop | 0 | 0 / 0 | 0 | 1.6350 | $2,690.00 | $0.00 | 0 | $4,930.00 | $4,930.00 |
AG - Agricultural | WD - RPB - Woods | 0 | 0 / 0 | 0 | 0.3340 | $1,670.00 | $0.00 | 0 | $630.00 | $630.00 |
AG - Agricultural | CR - RPB - Crop | 0 | 0 / 0 | 0 | 0.0150 | $3,110.00 | $0.00 | 0 | $60.00 | $60.00 |
Totals | 59.7200 | $31,120.00 | $31,120.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $309.82 | $309.82 | $619.64 | |
Credit-HB 920 (1977) | -$99.56 | -$99.56 | -$199.12 | |
Effective Tax | $210.26 | $210.26 | $420.52 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $210.26 | $210.26 | $420.52 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $210.26 | $210.26 | $420.52 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $210.26 | $210.26 | $420.52 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $210.26 | $210.26 | $420.52 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $276.54 | $276.54 | $553.08 | |
Credit-HB 920 (1977) | -$76.33 | -$76.33 | -$152.66 | |
Effective Tax | $200.21 | $200.21 | $400.42 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $200.21 | $200.21 | $400.42 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $268.18 | $268.18 | $536.36 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $468.39 | $468.39 | $936.78 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $468.39 | $468.39 | $936.78 | |
Payments & Adjustments | -$468.39 | -$468.39 | -$936.78 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $137.70 | $137.70 | $275.40 | |
Credit-HB 920 (1977) | -$38.12 | -$38.12 | -$76.24 | |
Effective Tax | $99.58 | $99.58 | $199.16 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $99.58 | $99.58 | $199.16 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $99.58 | $99.58 | $199.16 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $99.58 | $99.58 | $199.16 | |
Payments & Adjustments | -$99.58 | -$99.58 | -$199.16 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $420.52 | $420.52 | $420.52 |
2021 | $400.42 | $400.42 | $936.78 |
2020 | $199.16 | $199.16 | $199.16 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
5/18/2022 | 329676 | $468.39 |
2/10/2022 | 258204 | $468.39 |
2/22/2021 | 45246 | $199.16 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $11.74 | 2.79% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $122.40 | 29.11% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $48.56 | 11.55% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $9.22 | 2.19% |
PAINT VALLEY LSD | GENERAL FUND | $46.83 | 11.14% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $8.17 | 1.94% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $7.31 | 1.74% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $7.37 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $7.10 | 1.69% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $6.17 | 1.47% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $3.31 | 0.79% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $28.03 | 6.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.35 | 0.56% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $23.48 | 5.58% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $8.24 | 1.96% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.14 | 0.98% |
ROSS COUNTY | GENERAL FUND | $33.76 | 8.03% |
TWIN TWP | 2013 FIRE & E.M.S. | $15.12 | 3.60% |
TWIN TWP | FIRE AND POLICE | $1.09 | 0.26% |
TWIN TWP | GENERAL FUND | $11.97 | 2.85% |
TWIN TWP | ROAD AND BRIDGE | $14.16 | 3.37% |
Totals | $420.52 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $12.84 | 3.21% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $109.70 | 27.40% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $43.52 | 10.87% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $9.91 | 2.47% |
PAINT VALLEY LSD | GENERAL FUND | $41.80 | 10.44% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $7.75 | 1.94% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $7.09 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $7.22 | 1.80% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $7.15 | 1.79% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $6.76 | 1.69% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $3.62 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $30.67 | 7.66% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.57 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $25.69 | 6.42% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.02 | 2.25% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.53 | 1.13% |
ROSS COUNTY | GENERAL FUND | $30.12 | 7.52% |
TWIN TWP | 2013 FIRE & E.M.S. | $16.16 | 4.04% |
TWIN TWP | FIRE AND POLICE | $0.97 | 0.24% |
TWIN TWP | GENERAL FUND | $10.69 | 2.67% |
TWIN TWP | ROAD AND BRIDGE | $12.64 | 3.16% |
Totals | $400.42 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $6.38 | 3.20% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $54.48 | 27.35% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $21.61 | 10.85% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $4.92 | 2.47% |
PAINT VALLEY LSD | GENERAL FUND | $20.82 | 10.45% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $3.97 | 1.99% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $3.53 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $3.59 | 1.80% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $3.56 | 1.79% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $3.36 | 1.69% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $1.80 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $15.25 | 7.66% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $1.28 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $12.77 | 6.41% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $4.48 | 2.25% |
ROSS COUNTY | 2019 PARK DISTRICT* | $2.25 | 1.13% |
ROSS COUNTY | GENERAL FUND | $15.00 | 7.53% |
TWIN TWP | 2013 FIRE & E.M.S. | $8.01 | 4.02% |
TWIN TWP | FIRE AND POLICE | $0.48 | 0.24% |
TWIN TWP | GENERAL FUND | $5.33 | 2.68% |
TWIN TWP | ROAD AND BRIDGE | $6.29 | 3.16% |
Totals | $199.16 | 100% |
Special Assessments
No Special Assessment Records Found.