Parcel
351316089000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
285 MINNEHAN BEND RD OH
TWIN TWP
Owner
LEMASTER, JACKIE L
SOLD: 11/19/2004
$0.00
Appraised
$35,980.00Deeded Acres: 5.650
Special Notice
None at this time.
Mailing Address
Mailing Name | JACKIE L LEMASTER |
Mailing Address | 394 CLAY ST |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $18,740.00 | $17,240.00 | $35,980.00 |
$6,560.00
|
$6,030.00 | $12,590.00 |
2022 | $18,740.00 | $17,240.00 | $35,980.00 |
$6,560.00
|
$6,030.00 | $12,590.00 |
2021 | $14,110.00 | $16,970.00 | $31,080.00 |
$4,940.00
|
$5,940.00 | $10,880.00 |
2020 | $14,110.00 | $16,970.00 | $31,080.00 |
$4,940.00
|
$5,940.00 | $10,880.00 |
2019 | $15,970.00 | $16,970.00 | $32,940.00 |
$5,590.00
|
$5,940.00 | $11,530.00 |
2018 | $14,770.00 | $15,490.00 | $30,260.00 |
$5,170.00
|
$5,420.00 | $10,590.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 285 MINNEHAN BEND RD | Map Number | 96 |
Legal Description Line 2 | RES 5.6539 AC 413-16-89 | Roads | Gravel |
Legal Description Line 3 | Topography | Rolling | |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 5.650 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Neighborhood | 9355 - TWIN TWP DEFAULT ZONE | Water Utilities | Private |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
Year Built | 1939 | Living Area | 1,008 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | E | Air Conditioned Area | 0 |
Condition | F | Unheated Area | 1,008 |
Occupancy | Single Family | Total Rooms | 5 |
Exterior | Wood | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Total Half Baths | 0 | |
Value | $17,240.00 | Plumbing Fixtures | 0 |
Number of Stories | 1 | Number of Fireplaces | 0 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
11/19/2004 | LEMASTER, JACKIE L | 0 | {} | EX | True | / | 23 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | WA - Waste | 0 | 0 / 0 | 0 | 4.6500 | $516.00 | $0.00 | 0 | $2,400.00 | $3,120.00 |
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $11,000.00 | $0.00 | 0 | $15,620.00 | $15,620.00 |
Totals | 5.6500 | $18,020.00 | $18,740.00 |
Improvements
No Improvement Records Found.
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $367.63 | $367.63 | $735.26 | |
Credit-HB 920 (1977) | -$115.78 | -$115.78 | -$231.56 | |
Effective Tax | $251.85 | $251.85 | $503.70 | |
Non-Business Credit | -$21.36 | -$21.36 | -$42.72 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $230.49 | $230.49 | $460.98 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $230.49 | $230.49 | $460.98 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $230.49 | $230.49 | $460.98 | |
Payments & Adjustments | -$230.49 | -$230.49 | -$460.98 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $358.19 | $358.19 | $716.38 | |
Credit-HB 920 (1977) | -$115.10 | -$115.10 | -$230.20 | |
Effective Tax | $243.09 | $243.09 | $486.18 | |
Non-Business Credit | -$21.42 | -$21.42 | -$42.84 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $221.67 | $221.67 | $443.34 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $221.67 | $221.67 | $443.34 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $221.67 | $221.67 | $443.34 | |
Payments & Adjustments | -$221.67 | -$221.67 | -$443.34 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $309.54 | $309.54 | $619.08 | |
Credit-HB 920 (1977) | -$85.43 | -$85.43 | -$170.86 | |
Effective Tax | $224.11 | $224.11 | $448.22 | |
Non-Business Credit | -$19.36 | -$19.36 | -$38.72 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $204.75 | $204.75 | $409.50 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $204.75 | $204.75 | $409.50 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $204.75 | $204.75 | $409.50 | |
Payments & Adjustments | -$204.75 | -$204.75 | -$409.50 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $309.54 | $309.54 | $619.08 | |
Credit-HB 920 (1977) | -$85.69 | -$85.69 | -$171.38 | |
Effective Tax | $223.85 | $223.85 | $447.70 | |
Non-Business Credit | -$19.33 | -$19.33 | -$38.66 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $204.52 | $204.52 | $409.04 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $204.52 | $204.52 | $409.04 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $204.52 | $204.52 | $409.04 | |
Payments & Adjustments | -$204.52 | -$204.52 | -$409.04 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $503.70 | $460.98 | $460.98 |
2022 | $486.18 | $443.34 | $443.34 |
2021 | $448.22 | $409.50 | $409.50 |
2020 | $447.70 | $409.04 | $409.04 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
6/26/2024 | 754633 | $230.49 |
2/22/2024 | 692117 | $230.49 |
1/26/2023 | 447558 | $443.34 |
2/11/2022 | 266326 | $409.50 |
2/26/2021 | 59507 | $409.04 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $13.56 | 2.69% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $141.53 | 28.10% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $56.15 | 11.15% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $10.64 | 2.11% |
PAINT VALLEY LSD | GENERAL FUND | $54.13 | 10.75% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $8.28 | 1.64% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $8.83 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $8.61 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $7.74 | 1.54% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $7.13 | 1.42% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $3.83 | 0.76% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $32.38 | 6.43% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.71 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $27.13 | 5.39% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.52 | 1.89% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.78 | 0.95% |
ROSS COUNTY | GENERAL FUND | $39.03 | 7.75% |
TWIN TWP | 2013 FIRE & E.M.S. | $17.42 | 3.46% |
TWIN TWP | 2023 FIRE & E.M.S.* | $18.82 | 3.74% |
TWIN TWP | FIRE AND POLICE | $1.26 | 0.25% |
TWIN TWP | GENERAL FUND | $13.85 | 2.75% |
TWIN TWP | ROAD AND BRIDGE | $16.37 | 3.25% |
Totals | $503.70 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $13.57 | 2.79% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $141.52 | 29.11% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $56.15 | 11.55% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $10.66 | 2.19% |
PAINT VALLEY LSD | GENERAL FUND | $54.13 | 11.13% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $9.44 | 1.94% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $8.46 | 1.74% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $8.51 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $8.21 | 1.69% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $7.14 | 1.47% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $3.83 | 0.79% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $32.41 | 6.67% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.71 | 0.56% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $27.14 | 5.58% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $9.53 | 1.96% |
ROSS COUNTY | 2019 PARK DISTRICT* | $4.78 | 0.98% |
ROSS COUNTY | GENERAL FUND | $39.03 | 8.03% |
TWIN TWP | 2013 FIRE & E.M.S. | $17.48 | 3.60% |
TWIN TWP | FIRE AND POLICE | $1.26 | 0.26% |
TWIN TWP | GENERAL FUND | $13.85 | 2.85% |
TWIN TWP | ROAD AND BRIDGE | $16.37 | 3.37% |
Totals | $486.18 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $14.37 | 3.21% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $122.79 | 27.40% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $48.72 | 10.87% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $11.10 | 2.48% |
PAINT VALLEY LSD | GENERAL FUND | $46.78 | 10.44% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $8.68 | 1.94% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $7.93 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $8.08 | 1.80% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $8.01 | 1.79% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $7.56 | 1.69% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $4.06 | 0.91% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $34.33 | 7.66% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.87 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $28.76 | 6.42% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $10.09 | 2.25% |
ROSS COUNTY | 2019 PARK DISTRICT* | $5.07 | 1.13% |
ROSS COUNTY | GENERAL FUND | $33.73 | 7.53% |
TWIN TWP | 2013 FIRE & E.M.S. | $18.09 | 4.04% |
TWIN TWP | FIRE AND POLICE | $1.09 | 0.24% |
TWIN TWP | GENERAL FUND | $11.96 | 2.67% |
TWIN TWP | ROAD AND BRIDGE | $14.15 | 3.16% |
Totals | $448.22 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $14.35 | 3.21% |
PAINT VALLEY LSD | 1976 CURRENT EXPENSE | $122.47 | 27.36% |
PAINT VALLEY LSD | 1977 CURRENT EXPENSE | $48.59 | 10.85% |
PAINT VALLEY LSD | 1981 PERMANENT IMPROVEMENT | $11.07 | 2.47% |
PAINT VALLEY LSD | GENERAL FUND | $46.78 | 10.45% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $8.92 | 1.99% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $7.92 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $8.08 | 1.80% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $8.00 | 1.79% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $7.55 | 1.69% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $4.05 | 0.90% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $34.28 | 7.66% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $2.87 | 0.64% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $28.71 | 6.41% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $10.08 | 2.25% |
ROSS COUNTY | 2019 PARK DISTRICT* | $5.06 | 1.13% |
ROSS COUNTY | GENERAL FUND | $33.72 | 7.53% |
TWIN TWP | 2013 FIRE & E.M.S. | $18.00 | 4.02% |
TWIN TWP | FIRE AND POLICE | $1.09 | 0.24% |
TWIN TWP | GENERAL FUND | $11.96 | 2.67% |
TWIN TWP | ROAD AND BRIDGE | $14.15 | 3.16% |
Totals | $447.70 | 100% |
Special Assessments
No Special Assessment Records Found.