Parcel
370908205000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
3268 CATTAIL RD OH
UNION TWP
Owner
DUSSEAU, PATRICIA ANNE
SOLD: 7/11/2022
$0.00
Appraised
$194,460.00Deeded Acres: 1.000
Special Notice
None at this time.
Mailing Address
Mailing Name | DUSSEAU PATRICIA ANNE |
Mailing Address | 3268 CATTAIL RD. |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $16,770.00 | $177,690.00 | $194,460.00 |
$5,870.00
|
$62,190.00 | $68,060.00 |
2023 | $16,770.00 | $177,690.00 | $194,460.00 |
$5,870.00
|
$62,190.00 | $68,060.00 |
2022 | $16,770.00 | $177,690.00 | $194,460.00 |
$5,870.00
|
$62,190.00 | $68,060.00 |
2021 | $13,000.00 | $134,260.00 | $147,260.00 |
$4,550.00
|
$46,990.00 | $51,540.00 |
2020 | $13,000.00 | $134,260.00 | $147,260.00 |
$4,550.00
|
$46,990.00 | $51,540.00 |
2019 | $13,000.00 | $134,260.00 | $147,260.00 |
$4,550.00
|
$46,990.00 | $51,540.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 3268 CATTAIL RD | Map Number | 27 |
Legal Description Line 2 | RES 1.00 AC 9-8-205 | Roads | Paved |
Legal Description Line 3 | NS CLARK 6808 0260/1843 PT 9-8-187 ATER | Topography | Level |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 1.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Neighborhood | 9375 - UNION TWP DEFAULT ZONE | Water Utilities | Public |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1995 | Living Area | 1,772 |
Year Remodeled | 2000 | Finished Basement Area | 0 |
Grade | D+ | Air Conditioned Area | 1,772 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 7 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 3 |
Roof Type | Total Full Baths | 2 | |
Roof Material | Shingles | Total Half Baths | 0 |
Value | $177,690.00 | Plumbing Fixtures | 3 |
Number of Stories | 1 | Number of Fireplaces | 1 |
Improvements
No Improvement Records Found.
Yard Items
No Yard Item Records Found.
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $13,000.00 | $0.00 | 0 | $16,770.00 | $16,770.00 |
Totals | 1.0000 | $16,770.00 | $16,770.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
7/11/2022 | DUSSEAU, PATRICIA ANNE | DUSSEAU, JEFFREY E & PATRICIA | 0 | {} | CT | False | / | 1 | $0.00 |
10/30/2003 | DUSSEAU, JEFFREY E & PATRICIA | DUSSEAU, JEFFREY E | 0 | {} | EX | True | / | 16 | $0.00 |
10/17/1995 | DUSSEAU, JEFFREY E | 0 | {} | WD | True | / | 0 | $86,000.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,987.35 | $1,987.35 | $3,974.70 | |
Credit-HB 920 (1977) | -$668.27 | -$668.27 | -$1,336.54 | |
Effective Tax | $1,319.08 | $1,319.08 | $2,638.16 | |
Non-Business Credit | -$116.31 | -$116.31 | -$232.62 | |
Owner Occupancy Credit | -$29.08 | -$29.08 | -$58.16 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,173.69 | $1,173.69 | $2,347.38 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,173.69 | $1,173.69 | $2,347.38 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,173.69 | $1,173.69 | $2,347.38 | |
Payments & Adjustments | -$1,173.69 | $0.00 | -$1,173.69 | |
Owed | $0.00 | $1,173.69 | $1,173.69 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,011.18 | $2,011.18 | $4,022.36 | |
Credit-HB 920 (1977) | -$666.35 | -$666.35 | -$1,332.70 | |
Effective Tax | $1,344.83 | $1,344.83 | $2,689.66 | |
Non-Business Credit | -$118.89 | -$118.89 | -$237.78 | |
Owner Occupancy Credit | -$29.72 | -$29.72 | -$59.44 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,196.22 | $1,196.22 | $2,392.44 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,196.22 | $1,196.22 | $2,392.44 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,196.22 | $1,196.22 | $2,392.44 | |
Payments & Adjustments | -$1,196.22 | -$1,196.22 | -$2,392.44 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $2,011.18 | $2,011.18 | $4,022.36 | |
Credit-HB 920 (1977) | -$662.71 | -$662.71 | -$1,325.42 | |
Effective Tax | $1,348.47 | $1,348.47 | $2,696.94 | |
Non-Business Credit | -$119.24 | -$119.24 | -$238.48 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,229.23 | $1,229.23 | $2,458.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $1,229.23 | $1,229.23 | $2,458.46 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,229.23 | $1,229.23 | $2,458.46 | |
Payments & Adjustments | -$1,229.23 | -$1,229.23 | -$2,458.46 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,559.09 | $1,559.09 | $3,118.18 | |
Credit-HB 920 (1977) | -$470.27 | -$470.27 | -$940.54 | |
Effective Tax | $1,088.82 | $1,088.82 | $2,177.64 | |
Non-Business Credit | -$94.40 | -$94.40 | -$188.80 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $994.42 | $994.42 | $1,988.84 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $994.42 | $994.42 | $1,988.84 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $994.42 | $994.42 | $1,988.84 | |
Payments & Adjustments | -$994.42 | -$994.42 | -$1,988.84 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,564.24 | $1,564.24 | $3,128.48 | |
Credit-HB 920 (1977) | -$469.50 | -$469.50 | -$939.00 | |
Effective Tax | $1,094.74 | $1,094.74 | $2,189.48 | |
Non-Business Credit | -$95.01 | -$95.01 | -$190.02 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $999.73 | $999.73 | $1,999.46 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $999.73 | $999.73 | $1,999.46 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $999.73 | $999.73 | $1,999.46 | |
Payments & Adjustments | -$999.73 | -$999.73 | -$1,999.46 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2024 | $2,638.16 | $2,347.38 | $2,347.38 |
2023 | $2,689.66 | $2,392.44 | $2,392.44 |
2022 | $2,696.94 | $2,458.46 | $2,458.46 |
2021 | $2,177.64 | $1,988.84 | $1,988.84 |
2020 | $2,189.48 | $1,999.46 | $1,999.46 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
2/14/2025 | 881672 | $1,173.69 |
2/2/2024 | 673808 | $2,392.44 |
1/19/2023 | 445249 | $2,458.46 |
1/27/2022 | 254560 | $1,988.84 |
2/3/2021 | 24023 | $1,999.46 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $73.32 | 2.78% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $40.17 | 1.52% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $47.70 | 1.81% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $46.57 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $41.88 | 1.59% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $38.58 | 1.46% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $20.69 | 0.78% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $175.12 | 6.64% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $14.66 | 0.56% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $146.69 | 5.56% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $51.48 | 1.95% |
ROSS COUNTY | 2019 PARK DISTRICT* | $25.85 | 0.98% |
ROSS COUNTY | GENERAL FUND | $163.34 | 6.19% |
UNION TWP | 1992 FIRE & E.M.S. | $45.52 | 1.73% |
UNION TWP | 2000 FIRE & E.M.S. | $62.58 | 2.37% |
UNION TWP | 2001 FIRE & E.M.S. | $36.63 | 1.39% |
UNION TWP | GENERAL FUND | $68.06 | 2.58% |
UNION TWP | IMPROVEMENT FUND | $20.42 | 0.77% |
UNION TWP | ROAD AND BRIDGE | $74.87 | 2.84% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $649.32 | 24.61% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $340.14 | 12.89% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $148.29 | 5.62% |
UNION-SCIOTO LSD | GENERAL FUND | $223.93 | 8.49% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $82.35 | 3.12% |
Totals | $2,638.16 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $73.30 | 2.73% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $44.77 | 1.66% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $47.69 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $46.56 | 1.73% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $41.87 | 1.56% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $38.56 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $20.69 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $175.06 | 6.51% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $14.66 | 0.55% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $146.64 | 5.45% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $51.46 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $25.84 | 0.96% |
ROSS COUNTY | GENERAL FUND | $210.99 | 7.84% |
UNION TWP | 1992 FIRE & E.M.S. | $45.50 | 1.69% |
UNION TWP | 2000 FIRE & E.M.S. | $62.56 | 2.33% |
UNION TWP | 2001 FIRE & E.M.S. | $36.62 | 1.36% |
UNION TWP | GENERAL FUND | $68.06 | 2.53% |
UNION TWP | IMPROVEMENT FUND | $20.42 | 0.76% |
UNION TWP | ROAD AND BRIDGE | $74.87 | 2.78% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $649.05 | 24.13% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $340.00 | 12.64% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $148.23 | 5.51% |
UNION-SCIOTO LSD | GENERAL FUND | $223.91 | 8.32% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $82.35 | 3.06% |
Totals | $2,689.66 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $73.34 | 2.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $51.04 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $45.71 | 1.69% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $46.01 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $44.40 | 1.65% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $38.59 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $20.70 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $175.18 | 6.50% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $14.67 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $146.73 | 5.44% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $51.49 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $25.86 | 0.96% |
ROSS COUNTY | GENERAL FUND | $210.99 | 7.82% |
UNION TWP | 1992 FIRE & E.M.S. | $45.70 | 1.69% |
UNION TWP | 2000 FIRE & E.M.S. | $62.84 | 2.33% |
UNION TWP | 2001 FIRE & E.M.S. | $36.78 | 1.36% |
UNION TWP | GENERAL FUND | $68.05 | 2.52% |
UNION TWP | IMPROVEMENT FUND | $20.42 | 0.76% |
UNION TWP | ROAD AND BRIDGE | $74.87 | 2.78% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $648.91 | 24.06% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $340.08 | 12.61% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $148.31 | 5.50% |
UNION-SCIOTO LSD | GENERAL FUND | $223.92 | 8.30% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $82.35 | 3.05% |
Totals | $2,696.94 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $68.09 | 3.13% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $41.09 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $37.57 | 1.73% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $38.28 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $37.93 | 1.74% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $35.82 | 1.64% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $19.22 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $162.63 | 7.47% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $13.62 | 0.63% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $136.22 | 6.26% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $47.80 | 2.20% |
ROSS COUNTY | 2019 PARK DISTRICT* | $24.01 | 1.10% |
ROSS COUNTY | GENERAL FUND | $159.77 | 7.34% |
UNION TWP | 1992 FIRE & E.M.S. | $43.18 | 1.98% |
UNION TWP | 2000 FIRE & E.M.S. | $59.37 | 2.73% |
UNION TWP | 2001 FIRE & E.M.S. | $34.75 | 1.60% |
UNION TWP | GENERAL FUND | $51.53 | 2.37% |
UNION TWP | IMPROVEMENT FUND | $15.46 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $56.70 | 2.60% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $448.96 | 20.62% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $243.16 | 11.17% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $108.14 | 4.97% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $46.39 | 2.13% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $16.02 | 0.74% |
UNION-SCIOTO LSD | GENERAL FUND | $231.93 | 10.65% |
Totals | $2,177.64 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $67.98 | 3.10% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $42.27 | 1.93% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $37.54 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $38.26 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $37.90 | 1.73% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $35.76 | 1.63% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $19.18 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $162.36 | 7.42% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $13.60 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $136.00 | 6.21% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $47.72 | 2.18% |
ROSS COUNTY | 2019 PARK DISTRICT* | $23.97 | 1.09% |
ROSS COUNTY | GENERAL FUND | $159.78 | 7.30% |
UNION TWP | 1992 FIRE & E.M.S. | $43.09 | 1.97% |
UNION TWP | 2000 FIRE & E.M.S. | $59.25 | 2.71% |
UNION TWP | 2001 FIRE & E.M.S. | $34.68 | 1.58% |
UNION TWP | GENERAL FUND | $51.55 | 2.35% |
UNION TWP | IMPROVEMENT FUND | $15.46 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $56.69 | 2.59% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $449.80 | 20.54% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $243.62 | 11.13% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $108.35 | 4.95% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $56.69 | 2.59% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $16.05 | 0.73% |
UNION-SCIOTO LSD | GENERAL FUND | $231.93 | 10.59% |
Totals | $2,189.48 | 100% |
Special Assessments
No Special Assessment Records Found.