Parcel
370915072000510 - Single family dwelling - Platted lot
Address
213 TERRACE DR OH
UNION TWP
Owner
BAILEY, CHRISTINA
SOLD: 3/31/2020
$129,995.00
Appraised
$140,630.00Deeded Acres: 0.000
Special Notice
None at this time.
Mailing Address
Mailing Name | CHRISTINA BAILEY |
Mailing Address | 213 TERRACE DR |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $23,000.00 | $117,630.00 | $140,630.00 |
$8,050.00
|
$41,170.00 | $49,220.00 |
2022 | $23,000.00 | $117,630.00 | $140,630.00 |
$8,050.00
|
$41,170.00 | $49,220.00 |
2021 | $18,540.00 | $91,740.00 | $110,280.00 |
$6,490.00
|
$32,110.00 | $38,600.00 |
2020 | $18,540.00 | $91,740.00 | $110,280.00 |
$6,490.00
|
$32,110.00 | $38,600.00 |
2019 | $18,540.00 | $91,740.00 | $110,280.00 |
$6,490.00
|
$32,110.00 | $38,600.00 |
2018 | $18,540.00 | $78,400.00 | $96,940.00 |
$6,490.00
|
$27,440.00 | $33,930.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 213 TERRACE DR | Map Number | 303 |
Legal Description Line 2 | RES PNH 12 9-15-72 | Roads | Gravel |
Legal Description Line 3 | 0223/1002 | Topography | Rolling |
Land Use Code | 510 Single family dwelling - Platted lot | Standard Utilities | Unknown |
Acres | 0.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Unknown |
Neighborhood | 3758 - PLEASANT VIEW HEIGHTS ZONE | Water Utilities | Private |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | True |
Non-Business Reduction | True |
Residential
Year Built | 1969 | Living Area | 1,092 |
Year Remodeled | Finished Basement Area | 480 | |
Grade | C | Air Conditioned Area | 1,092 |
Condition | A | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 5 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 0 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 0 |
Value | $105,630.00 | Plumbing Fixtures | 0 |
Number of Stories | 1 | Number of Fireplaces | 0 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Yard Items
No Yard Item Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
3/31/2020 | BAILEY, CHRISTINA | HENRY, CHASTITY | 347 | {} | WD | True | / | 1 | $129,995.00 |
9/25/2017 | HENRY, CHASTITY | HENRY, LAWRENCE & CHASTI | {} | EX | True | / | 0 | $0.00 | |
10/28/2002 | HENRY, LAWRENCE & CHASTI | MAY, ROBERT L & LORETTA | 0 | {} | N/C | True | / | 0 | $134,900.00 |
12/9/1998 | MAY, ROBERT L & LORETTA | 0 | {} | EX | True | / | 0 | $0.00 |
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
FR - Front/Rear | F - Front | 175 | 134 / 0 | 96 | 0.0000 | $110.00 | $106.00 | 106 | $23,000.00 | $23,000.00 |
Totals | 0.0000 | $23,000.00 | $23,000.00 |
Improvements
Description | Size (LxW) | Area | Grade | Year Built | Value |
---|---|---|---|---|---|
Garage | 30x26 | 780 | D | 1987 | $12,000.00 |
Totals | $12,000.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,454.45 | $1,454.45 | $2,908.90 | |
Credit-HB 920 (1977) | -$481.88 | -$481.88 | -$963.76 | |
Effective Tax | $972.57 | $972.57 | $1,945.14 | |
Non-Business Credit | -$85.98 | -$85.98 | -$171.96 | |
Owner Occupancy Credit | -$21.50 | -$21.50 | -$43.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $865.09 | $865.09 | $1,730.18 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $865.09 | $865.09 | $1,730.18 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $865.09 | $865.09 | $1,730.18 | |
Payments & Adjustments | -$865.09 | -$865.09 | -$1,730.18 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,454.45 | $1,454.45 | $2,908.90 | |
Credit-HB 920 (1977) | -$479.26 | -$479.26 | -$958.52 | |
Effective Tax | $975.19 | $975.19 | $1,950.38 | |
Non-Business Credit | -$86.24 | -$86.24 | -$172.48 | |
Owner Occupancy Credit | -$21.56 | -$21.56 | -$43.12 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $867.39 | $867.39 | $1,734.78 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $867.39 | $867.39 | $1,734.78 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $867.39 | $867.39 | $1,734.78 | |
Payments & Adjustments | -$867.39 | -$867.39 | -$1,734.78 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,167.65 | $1,167.65 | $2,335.30 | |
Credit-HB 920 (1977) | -$352.20 | -$352.20 | -$704.40 | |
Effective Tax | $815.45 | $815.45 | $1,630.90 | |
Non-Business Credit | -$70.70 | -$70.70 | -$141.40 | |
Owner Occupancy Credit | -$17.68 | -$17.68 | -$35.36 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $727.07 | $727.07 | $1,454.14 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $727.07 | $727.07 | $1,454.14 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $727.07 | $727.07 | $1,454.14 | |
Payments & Adjustments | -$727.07 | -$727.07 | -$1,454.14 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,171.51 | $1,171.51 | $2,343.02 | |
Credit-HB 920 (1977) | -$351.62 | -$351.62 | -$703.24 | |
Effective Tax | $819.89 | $819.89 | $1,639.78 | |
Non-Business Credit | -$71.16 | -$71.16 | -$142.32 | |
Owner Occupancy Credit | -$17.79 | -$17.79 | -$35.58 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $730.94 | $730.94 | $1,461.88 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $730.94 | $730.94 | $1,461.88 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $730.94 | $730.94 | $1,461.88 | |
Payments & Adjustments | -$730.94 | -$730.94 | -$1,461.88 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $0.00 | $0.00 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $0.00 | $0.00 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2023 | $1,945.14 | $1,730.18 | $1,730.18 |
2022 | $1,950.38 | $1,734.78 | $1,734.78 |
2021 | $1,630.90 | $1,454.14 | $1,454.14 |
2020 | $1,639.78 | $1,461.88 | $1,461.88 |
2019 | $0.00 | $0.00 | $0.00 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
6/27/2024 | 763754 | $865.09 |
2/1/2024 | 671663 | $865.09 |
6/29/2023 | 560783 | $867.39 |
2/2/2023 | 465838 | $867.39 |
6/30/2022 | 350276 | $727.07 |
2/3/2022 | 253395 | $727.07 |
6/25/2021 | 142888 | $730.94 |
2/4/2021 | 32188 | $730.94 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $53.01 | 2.73% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $32.38 | 1.66% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $34.49 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $33.67 | 1.73% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $30.28 | 1.56% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $27.89 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $14.96 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $126.60 | 6.51% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $10.60 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $106.05 | 5.45% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $37.21 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $18.69 | 0.96% |
ROSS COUNTY | GENERAL FUND | $152.59 | 7.84% |
UNION TWP | 1992 FIRE & E.M.S. | $32.91 | 1.69% |
UNION TWP | 2000 FIRE & E.M.S. | $45.24 | 2.33% |
UNION TWP | 2001 FIRE & E.M.S. | $26.48 | 1.36% |
UNION TWP | GENERAL FUND | $49.22 | 2.53% |
UNION TWP | IMPROVEMENT FUND | $14.77 | 0.76% |
UNION TWP | ROAD AND BRIDGE | $54.14 | 2.78% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $469.39 | 24.13% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $245.88 | 12.64% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $107.20 | 5.51% |
UNION-SCIOTO LSD | GENERAL FUND | $161.93 | 8.32% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $59.56 | 3.06% |
Totals | $1,945.14 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $53.04 | 2.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $36.91 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $33.06 | 1.70% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $33.27 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $32.11 | 1.65% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $27.91 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $14.97 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $126.69 | 6.50% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $10.61 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $106.12 | 5.44% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $37.24 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $18.70 | 0.96% |
ROSS COUNTY | GENERAL FUND | $152.57 | 7.82% |
UNION TWP | 1992 FIRE & E.M.S. | $33.05 | 1.69% |
UNION TWP | 2000 FIRE & E.M.S. | $45.44 | 2.33% |
UNION TWP | 2001 FIRE & E.M.S. | $26.60 | 1.36% |
UNION TWP | GENERAL FUND | $49.22 | 2.52% |
UNION TWP | IMPROVEMENT FUND | $14.77 | 0.76% |
UNION TWP | ROAD AND BRIDGE | $54.14 | 2.78% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $469.28 | 24.06% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $245.94 | 12.61% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $107.25 | 5.50% |
UNION-SCIOTO LSD | GENERAL FUND | $161.93 | 8.30% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $59.56 | 3.05% |
Totals | $1,950.38 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $50.99 | 3.13% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $30.78 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $28.14 | 1.73% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $28.67 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $28.40 | 1.74% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $26.83 | 1.65% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $14.39 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $121.80 | 7.47% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $10.20 | 0.63% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $102.02 | 6.26% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $35.80 | 2.20% |
ROSS COUNTY | 2019 PARK DISTRICT* | $17.98 | 1.10% |
ROSS COUNTY | GENERAL FUND | $119.66 | 7.34% |
UNION TWP | 1992 FIRE & E.M.S. | $32.34 | 1.98% |
UNION TWP | 2000 FIRE & E.M.S. | $44.46 | 2.73% |
UNION TWP | 2001 FIRE & E.M.S. | $26.02 | 1.60% |
UNION TWP | GENERAL FUND | $38.60 | 2.37% |
UNION TWP | IMPROVEMENT FUND | $11.58 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $42.46 | 2.60% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $336.24 | 20.62% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $182.11 | 11.17% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $80.99 | 4.97% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $34.74 | 2.13% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $12.00 | 0.74% |
UNION-SCIOTO LSD | GENERAL FUND | $173.70 | 10.65% |
Totals | $1,630.90 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $50.91 | 3.10% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $31.65 | 1.93% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $28.12 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $28.65 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $28.39 | 1.73% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $26.79 | 1.63% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $14.37 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $121.60 | 7.42% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $10.18 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $101.85 | 6.21% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $35.74 | 2.18% |
ROSS COUNTY | 2019 PARK DISTRICT* | $17.95 | 1.09% |
ROSS COUNTY | GENERAL FUND | $119.66 | 7.30% |
UNION TWP | 1992 FIRE & E.M.S. | $32.27 | 1.97% |
UNION TWP | 2000 FIRE & E.M.S. | $44.37 | 2.71% |
UNION TWP | 2001 FIRE & E.M.S. | $25.97 | 1.58% |
UNION TWP | GENERAL FUND | $38.61 | 2.35% |
UNION TWP | IMPROVEMENT FUND | $11.58 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $42.46 | 2.59% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $336.87 | 20.54% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $182.46 | 11.13% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $81.14 | 4.95% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $42.46 | 2.59% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $12.02 | 0.73% |
UNION-SCIOTO LSD | GENERAL FUND | $173.71 | 10.59% |
Totals | $1,639.78 | 100% |
Special Assessments
No Special Assessment Records Found.