Parcel
370917201000511 - Single family dwelling - Unplatted 0 to 9.99 Acres
Address
3791 MAPLE GROVE RD OH
UNION TWP
Owner
STACK, RICKA K AKA GARIEPY T.O.D. JAMES A DONAHUE JR ETAL 2
SOLD: 8/5/2021
$0.00
Appraised
$100,750.00Deeded Acres: 8.000
Special Notice
None at this time.
Mailing Address
Mailing Name | STACK RICKA K T.O.D. JAMES A DONAHUE JR ETAL 2 |
Mailing Address | 12346 PLEASANT VALLEY RD |
City, State, Zip | CHILLICOTHE OH 45601 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $37,360.00 | $63,390.00 | $100,750.00 |
$13,080.00
|
$22,190.00 | $35,270.00 |
2023 | $37,360.00 | $63,390.00 | $100,750.00 |
$13,080.00
|
$22,190.00 | $35,270.00 |
2022 | $37,360.00 | $63,390.00 | $100,750.00 |
$13,080.00
|
$22,190.00 | $35,270.00 |
2021 | $25,460.00 | $51,770.00 | $77,230.00 |
$8,910.00
|
$18,120.00 | $27,030.00 |
2020 | $25,460.00 | $51,770.00 | $77,230.00 |
$8,910.00
|
$18,120.00 | $27,030.00 |
2019 | $25,460.00 | $51,770.00 | $77,230.00 |
$8,910.00
|
$18,120.00 | $27,030.00 |
Historic Appraised (100%) Values
Legal
Legal Description Line 1 | 3791 MAPLE GROVE RD | Map Number | 90 |
Legal Description Line 2 | RES 8.00 9-17-201 | Roads | Paved |
Legal Description Line 3 | Topography | Rolling | |
Land Use Code | 511 Single family dwelling - Unplatted 0 to 9.99 Acres | Standard Utilities | Unknown |
Acres | 8.000 | Electric Utilities | Public |
On CAUV | False | Gas Utilities | Public |
Neighborhood | 9375 - UNION TWP DEFAULT ZONE | Water Utilities | Private |
Sidewalks / Curbs | False / False | Sewer Utilities | Private |
Homestead Reduction | False | Owner Occupied Reduction | False |
Non-Business Reduction | True |
Residential
Year Built | 1978 | Living Area | 936 |
Year Remodeled | Finished Basement Area | 0 | |
Grade | D | Air Conditioned Area | 936 |
Condition | F | Unheated Area | 0 |
Occupancy | Single Family | Total Rooms | 5 |
Exterior | Aluminum / Vinyl | Total Bedrooms | 2 |
Roof Type | Total Full Baths | 1 | |
Roof Material | Shingles | Total Half Baths | 1 |
Value | $63,390.00 | Plumbing Fixtures | 2 |
Number of Stories | 1 | Number of Fireplaces | 0 |
Improvements
No Improvement Records Found.
Yard Items
No Yard Item Records Found.
Land
Land Type | Code | Frontage | Depth (F/R) | Depth % | Acres | Rate | Adj. Rate | Adj. | Total | Value |
---|---|---|---|---|---|---|---|---|---|---|
SM - Small Acres | SM - Small Acres | 0 | 0 / 0 | 0 | 7.0000 | $2,280.00 | $0.00 | 0 | $20,590.00 | $20,590.00 |
SM - Small Acres | HS - Homesite | 0 | 0 / 0 | 0 | 1.0000 | $13,000.00 | $0.00 | 0 | $16,770.00 | $16,770.00 |
Totals | 8.0000 | $37,360.00 | $37,360.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Commercial Additions
No Commercial Addition Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Instrument | Deed Type | Valid | Book/Page | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
8/5/2021 | STACK, RICKA K AKA GARIEPY T.O.D. JAMES A DONAHUE JR ETAL 2 | GARIEPY, RICKA K | 0 | {} | TOD | False | / | 1 | $0.00 |
Unknown | GARIEPY, RICKA K | {} | N/C | False | / | 0 | $0.00 |
Tax
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,029.89 | $1,029.89 | $2,059.78 | |
Credit-HB 920 (1977) | -$346.32 | -$346.32 | -$692.64 | |
Effective Tax | $683.57 | $683.57 | $1,367.14 | |
Non-Business Credit | -$60.27 | -$60.27 | -$120.54 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $623.30 | $623.30 | $1,246.60 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $623.30 | $623.30 | $1,246.60 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $623.30 | $623.30 | $1,246.60 | |
Payments & Adjustments | $0.00 | $0.00 | $0.00 | |
Owed | $623.30 | $623.30 | $1,246.60 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,042.23 | $1,042.23 | $2,084.46 | |
Credit-HB 920 (1977) | -$345.31 | -$345.31 | -$690.62 | |
Effective Tax | $696.92 | $696.92 | $1,393.84 | |
Non-Business Credit | -$61.61 | -$61.61 | -$123.22 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $635.31 | $635.31 | $1,270.62 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $635.31 | $635.31 | $1,270.62 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $635.31 | $635.31 | $1,270.62 | |
Payments & Adjustments | -$635.31 | -$635.31 | -$1,270.62 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $1,042.23 | $1,042.23 | $2,084.46 | |
Credit-HB 920 (1977) | -$343.43 | -$343.43 | -$686.86 | |
Effective Tax | $698.80 | $698.80 | $1,397.60 | |
Non-Business Credit | -$61.80 | -$61.80 | -$123.60 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $637.00 | $637.00 | $1,274.00 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $13.70 | $0.00 | $13.70 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $650.70 | $637.00 | $1,287.70 | |
Penalties and Delinquencies | $774.73 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,425.43 | $637.00 | $2,062.43 | |
Payments & Adjustments | -$1,425.43 | -$637.00 | -$2,062.43 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $817.66 | $817.66 | $1,635.32 | |
Credit-HB 920 (1977) | -$246.63 | -$246.63 | -$493.26 | |
Effective Tax | $571.03 | $571.03 | $1,142.06 | |
Non-Business Credit | -$49.51 | -$49.51 | -$99.02 | |
Owner Occupancy Credit | -$10.38 | -$10.38 | -$20.76 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $511.14 | $511.14 | $1,022.28 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $51.11 | $47.38 | $98.49 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $4.97 | $4.97 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $562.25 | $563.49 | $1,125.74 | |
Penalties and Delinquencies | $545.13 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,107.38 | $563.49 | $1,670.87 | |
Payments & Adjustments | -$1,107.38 | -$563.49 | -$1,670.87 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $820.36 | $820.36 | $1,640.72 | |
Credit-HB 920 (1977) | -$246.22 | -$246.22 | -$492.44 | |
Effective Tax | $574.14 | $574.14 | $1,148.28 | |
Non-Business Credit | -$49.83 | -$49.83 | -$99.66 | |
Owner Occupancy Credit | -$10.45 | -$10.45 | -$20.90 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $513.86 | $513.86 | $1,027.72 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $49.18 | $49.18 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $4.18 | $4.18 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $513.86 | $567.22 | $1,081.08 | |
Penalties and Delinquencies | $1,218.15 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $1,732.01 | $567.22 | $2,299.23 | |
Payments & Adjustments | -$1,732.01 | -$567.22 | -$2,299.23 | |
Owed | $0.00 | $0.00 | $0.00 |
First Half | Second Half | Year Total | ||
---|---|---|---|---|
Gross Tax | $0.00 | $1,218.15 | $1,218.15 | |
Credit-HB 920 (1977) | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $1,218.15 | $1,218.15 | |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $1,218.15 | $1,218.15 | |
Net Special Assessment | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty General | $0.00 | $0.00 | $0.00 | |
Penalty Special Assessment | $0.00 | $0.00 | $0.00 | |
Interest General | $0.00 | $0.00 | $0.00 | |
Interest Special Assessment | $0.00 | $0.00 | $0.00 | |
Adjustment General | $0.00 | $0.00 | $0.00 | |
Adjustment Special Assessment | $0.00 | $0.00 | $0.00 | |
Taxes Billed | $0.00 | $1,218.15 | $1,218.15 | |
Penalties and Delinquencies | $0.00 | N/A | N/A | |
Prior Interest | $0.00 | N/A | N/A | |
Balance | $0.00 | $1,218.15 | $1,218.15 | |
Payments & Adjustments | $0.00 | -$1,218.15 | -$1,218.15 | |
Owed | $0.00 | $0.00 | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2024 | $1,367.14 | $1,246.60 | $1,246.60 |
2023 | $1,393.84 | $1,270.62 | $1,270.62 |
2022 | $1,397.60 | $1,274.00 | $1,287.70 |
2021 | $1,142.06 | $1,022.28 | $1,125.74 |
2020 | $1,148.28 | $1,027.72 | $1,081.08 |
2019 | $1,218.15 | $1,218.15 | $1,218.15 |
Tax Payments
Payment Date | Receipt Number | Amount |
---|---|---|
7/11/2024 | 773319 | $635.31 |
2/15/2024 | 681036 | $635.31 |
7/14/2023 | 577904 | $637.00 |
3/23/2023 | 518336 | $150.70 |
2/17/2023 | 488160 | $500.00 |
11/16/2022 | 422602 | $176.73 |
10/21/2022 | 413162 | $100.00 |
10/7/2022 | 405900 | $200.00 |
9/29/2022 | 403723 | $200.00 |
9/23/2022 | 403228 | $98.00 |
7/7/2022 | 379659 | $511.14 |
4/11/2022 | 313241 | $90.00 |
2/11/2022 | 302189 | $172.00 |
11/30/2021 | 220888 | $123.00 |
7/9/2021 | 172479 | $246.00 |
2/26/2021 | 93370 | $737.77 |
10/19/2020 | 6142 | $270.33 |
9/15/2020 | 5372 | $300.00 |
7/20/2020 | 4236 | $200.00 |
Tax Distributions
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $38.00 | 2.78% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $20.82 | 1.52% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $24.72 | 1.81% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $24.13 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $21.70 | 1.59% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $19.99 | 1.46% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $10.72 | 0.78% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $90.75 | 6.64% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $7.60 | 0.56% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $76.02 | 5.56% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $26.68 | 1.95% |
ROSS COUNTY | 2019 PARK DISTRICT* | $13.40 | 0.98% |
ROSS COUNTY | GENERAL FUND | $84.64 | 6.19% |
UNION TWP | 1992 FIRE & E.M.S. | $23.59 | 1.73% |
UNION TWP | 2000 FIRE & E.M.S. | $32.43 | 2.37% |
UNION TWP | 2001 FIRE & E.M.S. | $18.98 | 1.39% |
UNION TWP | GENERAL FUND | $35.27 | 2.58% |
UNION TWP | IMPROVEMENT FUND | $10.58 | 0.77% |
UNION TWP | ROAD AND BRIDGE | $38.80 | 2.84% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $336.49 | 24.61% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $176.27 | 12.89% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $76.85 | 5.62% |
UNION-SCIOTO LSD | GENERAL FUND | $116.03 | 8.49% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $42.68 | 3.12% |
Totals | $1,367.14 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $37.98 | 2.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $23.20 | 1.66% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $24.71 | 1.77% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $24.13 | 1.73% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $21.70 | 1.56% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $19.98 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $10.72 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $90.72 | 6.51% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $7.60 | 0.55% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $75.99 | 5.45% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $26.67 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $13.39 | 0.96% |
ROSS COUNTY | GENERAL FUND | $109.34 | 7.84% |
UNION TWP | 1992 FIRE & E.M.S. | $23.58 | 1.69% |
UNION TWP | 2000 FIRE & E.M.S. | $32.42 | 2.33% |
UNION TWP | 2001 FIRE & E.M.S. | $18.98 | 1.36% |
UNION TWP | GENERAL FUND | $35.27 | 2.53% |
UNION TWP | IMPROVEMENT FUND | $10.58 | 0.76% |
UNION TWP | ROAD AND BRIDGE | $38.80 | 2.78% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $336.35 | 24.13% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $176.19 | 12.64% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $76.82 | 5.51% |
UNION-SCIOTO LSD | GENERAL FUND | $116.04 | 8.33% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $42.68 | 3.06% |
Totals | $1,393.84 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $38.01 | 2.72% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $26.45 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $23.69 | 1.70% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $23.84 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $23.01 | 1.65% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $20.00 | 1.43% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $10.73 | 0.77% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $90.78 | 6.50% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $7.60 | 0.54% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $76.04 | 5.44% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $26.68 | 1.91% |
ROSS COUNTY | 2019 PARK DISTRICT* | $13.40 | 0.96% |
ROSS COUNTY | GENERAL FUND | $109.34 | 7.82% |
UNION TWP | 1992 FIRE & E.M.S. | $23.68 | 1.69% |
UNION TWP | 2000 FIRE & E.M.S. | $32.56 | 2.33% |
UNION TWP | 2001 FIRE & E.M.S. | $19.06 | 1.36% |
UNION TWP | GENERAL FUND | $35.27 | 2.52% |
UNION TWP | IMPROVEMENT FUND | $10.58 | 0.76% |
UNION TWP | ROAD AND BRIDGE | $38.80 | 2.78% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $336.28 | 24.06% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $176.23 | 12.61% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $76.86 | 5.50% |
UNION-SCIOTO LSD | GENERAL FUND | $116.03 | 8.30% |
UNION-SCIOTO LSD | PERMANENT IMPROVEMENT | $42.68 | 3.05% |
Totals | $1,397.60 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $35.71 | 3.13% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $21.55 | 1.89% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $19.70 | 1.72% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $20.08 | 1.76% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $19.89 | 1.74% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $18.79 | 1.65% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $10.08 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $85.29 | 7.47% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $7.14 | 0.63% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $71.44 | 6.26% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $25.07 | 2.20% |
ROSS COUNTY | 2019 PARK DISTRICT* | $12.59 | 1.10% |
ROSS COUNTY | GENERAL FUND | $83.79 | 7.34% |
UNION TWP | 1992 FIRE & E.M.S. | $22.64 | 1.98% |
UNION TWP | 2000 FIRE & E.M.S. | $31.13 | 2.73% |
UNION TWP | 2001 FIRE & E.M.S. | $18.22 | 1.60% |
UNION TWP | GENERAL FUND | $27.04 | 2.37% |
UNION TWP | IMPROVEMENT FUND | $8.11 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $29.73 | 2.60% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $235.46 | 20.62% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $127.53 | 11.17% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $56.72 | 4.97% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $24.33 | 2.13% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $8.40 | 0.74% |
UNION-SCIOTO LSD | GENERAL FUND | $121.63 | 10.65% |
Totals | $1,142.06 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $35.65 | 3.10% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $22.17 | 1.93% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $19.69 | 1.71% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $20.06 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $19.88 | 1.73% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $18.76 | 1.63% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $10.06 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $85.15 | 7.42% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $7.13 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $71.33 | 6.21% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $25.03 | 2.18% |
ROSS COUNTY | 2019 PARK DISTRICT* | $12.57 | 1.09% |
ROSS COUNTY | GENERAL FUND | $83.79 | 7.30% |
UNION TWP | 1992 FIRE & E.M.S. | $22.60 | 1.97% |
UNION TWP | 2000 FIRE & E.M.S. | $31.08 | 2.71% |
UNION TWP | 2001 FIRE & E.M.S. | $18.19 | 1.58% |
UNION TWP | GENERAL FUND | $27.03 | 2.35% |
UNION TWP | IMPROVEMENT FUND | $8.11 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $29.73 | 2.59% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $235.90 | 20.54% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $127.77 | 11.13% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $56.82 | 4.95% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $29.73 | 2.59% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $8.42 | 0.73% |
UNION-SCIOTO LSD | GENERAL FUND | $121.63 | 10.59% |
Totals | $1,148.28 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CHILLICOTHE & ROSS CTY PUB LIBRARY | 2015 CURRENT EXPENSE* | $37.77 | 3.10% |
PAINT VALLEY MENTAL HEALTH DISTRICT | 2012 CURRENT EXPENSE | $24.30 | 1.99% |
PICKAWAY-ROSS COUNTY JVSD | 1976 CURRENT EXPENSE | $21.33 | 1.75% |
PICKAWAY-ROSS COUNTY JVSD | 1981 CURRENT EXPENSE | $21.74 | 1.78% |
PICKAWAY-ROSS COUNTY JVSD | 2006 CURRENT EXPENSE | $21.53 | 1.77% |
ROSS COUNTY | 2003 CHILDREN SERVICES | $19.87 | 1.63% |
ROSS COUNTY | 2007 SENIOR CITIZENS | $10.66 | 0.88% |
ROSS COUNTY | 2010 MENTAL HEALTH & RETARDATION | $90.21 | 7.41% |
ROSS COUNTY | 2015 SENIOR CITIZENS* | $7.55 | 0.62% |
ROSS COUNTY | 2016 MENTAL HEALTH & RETARDATION* | $75.56 | 6.20% |
ROSS COUNTY | 2017 HEALTH DISTRICT* | $26.52 | 2.18% |
ROSS COUNTY | 2019 PARK DISTRICT* | $13.32 | 1.09% |
ROSS COUNTY | GENERAL FUND | $88.89 | 7.30% |
UNION TWP | 1992 FIRE & E.M.S. | $23.95 | 1.97% |
UNION TWP | 2000 FIRE & E.M.S. | $32.93 | 2.70% |
UNION TWP | 2001 FIRE & E.M.S. | $19.28 | 1.58% |
UNION TWP | GENERAL FUND | $28.68 | 2.35% |
UNION TWP | IMPROVEMENT FUND | $8.60 | 0.71% |
UNION TWP | ROAD AND BRIDGE | $31.54 | 2.59% |
UNION-SCIOTO LSD | 1976 CURRENT EXPENSE | $249.34 | 20.47% |
UNION-SCIOTO LSD | 1980 CURRENT EXPENSE | $135.05 | 11.09% |
UNION-SCIOTO LSD | 1981 CURRENT EXPENSE | $60.06 | 4.93% |
UNION-SCIOTO LSD | 1999 BOND ($4,226,000) | $31.54 | 2.59% |
UNION-SCIOTO LSD | 2001 CLASSROOM FACILITIES | $8.90 | 0.73% |
UNION-SCIOTO LSD | GENERAL FUND | $129.03 | 10.59% |
Totals | $1,218.15 | 100% |
Special Assessments
No Special Assessment Records Found.